The mission of the Idaho High School Activities Association is to coordinate, supervise, and direct interscholastic activities which enhance and protect the total educational process of all student participants. All activities programs shall be formulated to promote citizenship and the academic mission of the school.

       Home | School Information | Contact The IHSAA
   

Place Winners
Holt Arena
4A 2003 State Wrestling Tournament
Place Winners
February 27-March 1, 2003

 Weight: 103

1st: 1-Preston Gentry, Emmett 9 24- 4
2nd: 9-Adam Winkler, Kuna 11 29- 9
3rd: 16-Bobby Cornford, Mountain Home 10 26- 8
4th: 13-Paul Gentry, Emmett 9 18- 8
5th: 5-Cody Daniels, Hillcrest 12 27- 15
6th: 8-Alex Watson, Sandpoint 9 15- 11
 Weight: 112

1st: 1-Jose' Garcia, Blackfoot 11 26- 2
2nd: 16-David Wise, Mountain Home 9 37- 7
3rd: 9-Kyler Wallin, Kuna 9 25- 7
4th: 5-Justin Gardner, Bonneville 10 26- 20
5th: 8-Kyle Hickerson, Mountain Home 10 30- 8
6th: 11-Matt Wilson, Blackfoot 12 14- 10
 Weight: 119

1st: 1-Kip Watson, Vallivue 11 36- 3
2nd: 9-Quinn Walkington, Sandpoint 11 28- 9
3rd: 16-A.J. Hutchison, Mountain Home 9 34- 4
4th: 8-Travis Temple, Kuna 10 27- 10
5th: 5-Evan Kohoutek, Post Falls 12 34- 13
6th: 14-Casey Potter, Bonneville 10 14- 10
 Weight: 125

1st: 1-Kevin Spangler, Moscow 12 28- 0
2nd: 16-Garrett Wells, Mountain Home 11 22- 4
3rd: 9-Justin Ziegler, Sandpoint 12 27- 10
4th: 11-Bart Mortensen, Hillcrest 10 25- 16
5th: 8-James Jackson, Century 12 27- 11
6th: 2-Chay Hale, Emmett 11 17- 17
 Weight: 130

1st: 5-Creed Knee, Vallivue 11 25- 8
2nd: 9-Jason Greenfield, Mountain Home 11 24- 7
3rd: 1-Ryan Coronado, Hillcrest 12 23- 8
4th: 8-Bryce Olsen, Moscow 12 32- 10
5th: 16-Jake Booth, Post Falls 12 38- 7
6th: 12-Brad Chaney, Century 11 32- 11
 Weight: 135

1st: 1-Chad Jennings, Post Falls 12 43- 0
2nd: 16-Travis Vance, Hillcrest 11 30- 9
3rd: 9-Reggie Hyde, Vallivue 11 23- 12
4th: 15-Jake Barnard, Madison 10 21- 16
5th: 8-Brett Butterfield, Kuna 10 24- 15
6th: 7-James Greenfield, Mountain Home 9 31- 7
 Weight: 140

1st: 1-Johnny Nunez, Mountain Home 12 40- 0
2nd: 16-Nate Jensen, Madison 12 44- 5
3rd: 5-Randy Nelson, Post Falls 12 41- 3
4th: 9-Daniel Perkins, Vallivue 12 24- 10
5th: 8-Nathaniel Troupe, Kuna 12 24- 10
6th: 12-Jacob Velasquez, Century 12 33- 9
 Weight: 145

1st: 1-Cody Summers, Madison 12 42- 6
2nd: 16-Richard Cervantes, Blackfoot 11 33- 5
3rd: 8-Phil Durrant, Kuna 12 32- 7
4th: 5-Raife Hulse, Vallivue 12 25- 12
5th: 9-Ia Falo, Mountain Home 12 33- 9
6th: 15-Travis Thompson, Madison 12 30- 16
 Weight: 152

1st: 1-Kyle Cheney, Vallivue 11 32- 5
2nd: 16-Mike Sare, Madison 11 24- 9
3rd: 8-Andrew Sweeney, Moscow 12 24- 7
4th: 5-Jace Williams, Blackfoot 11 21- 7
5th: 11-Alex Owen, Blackfoot 10 20- 8
6th: 9-Josh Ratigan, Sandpoint 12 17- 6
 Weight: 160

1st: 16-Luke Feist, Sandpoint 11 34- 4
2nd: 1-Gerardo Vega, Burley 12 33- 2
3rd: 8-Riley Yates, Blackfoot 12 30- 9
4th: 2-Nathan Cook, Century 12 23- 14
5th: 13-Jason Nida, Mountain Home 12 20- 17
6th: 9-Joe Gastelecutto, Vallivue 12 27- 11
 Weight: 171

1st: 8-Jason Cates, Sandpoint 12 23- 1
2nd: 9-Tyson Taylor, Blackfoot 12 29- 8
3rd: 16-Eric Lichty, Sandpoint 12 27- 5
4th: 1-Steven Marsala, Kuna 11 28- 2
5th: 7-Hanner Hart, Vallivue 10 26- 17
6th: 12-Andy Silsby, Bishop Kelly 10 28- 17
 Weight: 189

1st: 16-Dallin Carter, Blackfoot 12 36- 1
2nd: 1-Justin Watson, Sandpoint 12 34- 3
3rd: 8-Kyle Ogle, Bishop Kelly 12 32- 7
4th: 9-Josh Houk, Emmett 12 32- 4
5th: 3-Chance Leiseth, Blackfoot 12 20- 5
6th: 13-Jim Beck, Post Falls 11 38- 10
 Weight: 215

1st: 1-Jerad Rosholt, Sandpoint 10 34- 2
2nd: 16-Ben Knudson, Mountain Home 12 33- 4
3rd: 5-Cory Town, Moscow 12 23- 10
4th: 9-Cole Jones, Burley 11 19- 5
5th: 8-Josh Gordon, Blackfoot 12 24- 8
6th: 12-Dan Roos, Sandpoint 12 17- 7
 Weight: 275

1st: 1-Wes Wisdom, Blackfoot 11 29- 5
2nd: 16-Brock Richardson, Bonneville 12 28- 12
3rd: 9-Eric Roberts, Sandpoint 12 27- 10
4th: 5-Brian Taylor, Sandpoint 12 16- 8
5th: 8-R.J. Moss, Post Falls 11 23- 10
6th: 11-Jake Rodriguez, Vallivue 9 20- 12
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved
 
This information is copyrighted to the Idaho High School Activities Association. 
Any rebroadcast, retransmission, or other use of this information is strictly prohibited without the express, written consent.  © Copyright 1997 - 2004 Idhsaa.org 

Problems with the web site? Contact
webmaster@idhsaa.org