The mission of the Idaho High School Activities Association is to coordinate, supervise, and direct interscholastic activities which enhance and protect the total educational process of all student participants. All activities programs shall be formulated to promote citizenship and the academic mission of the school.

       Home | School Information | Contact The IHSAA
   

Place Winners
Holt Arena
2A/1A 2003 State Wrestling Tournament
Place Winners
February 27-March 1, 2003

 Weight: 103

1st: 16-Jeremy Ensley, Homedale 9 26- 3
2nd: 1-Lex Firth, Malad 11 31- 2
3rd: 8-Clint Verbeck, Challis 10 34- 10
4th: 9-Jason Sperber, Orofino 9 22- 6
5th: 14-Trevor Price, Malad 10 27- 19
6th: 4-Jake Walker, Firth 10 5- 6
 Weight: 112

1st: 1-Rhett Hurren, West Side 12 36- 1
2nd: 16-Tyler Jones, North Fremont 9 14- 3
3rd: 8-James Butler, Firth 12 27- 6
4th: 3-Edgar Flores, Parma 11 19- 9
5th: 14-David Claypool, New Plymouth 10 20- 12
6th: 9-Brandon Stark, Grangeville 11 28- 5
 Weight: 119

1st: 16-Jimmy Butts, Challis 10 35- 5
2nd: 8-Kris Kremin, Firth 12 29- 6
3rd: 1-Mark Farmer, Prarie 12 29- 1
4th: 12-Lowell Bishop, North Fremont 11 18- 9
5th: 7-Tyler Christofferson, Homedale 9 18- 20
6th: 14-Casey Dill, New Plymouth 11 17- 11
 Weight: 125

1st: 8-Rusty Darrah, Challis 12 36- 5
2nd: 16-Jared Leuzinger, Challis 9 28- 5
3rd: 1-Jeremy Perkins, Homedale 12 30- 5
4th: 3-Justin Spaletta, Firth 12 29- 14
5th: 9-Jack Arnold, North Fremont 10 33- 12
6th: 14-Aaron Brogdon, Parma 12 19- 15
 Weight: 130

1st: 16-Phillip Leck, North Fremont 11 37- 3
2nd: 1-Drew Latimer, Challis 10 35- 6
3rd: 8-Anthony Waite, McCall-Donnelly 12 27- 10
4th: 5-Blake Buehler, Malad 12 24- 15
5th: 12-Mark Mashburn, Homedale 11 28- 9
6th: 9-Richie Turcott, Orofino 11 25- 7
 Weight: 135

1st: 1-Tad Berry, Challis 12 34- 0
2nd: 16-Chazz Johnson, Kamiah 11 30- 4
3rd: 9-Jess Painter, New Plymouth 10 26- 5
4th: 7-Kolton Hansen, West Jefferson 10 33- 15
5th: 11-Chance Cannon, North Fremont 11 24- 17
6th: 5-Jerum Beames, Valley 12 24- 13
 Weight: 140

1st: 1-Jordan Johns, Aberdeen 12 37- 2
2nd: 16-Dillon Brower, Challis 12 33- 4
3rd: 4-Josh Clark, North Fremont 9 22- 16
4th: 5-Chet Johnson, New Plymouth 11 25- 13
5th: 12-Daniel Childers, Kamiah 9 23- 11
6th: 9-John Chapman, New Plymouth 11 20- 9
 Weight: 145

1st: 1-Andrew Cutler, Challis 10 36- 4
2nd: 16-Dan Erekson, McCall-Donnelly 10 27- 5
3rd: 5-Dusty Skidmore, Malad 12 37- 6
4th: 8-Jeremiah Bunch, Kamiah 11 23- 5
5th: 9-Gabe Smith, West Jefferson 12 36- 8
6th: 15-Justin Keppner, Challis 12 21- 10
 Weight: 152

1st: 16-Chance Whitworth, Challis 12 34- 2
2nd: 5-Nathan Dizes, Challis 12 18- 8
3rd: 1-Mac Erickson, Raft River 12 27- 3
4th: 14-Brett Beckland, Grace 10 20- 10
5th: 9-Kaleb Jones, Garden Valley 12 26- 5
6th: 3-Stephen Hulbert, Parma 10 25- 16
 Weight: 160

1st: 1-Skyler Johns, Aberdeen 11 35- 2
2nd: 9-Jeff Morgan, Melba 11 29- 5
3rd: 8-Will Wakley, Malad 11 33- 7
4th: 16-Cody Hollibaugh, Orofino 11 27- 5
5th: 5-Matt Bitter, West Jefferson 12 34- 12
6th: 11-Alex Matson, Prarie 11 17- 14
 Weight: 171

1st: 1-Nathan Barzee, West Jefferson 11 40- 1
2nd: 16-Mike Foster, Challis 12 33- 7
3rd: 5-Tyrel Clark, North Fremont 11 38- 5
4th: 4-Pablo Rodriguez, Parma 12 34- 10
5th: 14-Maverick Mitton, Oakley 12 26- 9
6th: 12-Caleb Brown, McCall-Donnelly 11 19- 10
 Weight: 189

1st: 1-Brian Fritchman, Orofino 12 26- 1
2nd: 16-KC Hurless, Challis 12 38- 5
3rd: 8-Kirk Larsen, Clark County 11 26- 5
4th: 9-Will Yoder, Wendell 12 27- 7
5th: 4-Brock Nelson, Oakley 12 28- 9
6th: 12-Steve Aiken, Grangeville 12 26- 11
 Weight: 215

1st: 1-Richard Flowers, Parma 12 34- 2
2nd: 9-Zach Conley, Aberdeen 12 27- 8
3rd: 16-John Huston, Orofino 11 20- 5
4th: 8-Brice Nelson, Oakley 12 25- 5
5th: 11-Pedro Hernandez, Homedale 10 22- 12
6th: 5-Daniel Betten, Clark County 12 21- 9
 Weight: 275

1st: 1-TJ Corrigan, Challis 12 38- 1
2nd: 14-Tyrell Thomas, Raft River 12 22- 9
3rd: 16-Brian Wanstrom, Butte County 11 23- 5
4th: 3-Sean Garland, Orofino 11 12- 6
5th: 8-Chris Holsclaw, Parma 11 19- 7
6th: 11-Blake Vadnais, Ririe 12 10- 12
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved
 
This information is copyrighted to the Idaho High School Activities Association. 
Any rebroadcast, retransmission, or other use of this information is strictly prohibited without the express, written consent.  © Copyright 1997 - 2004 Idhsaa.org 

Problems with the web site? Contact
webmaster@idhsaa.org