|
|
|
Home | School Information | Contact The IHSAA |
 |
|
 |
| |
2000-2001 A1 Divisions 1 & 2 Idaho State High School State Track Qualifiers
PRINTABLE VERSION
IHSAA District 3 Hy-Tek's MEET MANAGER
05/13/01 2:47 PM IDAHO HIGH SCHOOL ACTIVITIES ASSOCIAION Page 1
STATE TRACK MEET
BSU - Thursday 05/17/01 to Friday 05/18/01
HEAT SHEETS AND FLIGHT SHEETS - TRACK & FIELD
===============================================================================
Event 1 A-1 Div. I Girls 3,200 Meter Run Finals
Classification: 10:59.81 Susan Werner, Boise 1997
Overall: 10:55.19 Angie Mathison, Highland (Craigmont) 1993
Pos # Final
1 Mandi Johnson 12 3 CENT 11:32.40 ________ ____
2 Brighten Price 12 3 EAGL 11:32.70 ________ ____
3 Jessie Doty 11 3 CAP 11:44.80 ________ ____
4 Bryn Taylor 11 6 MAD 11:56.70 ________ ____
5 Karley Meikle 9 6 HILL 12:04.00 ________ ____
6 Lindsay Burt 10 3 BOIS 12:05.40 ________ ____
7 Serena Kunz 11 3 MER 12:07.30 ________ ____
8 Niki Barfuss 10 3 MER 12:20.90 ________ ____
9 Megan Holmes 12 1-2 LKCT 12:22.90 ________ ____
10 Kayla Preece 10 6 IFLS 12:26.50 ________ ____
11 Brenna Giesen 10 1-2 CDA 12:29.50 ________ ____
12 Bekah Simmons 10 3 MER 12:30.00 ________ ____
13 Marisa Ruhter 12 6 IFLS 12:30.70 ________ ____
14 Amy Conover 12 4-5 TWIN 12:35.30 ________ ____
15 Malorie Sunderland 12 4-5 MIN 12:36.00 ________ ____
16 Jenny Downey 10 4-5 POC 13:35.50 ________ ____
===============================================================================
Event 2 A-1 Div. I Boys 3,200 Meter Run Finals
Classification: 9:06.58 Jed Barta, Bonneville 1999
Overall: 9:06.58 Jed Barta, Bonneville 1999
Pos # Final
1 Nick Bradley 11 1-2 LEW 10:00.60 ________ ____
2 Brian Knight 11 3 CAP 10:02.80 ________ ____
3 Thomas Boettiger 12 3 CAP 10:03.80 ________ ____
4 Robert Harrison 10 3 MER 10:04.40 ________ ____
5 Josh Jensen 12 3 TMBB 10:04.90 ________ ____
6 Jeremy Cramer 11 3 CAP 10:06.40 ________ ____
7 Dusty James 12 3 CENT 10:11.80 ________ ____
8 Matt Gunn 12 6 IFLS 10:17.80 ________ ____
9 Todd Smith 10 3 MER 10:18.70 ________ ____
10 Tom Farrer 12 6 SKLN 10:22.10 ________ ____
11 Josh Corder 10 1-2 LEW 10:27.10 ________ ____
12 David Jankowski 10 6 SKLN 10:27.20 ________ ____
13 John Tall 11 6 HILL 10:27.90 ________ ____
14 Matt Knoff 10 4-5 HGLP 10:39.10 ________ ____
15 Wray Kunz 12 4-5 HGLP 10:53.10 ________ ____
16 Estevan Chapa 10 4-5 TWIN 11:16.90 ________ ____
IHSAA District 3 Hy-Tek's MEET MANAGER
05/13/01 2:47 PM IDAHO HIGH SCHOOL ACTIVITIES ASSOCIAION Page 2
STATE TRACK MEET
BSU - Thursday 05/17/01 to Friday 05/18/01
HEAT SHEETS AND FLIGHT SHEETS - TRACK & FIELD
===============================================================================
Event 3 A-1 Div. 2 Girls 3,200 Meter Run Finals
Overall: 10:55.19 Angie Mathison, Highland (Craigmont) 1993
Pos # Final
1 Jennifer McPherson 11 3 SKYW 11:31.20 ________ ____
2 Dusty Schvaneveldt 12 4-5 JRME 11:33.00 ________ ____
3 Taryn Trapp 9 3 VLVU 11:44.90 ________ ____
4 Allie Brosh 9 1-2 SNDP 11:49.20 ________ ____
5 Jackie Carter 09 3 BISH 11:49.60 ________ ____
6 Tausha Kuzmic 12 3 VLVU 11:49.60 ________ ____
7 Nicolle Clutter 12 1-2 PSTF 12:07.20 ________ ____
8 Amy Kotter 11 3 NMPA 12:08.50 ________ ____
9 Allison Hingtgen 11 3 BISH 12:08.90 ________ ____
10 Katie O'Neil 09 3 BISH 12:12.40 ________ ____
11 Kayla Christensen 10 3 VLVU 12:14.20 ________ ____
12 Amber Wade 11 4-5 JRME 12:16.00 ________ ____
13 Kim Reading 10 6 BLCK 12:29.00 ________ ____
14 Karen Mercado 12 3 MTHM 12:41.70 ________ ____
15 Natalie Hatch 10 3 EMMT 12:55.90 ________ ____
16 Holland Peck 11 6 BONN 12:57.20 ________ ____
===============================================================================
Event 4 A-1 Div. 2 Boys 3,200 Meter Run Finals
Overall: 9:06.58 Jed Barta, Bonneville 1999
Pos # Final
1 Nick Symmonds 11 3 BISH 9:56.60 ________ ____
2 Paul Thomas 10 3 BISH 10:02.00 ________ ____
3 Steve Hinkle 11 3 VLVU 10:07.00 ________ ____
4 Jay Lungergan 12 3 KUNA 10:17.50 ________ ____
5 Matt Watson 11 3 NMPA 10:23.20 ________ ____
6 Boyd Standley 10 3 EMMT 10:23.50 ________ ____
7 Ryan Trapp 12 3 VLVU 10:24.00 ________ ____
8 Alvaro Salas 09 3 MTHM 10:35.40 ________ ____
9 Craig Paulin 10 4-5 JRME 10:38.80 ________ ____
10 Jake Stevens 12 3 BISH 10:41.10 ________ ____
11 Jonathon Griffin 10 6 BONN 10:41.50 ________ ____
12 Ethan Anyan 11 1-2 PSTF 10:42.70 ________ ____
13 Tyler Mortenson 10 4-5 JRME 11:01.50 ________ ____
14 Brandon Stevens 10 3 BISH 11:05.20 ________ ____
15 Justin Rose 11 4-5 CNTY 11:08.00 ________ ____
16 Goff Klein 9 1-2 SNDP 11:12.40 ________ ____
IHSAA District 3 Hy-Tek's MEET MANAGER
05/13/01 2:47 PM IDAHO HIGH SCHOOL ACTIVITIES ASSOCIAION Page 3
STATE TRACK MEET
BSU - Thursday 05/17/01 to Friday 05/18/01
HEAT SHEETS AND FLIGHT SHEETS - TRACK & FIELD
===============================================================================
Event 5 A-1 Div. I Girls 100 Meter High Hurdles Preliminaries
8 Advance: Top 4 Each Heat
Classification: 14.50 Carla Jacoby, Borah 1982
Overall: 14.50 Carla Jacoby, Borah 1982
Lane # Heat 1 Preliminaries
1 Sara Squires 12 3 BOIS 17.20 ________ ____
2 Kimberly Child 11 4-5 MIN 17.00 ________ ____
3 Sheila Leavitt 11 4-5 TWIN 16.50 ________ ____
4 Capree Bell 9 3 CENT 15.10 ________ ____
5 Kim Strunk 11 4-5 TWIN 16.00 ________ ____
6 Kandis Erikson 11 6 MAD 16.70 ________ ____
7 Sonja Miles 9 1-2 LEW 17.20 ________ ____
8 Julie Allen 12 3 BOIS 17.60 ________ ____
Lane # Heat 2 Preliminaries
1 Kasia Modelski 11 3 BOIS 17.30 ________ ____
2 Anna Norviel 12 6 HILL 17.00 ________ ____
3 Maggie O'Hara 10 3 TMBB 16.60 ________ ____
4 Monica Jensen 10 4-5 MIN 15.50 ________ ____
5 Emily Benson 11 1-2 LEW 15.90 ________ ____
6 Kari Marshall 11 6 HILL 16.60 ________ ____
7 Breonne Shattuck 9 6 MAD 17.00 ________ ____
8 Angela Tanner 11 3 EAGL 17.40 ________ ____
===============================================================================
Event 6 A-1 Div. 2 Girls 100 Meter High Hurdles Preliminaries
8 Advance: Top 4 Each Heat
Overall: 14.50 Carla Jacoby, Borah 1982
Lane # Heat 1 Preliminaries
1 Mandi Richards 9 1-2 MSCW 17.90 ________ ____
2 Sarah Worden 10 1-2 PSTF 17.80 ________ ____
3 Daisey Heiner 9 4-5 BUR 16.30 ________ ____
4 Erica Jensen 9 3 KUNA 16.00 ________ ____
5 Manday McKinley 12 6 BONN 16.10 ________ ____
6 Nancy Salb 11 3 BISH 17.40 ________ ____
7 Cristina Hawks 11 1-2 PSTF 17.70 ________ ____
8 Launa Ketterling 11 3 MTHM 18.10 ________ ____
Lane # Heat 2 Preliminaries
1 Krishana Harris 10 3 NMPA 17.90 ________ ____
2 Hollie Gaston 12 1-2 SNDP 17.70 ________ ____
3 Claire Bleymaier 11 3 BISH 17.10 ________ ____
4 Stephanie Barnwell 9 3 KUNA 16.00 ________ ____
5 Emily Bennett 11 1-2 MSCW 16.20 ________ ____
6 Hillarie Beck 10 6 BLCK 17.10 ________ ____
7 Bryn Knudson 10 4-5 CNTY 17.70 ________ ____
8 Caitlin Barnett 10 3 SKYW 17.90 ________ ____
IHSAA District 3 Hy-Tek's MEET MANAGER
05/13/01 2:47 PM IDAHO HIGH SCHOOL ACTIVITIES ASSOCIAION Page 4
STATE TRACK MEET
BSU - Thursday 05/17/01 to Friday 05/18/01
HEAT SHEETS AND FLIGHT SHEETS - TRACK & FIELD
===============================================================================
Event 7 A-1 Div. I Boys 110 Meter High Hurdles Preliminaries
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
Classification: 14.08 Darrin Harris, Capital 1985
Overall: 14.08 Darrin Harris, Capital 1985
Lane # Heat 1 Preliminaries
2 Kieth Ottley 10 4-5 HGLP 15.90 ________ ____
3 Ryan Tall 9 6 HILL 15.70 ________ ____
4 Donovan Kilmartin 10 3 EAGL 15.30 ________ ____
5 Brian Hansen 11 4-5 MIN 15.60 ________ ____
6 Ryan Witham 12 1-2 LKCT 15.90 ________ ____
7 Stephan Murray 11 3 CAP 16.10 ________ ____
Lane # Heat 2 Preliminaries
1 Brandon Crooks 12 3 BOR 16.80 ________ ____
2 Aaron Beck 11 1-2 LEW 15.90 ________ ____
3 Nate Kenyon 12 3 TMBB 15.70 ________ ____
4 Ryan Weaver 12 6 HILL 15.10 ________ ____
5 Jake Clair 11 1-2 CDA 15.70 ________ ____
6 Mark Rice 10 1-2 LEW 15.90 ________ ____
7 Andy Wingett 12 3 BOR 16.70 ________ ____
Lane # Heat 3 Preliminaries
2 Tyler Martin 11 1-2 LEW 16.00 ________ ____
3 Trevor Peterson 11 6 SKLN 15.70 ________ ____
4 Orlin Clements 12 4-5 TWIN 15.40 ________ ____
5 Tim Cannon 11 6 IFLS 15.50 ________ ____
6 Brandon Minert 11 3 EAGL 15.80 ________ ____
7 Eric Snow 9 4-5 TWIN 16.00 ________ ____
===============================================================================
Event 8 A-1 Div. 2 Boys 110 Meter High Hurdles Preliminaries
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
Overall: 14.08 Darrin Harris, Capital 1985
Lane # Heat 1 Preliminaries
2 Adam McCormack 10 4-5 CNTY 17.60 ________ ____
3 Dustin Wanders 11 3 CALD 16.70 ________ ____
4 Cody Norris 12 4-5 JRME 15.10 ________ ____
5 J.C. Davault 12 1-2 SNDP 15.20 ________ ____
6 Phillip Bettis 9 3 NMPA 16.80 ________ ____
7 Cody Taylor 10 6 BONN 17.70 ________ ____
IHSAA District 3 Hy-Tek's MEET MANAGER
05/13/01 2:47 PM IDAHO HIGH SCHOOL ACTIVITIES ASSOCIAION Page 5
STATE TRACK MEET
BSU - Thursday 05/17/01 to Friday 05/18/01
HEAT SHEETS AND FLIGHT SHEETS - TRACK & FIELD
===============================================================================
Event 8 A-1 Div. 2 Boys 110 Meter High Hurdles Preliminaries (Continued)
Lane # Heat 2 Preliminaries
2 Bryan Smith 11 4-5 CNTY 17.00 ________ ____
3 Simual Johnson 10 3 MTHM 16.00 ________ ____
4 Steve Ward 11 1-2 PSTF 15.00 ________ ____
5 Brian Lindquist 12 3 KUNA 15.30 ________ ____
6 T.C. Bolton 11 3 EMMT 17.00 ________ ____
Lane # Heat 3 Preliminaries
2 Zach Batchelder 11 1-2 PSTF 17.20 ________ ____
3 Sean Hattaway 12 3 KUNA 16.20 ________ ____
4 Nate Page 11 1-2 MSCW 15.10 ________ ____
5 Zach Middleton 11 3 BISH 15.30 ________ ____
6 Josh Garn 12 4-5 BUR 16.60 ________ ____
7 David Harper 10 4-5 JRME 17.70 ________ ____
===============================================================================
Event 9 A-1 Div. I Girls 4x200 Meter Relay Finals
Classification: 1:42.97 Borah 1986
Overall: 1:42.97 Borah 1986
Lane # Final
1 3 Eagle 1:50.70 ________ ____
2 6 Rigby 1:51.40 ________ ____
3 6 Hillcrest 1:49.40 ________ ____
4 3 Borah 1:45.70 ________ ____
5 1-2 Lake City 1:48.50 ________ ____
6 4-5 Twin Falls 1:47.40 ________ ____
7 1-2 Lewiston 1:50.30 ________ ____
8 3 Meridian 1:48.00 ________ ____
===============================================================================
Event 10 A-1 Div. I Boys 4x200 Meter Relay Finals
Classification: 1:27.85 Borah 1986
Overall: 1:27.85 Borah 1986
Lane # Final
1 3 Eagle 1:30.10 ________ ____
2 6 Idaho Falls 1:30.40 ________ ____
3 6 Madison 1:29.90 ________ ____
4 1-2 Lewiston 1:28.80 ________ ____
5 4-5 Twin Falls 1:30.70 ________ ____
6 3 Borah 1:29.60 ________ ____
7 3 Timberline 1:32.70 ________ ____
8 3 Capital 1:31.00 ________ ____
IHSAA District 3 Hy-Tek's MEET MANAGER
05/13/01 2:47 PM IDAHO HIGH SCHOOL ACTIVITIES ASSOCIAION Page 6
STATE TRACK MEET
BSU - Thursday 05/17/01 to Friday 05/18/01
HEAT SHEETS AND FLIGHT SHEETS - TRACK & FIELD
===============================================================================
Event 11 A-1 Div. 2 Girls 4x200 Meter Relay Finals
Overall: 1:42.97 Borah 1986
Lane # Final
1 3 Kuna 1:50.90 ________ ____
2 1-2 Sandpoint 1:50.80 ________ ____
3 4-5 Burley 1:46.60 ________ ____
4 3 Skyview 1:47.60 ________ ____
5 1-2 Post Falls 1:47.80 ________ ____
6 3 Nampa 1:50.20 ________ ____
7 3 Bishop Kelly 1:48.10 ________ ____
8 3 Emmett 1:48.20 ________ ____
===============================================================================
Event 12 A-1 Div. 2 Boys 4x200 Meter Relay Finals
Overall: 1:27.85 Borah 1986
Lane # Final
1 4-5 Century 1:32.60 ________ ____
2 3 Emmett 1:33.50 ________ ____
3 1-2 Post Falls 1:33.50 ________ ____
4 3 Skyview 1:31.40 ________ ____
5 4-5 Burley 1:32.00 ________ ____
6 3 Bishop Kelly 1:33.30 ________ ____
7 3 Kuna 1:34.00 ________ ____
8 3 Vallivue 1:32.20 ________ ____
===============================================================================
Event 13 A-1 Div. I Girls 100 Meter Dash Preliminaries
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
Classification: 12.07 Julie Briggs, Highland (Pocatello) 1989
Overall: 12.07 Julie Briggs, Highland (Pocatello) 1989
Lane # Heat 1 Preliminaries
2 Camie Frandsen 11 6 SKLN 13.00 ________ ____
3 Tara Schwager 12 3 TMBB 12.90 ________ ____
4 Creola Wiggins 12 4-5 MIN 12.30 ________ ____
5 Megan Greenwood 11 4-5 TWIN 12.80 ________ ____
6 Kristin Willmore 9 6 MAD 13.00 ________ ____
7 Megan Busse 12 3 CENT 13.20 ________ ____
Lane # Heat 2 Preliminaries
2 Jena Davis 12 6 SKLN 13.00 ________ ____
3 Missy Bentley 09 3 MER 12.80 ________ ____
4 April Gutierrez 12 6 MAD 12.20 ________ ____
5 Orla Walsh 9 4-5 TWIN 12.80 ________ ____
6 Marisa Schneider 9 1-2 LKCT 13.00 ________ ____
7 Erin Bassett 10 3 BOR 13.30 ________ ____
IHSAA District 3 Hy-Tek's MEET MANAGER
05/13/01 2:47 PM IDAHO HIGH SCHOOL ACTIVITIES ASSOCIAION Page 7
STATE TRACK MEET
BSU - Thursday 05/17/01 to Friday 05/18/01
HEAT SHEETS AND FLIGHT SHEETS - TRACK & FIELD
===============================================================================
Event 13 A-1 Div. I Girls 100 Meter Dash Preliminaries (Continued)
Lane # Heat 3 Preliminaries
2 Aubrey McSpadden 11 3 MER 13.10 ________ ____
3 Ashley Lloyd 12 4-5 HGLP 13.00 ________ ____
4 Laura Evans 10 6 SKLN 12.60 ________ ____
5 Maria Neeley 10 6 IFLS 12.80 ________ ____
6 Nicole Feuz 12 3 EAGL 13.00 ________ ____
7 Katie Ziegler 11 1-2 CDA 13.20 ________ ____
===============================================================================
Event 14 A-1 Div. I Boys 100 Meter Dash Preliminaries
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
Classification: 10.60 Jim Waite, Meridian 1986
Overall: 10.60 Jim Waite, Meridian 1986
Lane # Heat 1 Preliminaries
2 Josh Hansen 12 6 IFLS 11.50 ________ ____
3 Matt Reineke 11 1-2 LEW 11.00 ________ ____
4 Chuck Fleming 11 4-5 MIN 10.80 ________ ____
5 Ross Engle 12 3 BOIS 10.90 ________ ____
6 Brandon Miles 12 1-2 LKCT 11.50 ________ ____
7 Mike Sandy 11 3 CAP 11.70 ________ ____
Lane # Heat 2 Preliminaries
2 Robbie Cox 11 6 SKLN 11.50 ________ ____
3 Andy Babbitt 12 4-5 POC 11.00 ________ ____
4 TJ Tolman 11 3 MER 10.80 ________ ____
5 Doug Blaty 12 1-2 LKCT 10.90 ________ ____
6 Juan Arreola 11 4-5 MIN 11.30 ________ ____
7 Steve Lyons 11 3 BOR 11.60 ________ ____
Lane # Heat 3 Preliminaries
1 Alex Ingram 9 6 SKLN 11.80 ________ ____
2 Sheridan Hodson 11 3 BOR 11.50 ________ ____
3 Paul Ziegler 12 1-2 CDA 11.00 ________ ____
4 Jeremy Kuklish 12 3 EAGL 10.70 ________ ____
5 Josh Layton 12 3 BOR 10.90 ________ ____
6 Jake Salinas 10 4-5 TWIN 11.50 ________ ____
7 Tyson Davis 12 6 HILL 11.60 ________ ____
IHSAA District 3 Hy-Tek's MEET MANAGER
05/13/01 2:47 PM IDAHO HIGH SCHOOL ACTIVITIES ASSOCIAION Page 8
STATE TRACK MEET
BSU - Thursday 05/17/01 to Friday 05/18/01
HEAT SHEETS AND FLIGHT SHEETS - TRACK & FIELD
===============================================================================
Event 15 A-1 Div. 2 Girls 100 Meter Dash Preliminaries
8 Advance: Top 4 Each Heat
Overall: 12.07 Julie Briggs, Highland (Pocatello) 1983
Lane # Heat 1 Preliminaries
1 Raquel Longoria 11 6 BONN 13.60 ________ ____
2 Anna Katsilometes 9 4-5 CNTY 13.30 ________ ____
3 Kim Madsen 12 4-5 JRME 13.00 ________ ____
4 Tiffany Anderson 11 4-5 BUR 12.50 ________ ____
5 Carrisa McArthur 11 1-2 PSTF 12.90 ________ ____
6 Crystal Haas 12 3 SKYW 13.20 ________ ____
7 Keri Smith 12 3 EMMT 13.60 ________ ____
8 Lacy Rasmussen 12 3 SKYW 13.90 ________ ____
Lane # Heat 2 Preliminaries
1 Julene Bailey 10 3 SKYW 13.70 ________ ____
2 Kristen Butt 10 3 VLVU 13.40 ________ ____
3 Molly Corbari 11 3 BISH 13.20 ________ ____
4 Melissa McLimore 11 4-5 JRME 12.60 ________ ____
5 Amy Dyck 9 1-2 SNDP 12.80 ________ ____
6 Shanti Rawls 12 3 EMMT 13.20 ________ ____
7 Sheena Barney 9 6 BONN 13.50 ________ ____
8 Tiffany Luce 10 4-5 CNTY 13.80 ________ ____
===============================================================================
Event 16 A-1 Div. 2 Boys 100 Meter Dash Preliminaries
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
Overall: 10.60 Jim Waite, Meridian 1986
Lane # Heat 1 Preliminaries
2 Brandon Suits 11 4-5 BUR 11.80 ________ ____
3 Jeff Carpenter 12 3 KUNA 11.70 ________ ____
4 Blake Johnson 12 6 BONN 11.20 ________ ____
5 Adam Williams 10 3 KUNA 11.50 ________ ____
6 Joe Hawk 11 4-5 JRME 11.70 ________ ____
7 Tony Hook 11 1-2 SNDP 12.00 ________ ____
Lane # Heat 2 Preliminaries
2 Brooks Goff 11 1-2 SNDP 11.90 ________ ____
3 Carlos Flores 11 3 SKYW 11.70 ________ ____
4 Eric Sprenger 11 1-2 MSCW 11.30 ________ ____
5 Todd Durrant 11 3 KUNA 11.30 ________ ____
6 Trevor Dougal 10 3 VLVU 11.70 ________ ____
7 Carlos Jimenez 12 1-2 MSCW 12.00 ________ ____
IHSAA District 3 Hy-Tek's MEET MANAGER
05/13/01 2:47 PM IDAHO HIGH SCHOOL ACTIVITIES ASSOCIAION Page 9
STATE TRACK MEET
BSU - Thursday 05/17/01 to Friday 05/18/01
HEAT SHEETS AND FLIGHT SHEETS - TRACK & FIELD
===============================================================================
Event 16 A-1 Div. 2 Boys 100 Meter Dash Preliminaries (Continued)
Lane # Heat 3 Preliminaries
2 Jed Thomas 10 4-5 BUR 11.80 ________ ____
3 Scott Manwaring 12 3 EMMT 11.70 ________ ____
4 Bob Mora 11 3 CALD 11.10 ________ ____
5 Brad Pence 12 4-5 CNTY 11.60 ________ ____
6 Anthony Canger 10 1-2 PSTF 11.80 ________ ____
7 Salvador Soto 12 3 VLVU 12.00 ________ ____
===============================================================================
Event 17 A-1 Div. I Girls 800 Meter Run Finals
Classification: 2:16.60 Christine Kohler, Idaho Falls 1996
Overall: 2:16.60 Christine Kohler, Idaho Falls 1996
Pos # Final
1 Megan Johnson 12 3 CENT 2:17.40 ________ ____
2 Mandi Johnson 12 3 CENT 2:19.00 ________ ____
3 Kate Nielson 12 3 BOIS 2:19.10 ________ ____
4 Brighten Price 12 3 EAGL 2:19.60 ________ ____
5 Leanne Spinazola 9 3 CAP 2:21.00 ________ ____
6 Jenny Downey 10 4-5 POC 2:21.30 ________ ____
7 Amber Wayment 12 4-5 TWIN 2:22.80 ________ ____
8 Kari Hartley 11 3 CAP 2:24.90 ________ ____
9 Karley Meikle 9 6 HILL 2:25.60 ________ ____
10 Whitney Martin 10 4-5 MIN 2:27.20 ________ ____
11 Brooke Eberle 9 3 BOIS 2:27.40 ________ ____
12 Andrea Andersen 9 6 MAD 2:32.20 ________ ____
13 Meribeth Poston 9 6 RGBY 2:32.70 ________ ____
14 Nicole Egbert 12 6 HILL 2:32.90 ________ ____
15 Jamie Libera 11 1-2 LKCT 2:35.10 ________ ____
16 Sarah Bates 9 1-2 CDA 2:37.60 ________ ____
IHSAA District 3 Hy-Tek's MEET MANAGER
05/13/01 2:47 PM IDAHO HIGH SCHOOL ACTIVITIES ASSOCIAION Page 10
STATE TRACK MEET
BSU - Thursday 05/17/01 to Friday 05/18/01
HEAT SHEETS AND FLIGHT SHEETS - TRACK & FIELD
===============================================================================
Event 18 A-1 Div. I Boys 800 Meter Run Finals
Classification: 1:52.74 Marty Stroschein, Highland 1985
Overall: 1:52.47 Tyson Teeples, Sugar-Salem 1997
Pos # Final
1 Paul Lewer 12 3 CENT 2:00.30 ________ ____
2 Russell Powell 12 3 BOIS 2:00.40 ________ ____
3 Cody Eaton 9 3 CENT 2:01.10 ________ ____
4 Nate Demer 12 3 BOIS 2:01.50 ________ ____
5 Nick Hutt 11 3 TMBB 2:01.80 ________ ____
6 Jacob Fullmer 11 6 MAD 2:01.80 ________ ____
7 Nate Meier 12 3 EAGL 2:02.60 ________ ____
8 John Tall 11 6 HILL 2:02.60 ________ ____
9 Cory Belliston 12 3 MER 2:02.90 ________ ____
10 Ryan Argyle 11 6 IFLS 2:02.90 ________ ____
11 Wray Kunz 12 4-5 HGLP 2:03.10 ________ ____
12 Ian Houghton 12 1-2 LKCT 2:03.40 ________ ____
13 Colin Sorenson 11 4-5 TWIN 2:03.40 ________ ____
14 Kyle Eisenhour 11 1-2 LKCT 2:04.00 ________ ____
15 Ty Cook 11 6 IFLS 2:04.10 ________ ____
16 Nathan Grigg 11 4-5 HGLP 2:04.60 ________ ____
===============================================================================
Event 19 A-1 Div. 2 Girls 800 Meter Run Finals
Overall: 2:16.60 Christine Kohler, Idaho Falls 1996
Pos # Final
1 McKenna Belzer 10 3 BISH 2:18.50 ________ ____
2 Jennifer McPherson 11 3 SKYW 2:20.40 ________ ____
3 Dara Charlton 11 4-5 CNTY 2:20.80 ________ ____
4 Lauren Symmonds 09 3 BISH 2:23.10 ________ ____
5 Marjorie Bingham 11 4-5 JRME 2:23.50 ________ ____
6 Jackie Carter 09 3 BISH 2:23.60 ________ ____
7 Dusty Schvaneveldt 12 4-5 JRME 2:24.20 ________ ____
8 Stefanie Stephens 11 3 EMMT 2:25.60 ________ ____
9 Michelle Reina 12 1-2 SNDP 2:25.70 ________ ____
10 Celeste Collaer 11 6 BLCK 2:27.40 ________ ____
11 Hollie Gaston 12 1-2 SNDP 2:28.50 ________ ____
12 Amy Kotter 11 3 NMPA 2:28.50 ________ ____
13 Candace McEnespy 9 1-2 PSTF 2:29.10 ________ ____
14 Jennifer Cochrane 10 3 CALD 2:32.10 ________ ____
15 Latoya Orchard 11 6 BONN 2:32.70 ________ ____
16 Andrea Griffits 12 3 SKYW 2:33.20 ________ ____
IHSAA District 3 Hy-Tek's MEET MANAGER
05/13/01 2:47 PM IDAHO HIGH SCHOOL ACTIVITIES ASSOCIAION Page 11
STATE TRACK MEET
BSU - Thursday 05/17/01 to Friday 05/18/01
HEAT SHEETS AND FLIGHT SHEETS - TRACK & FIELD
===============================================================================
Event 20 A-1 Div. 2 Boys 800 Meter Run Finals
Overall: 1:52.47 Tyson Teeples, Sugar-Salem 1997
Pos # Final
1 Nick Symmonds 11 3 BISH 1:57.50 ________ ____
2 Brandon Christoffe 10 3 VLVU 1:59.90 ________ ____
3 Tyler Hopper 10 3 CALD 2:00.60 ________ ____
4 Mike Housley 12 3 VLVU 2:01.10 ________ ____
5 Kyle Grode 10 3 BISH 2:02.20 ________ ____
6 Jeff Head 10 3 EMMT 2:02.60 ________ ____
7 Ryan Mahler 12 1-2 SNDP 2:03.10 ________ ____
8 Paul Thomas 10 3 BISH 2:03.20 ________ ____
9 Boyd Standley 10 3 EMMT 2:03.60 ________ ____
10 Grant Knudson 12 4-5 CNTY 2:05.10 ________ ____
11 Broc McCune 10 3 CALD 2:06.20 ________ ____
12 Nick Mink 12 4-5 JRME 2:06.40 ________ ____
13 Matt Prengaman 12 3 BISH 2:06.50 ________ ____
14 Rod Pettingill 11 6 BONN 2:06.50 ________ ____
15 Preston Goodrich 12 4-5 BUR 2:06.80 ________ ____
16 Mark Calhoun 9 1-2 MSCW 2:09.00 ________ ____
===============================================================================
Event 21 A-1 Div. I Girls 4x100 Meter Relay Finals
Classification: 48.59 Meridian 1986
Overall: 48.59 Meridian 1986
Lane # Final
1 3 Eagle 50.70 ________ ____
2 6 Madison 50.70 ________ ____
3 3 Meridian 50.30 ________ ____
4 6 Skyline 50.40 ________ ____
5 4-5 Minico 50.40 ________ ____
6 1-2 Coeur D'Alene 51.80 ________ ____
7 4-5 Twin Falls 50.80 ________ ____
8 3 Borah 50.40 ________ ____
IHSAA District 3 Hy-Tek's MEET MANAGER
05/13/01 2:47 PM IDAHO HIGH SCHOOL ACTIVITIES ASSOCIAION Page 12
STATE TRACK MEET
BSU - Thursday 05/17/01 to Friday 05/18/01
HEAT SHEETS AND FLIGHT SHEETS - TRACK & FIELD
===============================================================================
Event 22 A-1 Div. I Boys 4x100 Meter Relay Finals
Classification: 42.44 Centennial 1989
Overall: 42.44 Centennial 1989
Lane # Final
1 3 Borah 43.60 ________ ____
2 3 Timberline 44.30 ________ ____
3 1-2 Lewiston 44.20 ________ ____
4 4-5 Minico 44.00 ________ ____
5 3 Eagle 43.20 ________ ____
6 6 Madison 43.50 ________ ____
7 3 Meridian 44.20 ________ ____
8 1-2 Lake City 44.20 ________ ____
===============================================================================
Event 23 A-1 Div. 2 Girls 4x100 Meter Relay Finals
Overall: 48.59 Meridian 1986
Lane # Final
1 6 Bonneville 52.40 ________ ____
2 6 Blackfoot 51.30 ________ ____
3 1-2 Post Falls 51.40 ________ ____
4 4-5 Jerome 50.70 ________ ____
5 3 Emmett 51.10 ________ ____
6 3 Bishop Kelly 52.30 ________ ____
7 4-5 Burley 51.40 ________ ____
8 3 Vallivue 52.40 ________ ____
===============================================================================
Event 24 A-1 Div. 2 Boys 4x100 Meter Relay Finals
Overall: 42.44 Centennial 1989
Lane # Final
1 4-5 Burley 45.10 ________ ____
2 3 Vallivue 44.40 ________ ____
3 4-5 Century 44.50 ________ ____
4 3 Emmett 44.40 ________ ____
