The mission of the Idaho High School Activities Association is to coordinate, supervise, and direct interscholastic activities which enhance and protect the total educational process of all student participants. All activities programs shall be formulated to promote citizenship and the academic mission of the school.

       Home | School Information | Contact The IHSAA
   
Licensed to Boise State University     HY-TEK's Meet Manager 5/14/2009 09:54 PM
                 Idaho Track & Field - 5/14/2009 to 5/15/2009
                 2009 Idaho State Track & Field Championships
                     Boise State University - Boise, Idaho
                                    Results

Event 1  Girls 800 Sprint Medley 4A
================================================================
Class Record: * 1:49.61  2004        Bishop Kelly
     Overall: # 1:46.87  2000        Jerome
    School                                               Finals
================================================================
Finals
  1 Emmett                                              1:50.10
  2 Minico                                              1:50.98
  3 Bishop Kelly                                        1:51.26
  4 Mountain Home                                       1:51.83
  5 Kuna                                                1:52.49
  6 Lakeland                                            1:52.58
  7 Jerome                                              1:53.33
  8 Hillcrest                                           1:58.00

Event 2  Boys 1600 Sprint Medley 4A
================================================================
Class Record: * 3:32.26  5/17/2007   Bishop Kelly, Bishop Kelly
     Overall: # 3:30.64  2004        Centennial
    School                                               Finals
================================================================
  1 Pocatello                                           3:33.85
  2 Hillcrest                                           3:34.06
  3 Bonneville                                          3:35.56
  4 Moscow                                              3:38.22
  5 Emmett                                              3:38.36
  6 Preston                                             3:38.91
  7 Kuna                                                3:39.44
  8 Columbia                                            3:40.55

Event 3  Girls 4x800 Meter Relay 5A
================================================================
    School                                               Finals
================================================================
  1 Mountain View                                       9:26.79
  2 Boise                                               9:35.24
  3 Coeur d'Alene                                       9:40.73
  4 Centennial                                          9:47.31
  5 Vallivue                                            9:50.24
  6 Madison                                             9:53.01
  7 Twin Falls                                         10:02.36
  8 Capital                                            10:06.03

Event 4  Boys 4x800 Meter Relay 5A
================================================================
     Overall: # 3:30.64
    School                                               Finals
================================================================
  1 Boise                                               7:48.61
  2 Twin Falls                                          7:51.22
  3 Mountain View                                       7:58.55
  4 Vallivue                                            8:06.52
  5 Coeur d'Alene                                       8:10.63
  6 Eagle                                               8:11.75
  7 Idaho Falls                                         8:16.88
  8 Lewiston                                            8:31.95

Event 5  Girls 100 Meter Hurdles 5A
===================================================================
Class Record: * 14.45  5/19/2006   Tia Lumpkin, Skyline
     Overall: # 14.45  5/19/2006   Tia Lumpkin, Skyline
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Chari Hawkins             11 Madison                  15.00Q  2
  2 Sofia Huerta              10 Centennial               15.46Q  1
  3 Jade Childs               09 Mtn View                 15.36q  2
  4 Jasmine Young             11 Centennial               15.63q  2
  5 Marie Smith               11 Capital                  15.67q  2
  6 Madi Worst                10 Twin Falls               15.87q  1
  7 Sam Nielson               12 Capital                  15.98q  1
  8 Challis Popkey            11 Borah                    16.02q  1
  9 Kacie Shields             11 Post Falls               16.18   1
 10 Tiffany Kuehn             11 Lake City                16.24   2
 11 Nikki Meline              11 Highland                 16.69   1
 12 Valerie Jenkins           11 Vallivue                 16.76   1
 13 Kandis Wilde              10 Idaho Falls              16.99   1
 14 Kendall Forge             10 Lewiston                 17.10   2
 15 Hillary Bibb              11 Eagle                    17.22   2
 16 Breanne VanEvery          12 Highland                 17.24   2

Event 6  Girls 100 Meter Hurdles 4A
===================================================================
Class Record: * 15.25  2008        Shalyse Olsen, Rigby
     Overall: # 14.45  2006        Tia Lumpkin, Skyline
   Class Tie: % 15.42  2004        Mykel Barrie, Mountain Home
    Name                    Year School                 Prelims  H#
===================================================================
  1 Delaney Fox               12 Wood River             * 15.15Q  1
  2 Shalyse Olsen             12 Rigby                  % 15.35Q  2
  3 Cree Phillips             10 Rigby                    16.15Q  3
  4 Mckinzie Anderson         12 Rigby                    15.85q  1
  5 Andrea Adams              11 Hillcrest                16.54q  2
  6 Dakota Barrie             10 Mtn Home                 16.86q  1
  7 Taryn Larsen              12 Jerome                   17.07q  3
  8 Jasmyne Moore             09 Mtn Home                 17.15q  2
  9 Abby Ericson              11 Kuna                     17.31   3
 10 Danielle Rausch            9 Skyview                  17.53   1
 11 Jill Rausch                9 Skyview                  17.65   2
 12 Tiffani Browning          11 Minico                   17.72   2
 13 Kerstyn Reed              10 Lakeland                 17.84   1
 14 Jessica Smith              9 Pocatello                18.19   1
 15 Grace Lagodich            11 Wood River               18.51   2
 16 Sydney Haney               9 Lakeland                 18.54   3
 17 Francesca Hale            12 Mtn Home                 22.25   3

Event 7  Boys 110 Meter Hurdles 5A
===================================================================
Class Record: * 14.08  1985        Darrin Harris, Capital
     Overall: # 14.08  1985        Darrin Harris, Capital
    Name                    Year School                 Prelims  H#
===================================================================
  1 AJ Boully                 11 Borah                    14.84Q  1
  2 Kurtis Stark              12 Capital                  15.07Q  2
  3 Anthony Saupe             11 Idaho Falls              15.19Q  1
  4 Nate Johnson              12 Timberline               15.22Q  2
  5 Dan Taylor                12 Idaho Falls              15.33Q  2
  6 Andrew White              12 Centennial               15.35Q  1
  7 Ryan Conan                11 Skyline                  15.43Q  1
  8 Tanner Schalk             12 Lake City                15.43Q  2
  9 Austin Baker              12 Idaho Falls              15.51   2
 10 Justin Malnes             11 Meridian                 15.67   1
 11 Jake Lowman               10 Mtn View                 15.79   1
 12 Zach Gurley               11 Borah                    16.10   2
 13 Chris Benham              12 Mtn View                 16.21   2
 14 Kyler Wightman             9 Madison                  16.52   1
 15 Allen Carmichael          10 Lake City                16.80   1
 16 Caleb Bice                12 Post Falls               17.12   2

Event 8  Boys 110 Meter Hurdles 4A
===================================================================
Class Record: * 14.93  2002        Stephen Ward, Post Falls
     Overall: # 14.08  1985        Darrin Harris, Capital
    Name                    Year School                 Prelims  H#
===================================================================
  1 Tyree Harmon              11 Mtn Home                 15.53Q  2
  2 Stefen White              12 Mtn Home                 15.74Q  1
  3 Austin Black              12 Lakeland                 15.89q  2
  4 Cade Owen                 10 Minico                   16.12q  2
  5 Brady Harrison            12 Middleton                16.22q  2
  6 Garret Wood               12 Mtn Home                 16.31q  2
  7 Bruce Hansen              11 Minico                   16.45q  1
  8 Wade Schumaker             9 Moscow                   16.52q  1
  9 Chase McNatt              11 Kuna                     16.57   1
 10 Bridon Suitter            11 Jerome                   16.90   2
 11 Brennyn Dunn               9 Preston                  16.97   1
 12 Cole Edginton             12 Rigby                    17.09   2
 13 Payson Lott               11 Jerome                   17.28   1
 14 Cody Fowers                9 Pocatello                17.38   1
 15 Nicholas Burkhardt        11 Nampa                    17.68   2
 -- Brent Johnson             11 Hillcrest                  DNF   1

Event 13  Girls 100 Meter Dash 5A
===================================================================
Class Record: * 12.07  1989        Julie Briggs, Highland, Pocatello
     Overall: # 12.07  1989        Julie Briggs, Highland, Pocatello
    Name                    Year School                 Prelims  H#
===================================================================
  1 Courtney Danielson        12 Vallivue                 12.54Q  2
  2 Allee Cooper              11 Eagle                    12.58Q  1
  3 Krista Perry              10 Lewiston                 12.63q  1
  4 Shaundra Scott             9 Post Falls               12.64q  2
  5 Miah Mollay               12 Boise                    12.72q  2
  6 Kyli McSpadden            09 Mtn View                 12.76q  2
  7 Mercedes Blackwood        12 Twin Falls               12.82q  2
  8 Brittney Karl             12 Madison                  12.89q  2
  9 Kadie Booth               11 Post Falls               12.90   1
 10 Sarah Hicks               11 Boise                    12.91   1
 11 Stephanie Dilulo          12 Meridian                 12.96   2
 12 Brittany Cook             12 Meridian                 12.97   1
 13 Nichole DeGrange          09 Mtn View                 13.02   1
 14 Shalean Richardson        10 Idaho Falls              13.04   1
 15 Chelsea Lundgren          11 Lewiston                 13.17   2
 16 Whitney Brown              9 Madison                  13.22   1

Event 14  Boys 100 Meter Dash 5A
===================================================================
Class Record: * 10.60  1986        Jim Waite, Meridian
     Overall: # 10.60  1986        Jim Waite, Meridian
    Name                    Year School                 Prelims  H#
===================================================================
  1 Geraldo Hiwat             12 Capital                  10.89Q  1
  2 Keith Bowens              12 Meridian                 10.97Q  2
  3 Landon Watts              10 Eagle                    11.13Q  2
  4 Max Asay                  11 Skyline                  11.17Q  1
  5 Jeff Aronson              12 Centennial               11.14Q  2
  6 Adam McLinn               12 Vallivue                 11.20Q  1
  7 Marcus Poling             10 Idaho Falls              11.22Q  2
  8 Drew McConnell            12 Eagle                    11.31Q  1
  9 Dallas Burroughs          10 Rocky Mt                 11.27   2
 10 Chance Calton             12 Meridian                 11.33   1
 11 Chris Chesnut             12 Lewiston                 11.37   1
 12 Camden Bernatz            10 Lewiston                 11.39   2
 13 Michael Berger            11 Skyline                  11.39   2
 14 Alex Baker                10 Idaho Falls              11.40   1
 15 Bryce Welker              11 Highland                 11.60   1
 16 Cade Mendoza              11 Coeur d'Alen             11.78   2

Event 15  Girls 100 Meter Dash 4A
===================================================================
Class Record: * 12.47  5/20/2005   Nataucha Lowry, Vallivue
     Overall: # 12.07  1989        Julie Briggs, Highland, Pocatello
    Name                    Year School                 Prelims  H#
===================================================================
  1 Alex Van Halder            9 Columbia                 12.72Q  2
  2 Camille Reynolds          12 Lakeland                 12.83Q  1
  3 Delaney Fox               12 Wood River               12.84q  2
  4 Dominique Alston          12 Skyview                  12.87q  1
  5 Megan Azevedo             12 Columbia                 12.88q  1
  6 Marlee Chandler            9 Minico                   12.91q  2
  7 Amber Thompson            12 Rigby                    13.05q  1
  8 Hayley Rienstra           12 Jerome                   13.06q  2
  9 Melinda Van Dyk           10 Sandpoint                13.27   2
 10 Alexis Bennett            12 Middleton                13.29   2
 11 Jessica Liercke           10 Mtn Home                 13.35   1
 12 Mandy Workman             12 Pocatello                13.36   1
 13 Whitney Freiburger         9 Minico                   13.50   1
 14 Hailey Skidmore           11 Hillcrest                13.52   2
 15 Brittany Beame            10 Middleton                13.64   1
 16 Blayre Thiel               9 Bonneville               13.72   2

Event 16  Boys 100 Meter Dash 4A
===================================================================
Class Record: * 10.95  5/20/2005   Rue VanDyke, Century
     Overall: # 10.60  1986        Jim Waite, Meridian
    Name                    Year School                 Prelims  H#
===================================================================
  1 Jayson Washington         11 Moscow                 * 10.85q  1
  2 Jake Arslanian               Columbia                 11.05q  1
  3 Jesse Donez               12 Mtn Home                 11.07q  1
  4 Tyler Brown                9 Minico                   11.09q  2
  5 Mo Bostrom                11 Nampa                    11.09q  2
  6 Andy Lish                 12 Pocatello                11.18q  3
  7 Christopher Desert        12 Bishop Kelly             11.31q  3
  8 Ross Hillier              11 Jerome                   11.32q  1
  9 Chase Hathhorn            11 Kuna                     11.32   3
 10 Josh Seward               11 Nampa                    11.33   3
 11 Tell Murphy               11 Bonneville               11.34   3
 12 Edward Katsilometes       11 Pocatello                11.48   2
 13 Jarom West                11 Rigby                    11.50   2
 14 Aaron Jackson                Jerome                   11.56   3
 15 Jared Richardson          12 Bonneville               11.58   1
 16 Cody Hecker               11 Sandpoint                11.63   2
 17 Peter Pham                12 Bishop Kelly             11.65   2
 18 Moses Iturra              10 Minico                   11.74   1

Event 25  Girls 400 Meter Dash 5A
===================================================================
Class Record: * 56.39  1986        Kristie Bergeson, Borah
     Overall: # 55.98  2000        Danielle Pridgen, Nampa Christian
    Name                    Year School                 Prelims  H#
===================================================================
  1 Brooke Wagner             10 Twin Falls               58.91Q  2
  2 Brianna Bowcut            10 Twin Falls               58.96Q  1
  3 Brittney Karl             12 Madison                  59.18q  1
  4 Rachel Feuz               12 Eagle                    59.55q  1
  5 Lisa Drury                12 Eagle                    59.61q  2
  6 Shanna Rippy              12 Timberline             1:00.24q  1
  7 Emily Stickney            09 Centennial             1:00.25q  1
  8 Joanna Kraft              12 Eagle                  1:00.87q  1
  9 Dayna Drager              11 Coeur d'Alen           1:00.90   2
 10 Hannah Sandoval           10 Boise                  1:01.41   2
 11 Allison Meehan             9 Post Falls             1:01.68   1
 12 Aynslee Stuart            12 Post Falls             1:01.77   2
 13 Jancy Schrader            11 Centennial             1:01.79   2
 14 Bethany Stuffle           10 Lewiston               1:01.87   1
 15 Samantha Patterson        12 Vallivue               1:02.65   2
 16 Kate Hill                 11 Madison                1:03.43   2

Event 26  Boys 400 Meter Dash 5A
===================================================================
Class Record: * 48.03  1984        Dean Sword, Nampa
     Overall: # 48.03  1984        Dean Sword, Nampa
    Name                    Year School                 Prelims  H#
===================================================================
  1 Kylon Myers               12 Twin Falls               49.95Q  1
  2 Landon Watts              10 Eagle                    50.45Q  2
  3 Chase Gomez               12 Twin Falls               50.64Q  2
  4 Adam McLinn               12 Vallivue                 50.98Q  1
  5 Alex Weber                12 Capital                  51.09Q  2
  6 Garrison Holdaway         12 Mtn View                 51.45Q  1
  7 Jamil Lawyer              12 Centennial               51.12Q  2
  8 Austin Stallings          12 Centennial               51.55Q  1
  9 Steven Casley             11 Coeur d'Alen             51.67   2
 10 Mike West                 12 Skyline                  51.74   1
 11 Nick Watson               10 Eagle                    51.85   1
 12 Matt Olson                12 Lake City                51.91   1
 13 Arthur Thomas             12 Idaho Falls              52.28   2
 14 Brock Haney               12 Meridian                 52.32   2
 15 Adam Wilder               12 Lewiston                 52.52   1
 16 T J Richardson            10 Twin Falls               53.68   2

Event 27  Girls 400 Meter Dash 4A
===================================================================
Class Record: * 57.17  5/19/2005   Nataucha Lowry, Vallivue
     Overall: # 55.98  2000        Danielle Pridgen, Nampa Christian
    Name                    Year School                 Prelims  H#
===================================================================
  1 Ashley Jensen             11 Emmett                 1:00.48Q  2
  2 Jacarei Echavarria         9 Kuna                   1:00.63Q  1
  3 Megan Jenkins             12 Kuna                   1:00.69q  2
  4 Amber Thompson            12 Rigby                  1:00.72q  1
  5 Kari Rucker               12 Lakeland               1:01.21q  2
  6 Dakota Mecham             10 Blackfoot              1:01.81q  2
  7 Chelsea Layne             12 Jerome                 1:02.00q  2
  8 Leesa Wangsgard           11 Hillcrest              1:02.64q  1
  9 Becca Aplington           11 Pocatello              1:03.03   1
 10 Heidi Anders              10 Moscow                 1:03.84   1
 11 Kim Layne                  9 Skyview                1:04.17   2
 12 Lucy Paisley               9 Wood River             1:04.38   2
 13 Alexa Bailey              11 Preston                1:04.57   2
 14 Sidney Suitter            10 Jerome                 1:04.62   1
 15 Lauren Moore              11 Mtn Home               1:05.16   1
 -- Briana Tiffany             9 Bishop Kelly                FS   1

Event 28  Boys 400 Meter Dash 4A
===================================================================
Class Record: * 49.20  5/20/2005   Kyle Christoffersen, Vallivue
     Overall: # 48.03  1984        Dean Sword, Nampa
    Name                    Year School                 Prelims  H#
===================================================================
  1 Sawyer Jeter              11 Pocatello                50.72Q  1
  2 Greyson Kilgore           11 Kuna                     51.51Q  2
  3 Brandon Delao             12 Kuna                     51.52q  1
  4 Dakota Wallen             12 Moscow                   51.84q  2
  5 Moses Iturra              10 Minico                   52.61q  2
  6 Steward Bach              11 Jerome                   52.64q  2
  7 BJ Shippen                12 Rigby                    52.66q  2
  8 Cory Labrum               12 Century                  53.12q  1
  9 Matthew Boydston          12 Moscow                   53.33   1
 10 Josh Kopsa                12 Sandpoint                53.34   2
 11 Jesse Collier             11 Nampa                    53.64   2
 12 Tyler Knauth              09 Mtn Home                 53.66   1
 13 Taylor Olsen              11 Columbia                 53.67   1
 14 Daniel Seamons             9 Preston                  54.17   2
 15 Morgan McCauley           12 Rigby                    54.25   1

Event 29  Girls 300 Meter Hurdles 5A
===================================================================
Class Record: * 43.64  2004        McKenzie Walton, Skyline
     Overall: # 43.64  2004        McKenzie Walton, Skyline
    Name                    Year School                 Prelims  H#
===================================================================
  1 Sofia Huerta              10 Centennial               45.24Q  2
  2 Madi Worst                10 Twin Falls               45.75Q  1
  3 Jasmine Young             11 Centennial               45.85q  1
  4 Challis Popkey            11 Borah                    46.45q  2
  5 Sam Nielson               12 Capital                  47.70q  2
  6 Marie Smith               11 Capital                  47.90q  1
  7 Chelsea Malnes            12 Meridian                 48.00q  2
  8 Natalie Villegas          11 Borah                    48.53q  1
  9 Maria Haney               11 Centennial               48.72   1
 10 Kelsey Wheeler            12 Coeur d'Alen             48.94   2
 11 Kacie Shields             11 Post Falls               49.64   1
 12 Jolyn Wendt               12 Skyline                  49.70   1
 13 Erin Stone                 9 Lake City                49.93   1
 14 Kendall Forge             10 Lewiston                 50.04   2
 15 Breanne VanEvery          12 Highland                 50.06   2
 16 Christina Clark           12 Skyline                  50.18   2

Event 30  Girls 300 Meter Hurdles 4A
===================================================================
Class Record: * 45.39  2004        Lauren Symmonds, Bishop Kelly
     Overall: # 43.64  2004        McKenzie Walton, Skyline
    Name                    Year School                 Prelims  H#
===================================================================
  1 Camille Reynolds          12 Lakeland               * 44.93Q  1
  2 Cree Phillips             10 Rigby                    46.41Q  2
  3 Delaney Fox               12 Wood River             * 45.21q  1
  4 Hayli Worthington         11 Minico                   46.57q  2
  5 Mckinzie Anderson         12 Rigby                    46.61q  1
  6 Andrea Adams              11 Hillcrest                47.38q  1
  7 Tara Powell               10 Emmett                   48.05q  2
  8 Emily Raimondi            12 Bishop Kelly             48.89q  2
  9 Taryn Larsen              12 Jerome                   49.01   1
 10 Shelby Wakley             12 Preston                  49.04   1
 11 Dakota Barrie             10 Mtn Home                 49.58   2
 12 Elise Keller              10 Preston                  50.03   2
 13 Francesca Hale            12 Mtn Home                 50.84   1
 14 Zoey Gull                 12 Middleton                50.99   1
 15 Marissa Zamudio            9 Columbia                 51.86   2
 16 Jamie Quillin             11 Lakeland                 52.21   2

Event 31  Boys 300 Meter Hurdles 5A
===================================================================
Class Record: * 37.74  5/19/2005   Kevin Pabst, Borah
     Overall: # 37.74  5/19/2005   Kevin Pabst, Borah
    Name                    Year School                 Prelims  H#
===================================================================
  1 AJ Boully                 11 Borah                    38.65Q  1
  2 Dan Taylor                12 Idaho Falls              39.36Q  2
  3 Tanner Schalk             12 Lake City                39.01Q  1
  4 Andrew White              12 Centennial               39.79Q  2
  5 Anthony Saupe             11 Idaho Falls              40.45Q  1
  6 Adam Bunch                12 Borah                    40.64Q  2
  7 Justin Dalme              12 Mtn View                 41.10Q  2
  8 Austin Baker              12 Idaho Falls              41.71Q  1
  9 Kurtis Stark              12 Capital                  41.49   2
 10 Dylan Raymond              9 Idaho Falls              41.57   2
 11 Kaleb Mitchell             9 Lake City                41.68   2
 12 Kevin Costello            12 Meridian                 41.83   1
 13 Zach Gurley               11 Borah                    41.98   1
 14 Chris Wilson              12 Post Falls               42.30   2
 15 Jake Lowman               10 Mtn View                 42.62   1
 -- Ryan Conan                11 Skyline                    DNF   1

Event 32  Boys 300 Meter Hurdles 4A
===================================================================
Class Record: * 38.51  2002        Stephen Ward, Post Falls
     Overall: # 37.74  2005        Kevin Pabst, Borah
    Name                    Year School                 Prelims  H#
===================================================================
  1 Cade Owen                 10 Minico                   40.62Q  2
  2 Austin Black              12 Lakeland                 40.88Q  1
  3 Garret Wood               12 Mtn Home                 40.89q  2
  4 TJ Drake                  12 Rigby                    41.35q  2
  5 Curtis Peterson           12 Rigby                    41.38q  1
  5 Spencer Kindall           12 Skyview                  41.38q  2
  7 Wes Volpei                11 Middleton                41.94q  1
  8 Bruce Hansen              11 Minico                   42.29q  1
  9 Ethan Lopez               11 Jerome                   42.59   2
 10 Tyree Harmon              11 Mtn Home                 42.61   1
 11 Nicholas Burkhardt        11 Nampa                    42.93   1
 12 Rusty Johnson             12 Preston                  43.06   1
 13 Carson Bowden             12 Rigby                    43.12   1
 14 Stefen White              12 Mtn Home                 43.15   2
 15 Dylan Brigham             11 Pocatello                43.30   2
 16 Travis Gessler            10 Moscow                   44.02   2

Event 33  Girls 200 Meter Dash 5A
===================================================================
Class Record: * 24.86  1988        Julie Briggs, Highland
     Overall: # 24.86  1988        Julie Briggs, Highland, Pocatello
    Name                    Year School                 Prelims  H#
===================================================================
  1 Courtney Danielson        12 Vallivue                 25.63Q  1
  2 Allee Cooper              11 Eagle                    26.02Q  2
  3 Krista Perry              10 Lewiston                 25.87q  1
  4 Danielle Bowcut           10 Twin Falls               26.11q  1
  5 Samantha Cordum           09 Boise                    26.40q  2
  6 Shalean Richardson        10 Idaho Falls              26.46q  2
  7 Shaundra Scott             9 Post Falls               26.57q  2
  8 Sarah Hicks               11 Boise                    26.58q  1
  9 Brittany Cook             12 Meridian                 26.60   2
 10 Kyli McSpadden            09 Mtn View                 26.62   1
 11 Brittney Karl             12 Madison                  26.65   2
 12 Miah Mollay               12 Boise                    26.81   2
 13 Lyndee Elmer              10 Lake City                26.92   2
 14 Nikki Ferrin              11 Madison                  26.95   1
 15 Whitney Brown              9 Madison                  27.39   1
 16 Stephanie Dilulo          12 Meridian                 28.24   1

Event 34  Boys 200 Meter Dash 5A
===================================================================
Class Record: * 21.60  1986        Greg Harrison, Borah
     Overall: # 21.46  1999        John McCauley, Buhl
    Name                    Year School                 Prelims  H#
===================================================================
  1 Geraldo Hiwat             12 Capital                  21.70Q  2
  2 Landon Watts              10 Eagle                    22.20Q  1
  3 Keith Bowens              12 Meridian                 22.24Q  2
  4 Jeff Aronson              12 Centennial               22.42Q  1
  5 Max Asay                  11 Skyline                  22.55Q  2
  6 Drew McConnell            12 Eagle                    22.56Q  1
  7 Daniel McSurdy            11 Borah                    22.61Q  2
  8 Chance Calton             12 Meridian                 22.69Q  1
  9 Kylon Myers               12 Twin Falls               22.62   2
 10 Marcus Poling             10 Idaho Falls              22.77   1
 11 Michael Berger            11 Skyline                  22.85   1
 12 Broc Cormier              11 Meridian                 22.89   2
 13 Taysom Hill               12 Highland                 22.96   1
 14 Camden Bernatz            10 Lewiston                 23.11   2
 15 Steven Casley             11 Coeur d'Alen             23.17   2
 16 Chris Chesnut             12 Lewiston                 23.21   1

Event 35  Girls 200 Meter Dash 4A
===================================================================
Class Record: * 25.28  5/20/2005   Nataucha Lowry, Vallivue
     Overall: # 24.86  1988        Julie Briggs, Highland, Pocatello
    Name                    Year School                 Prelims  H#
===================================================================
  1 Alex Van Halder            9 Columbia                 25.73Q  3
  2 Kristie Sigloh            12 Mtn Home                 25.86Q  1
  3 Marlee Chandler            9 Minico                   25.97Q  2
  4 Ali Eisenbeiss            10 Bishop Kelly             26.08q  2
  5 Ashley Jensen             11 Emmett                   26.28q  1
  5 Delaney Fox               12 Wood River               26.28q  3
  7 Jessica Tindall           10 Mtn Home                 26.58q  2
  8 Alexis Bennett            12 Middleton                26.74q  3
  9 Kelcy Hamilton            11 Minico                   26.79   3
 10 Melinda Van Dyk           10 Sandpoint                26.81   3
 11 Dominique Alston          12 Skyview                  26.83   1
 12 Kayla Adams                9 Pocatello                27.08   2
 13 Ashley Yagla               9 Jerome                   27.14   1
 14 Kari Rucker               12 Lakeland                 27.27   1
 15 Courtney Walker           12 Rigby                    27.66   2
 16 Brianne Reed              12 Hillcrest                27.86   2
 17 Julianne Overocker        12 Century                  28.76   1

Event 36  Boys 200 Meter Dash 4A
===================================================================
Class Record: * 22.08  2002        Adam Williams, Kuna
     Overall: # 21.46  1999        John McCauley, Buhl
    Name                    Year School                 Prelims  H#
===================================================================
  1 Tyler Brown                9 Minico                   22.38Q  2
  2 Mo Bostrom                11 Nampa                    22.53Q  1
  3 Jake Arslanian               Columbia                 22.56Q  3
  4 Jesse Donez               12 Mtn Home                 22.65q  2
  5 Leighton Murri            12 Hillcrest                22.75q  1
  6 Jayson Washington         11 Moscow                   22.84q  2
  7 Tell Murphy               11 Bonneville               22.89q  2
  8 Zach Ingraham             12 Jerome                   22.96q  3
  9 Jacob Jardine              9 Pocatello                23.13   1
 10 Jarom West                11 Rigby                    23.21   3
 11 Tallon Pauly              12 Mtn Home                 23.23   1
 12 David Griffin             11 Minico                   23.25   1
 13 Colton Mickelsen          12 Minico                   23.27   3
 14 Jerron Batts               9 Pocatello                23.28   3
 15 Omar Villacana            11 Emmett                   23.35   2
 16 Matt Sato                 11 Bishop Kelly             23.53   1
 17 Cameron Ricker            12 Skyview                  23.74   2
 18 Derrel Russell             9 Moscow                   24.06   3

Event 45  Girls 3200 Meter Run 5A
================================================================
Class Record: * 10:59.81  1997        Susan Werner, Boise
     Overall: # 10:55.19  1993        Angie Mathison, Highland, Craigmont
    Name                    Year School                  Finals
================================================================
Finals
  1 Liz Brandon               11 Eagle                 10:51.28#
  2 Nicole Nielsen            12 Borah                 11:03.75
  3 Molly Mitchell            12 Lake City             11:10.82
  4 Michelle Hickerson        11 Centennial            11:26.14
  5 Amanda Ward               10 Twin Falls            11:35.06
  6 Alyssa Faulks             09 Vallivue              11:45.14
  7 Katie Murray              12 Idaho Falls           11:45.15
  8 Kelli Ellingson           10 Mtn View              11:45.16
  9 Jordan Mathes             09 Mtn View              11:51.59
 10 Kinsey Gomez              10 Coeur d'Alen          11:58.69
 11 Mariah Meyer              10 Highland              12:00.71
 12 Kate Jamboretz            10 Boise                 12:18.28
 13 Sora Klopfenstein         11 Meridian              12:26.81
 14 Lizzie Armon               9 Coeur d'Alen          12:37.04
 15 Casey Hinders              9 Coeur d'Alen          12:38.16
 16 Julie Stutz                9 Madison               12:50.64

Event 46  Boys 3200 Meter Run 5A
================================================================
Class Record: * 9:06.58  1999        Jed Barta, Bonneville
     Overall: # 9:06.58  1999        Jed Barta, Bonneville
    Name                    Year School                  Finals
================================================================
  1 Dallin Farnsworth          9 Highland               9:34.35
  2 Eric Fitzpatrick          11 Boise                  9:37.57
  3 Cody Curtis                9 Coeur d'Alen           9:38.34
  4 Greg Montgomery           11 Boise                  9:39.08
  5 Austin Kunz               11 Idaho Falls            9:44.34
  6 DJ Brown                  12 Meridian               9:52.25
  7 Cory Ytsma                12 Mtn View               9:54.96
  8 Nick Jacobs               12 Twin Falls            10:01.29
  9 David Norris              10 Coeur d'Alen          10:05.78
 10 Kramer Quist              11 Centennial            10:06.53
 11 Eric Harris                9 Twin Falls            10:07.02
 12 Kenton Freemuth           10 Boise                 10:08.47
 13 Tyson Warth               10 Twin Falls            10:09.34
 14 Cody Larson               10 Capital               10:09.87
 15 Taylor Molenaar           11 Boise                 10:18.32
 16 Spencer Lundgren          12 Twin Falls            10:31.08
 17 Samuel Martin             10 Lewiston              10:56.95

Event 47  Girls 3200 Meter Run 4A
================================================================
Class Record: * 11:16.24  2002        Jennifer McPherson, Skyview
     Overall: # 10:55.19  1993        Angie Mathison, Highland, Craigmont
    Name                    Year School                  Finals
================================================================
  1 Emily Nist                 9 Bishop Kelly          11:18.18
  2 Kaylee Campbell           12 Preston               11:25.37
  3 Mikesell Clegg             9 Jerome                11:33.67
  4 Lara Tuthill              11 Bishop Kelly          11:36.99
  5 Mackenzie Chojnacky       10 Jerome                11:37.80
  6 Heidi Free                10 Preston               11:46.74
  7 Jordan Englehardt         12 Bishop Kelly          11:49.72
  8 Jordan Powell             11 Columbia              11:49.99
  9 Allie Ford                12 Preston               11:56.98
 10 Elizabeth Nielsen         11 Moscow                12:03.92
 11 Hailey Bradshaw           10 Kuna                  12:04.52
 12 Codi Gifford              12 Bishop Kelly          12:04.68
 13 Haylee Harrison           10 Preston               12:25.34
 14 Lindsey Acor              11 Hillcrest             12:30.11
 15 Sidney Acor                9 Hillcrest             13:05.79
 16 Darby Murray               9 Lakeland              13:07.61
 17 Kayla Gray                11 Kuna                  13:13.32

Event 48  Boys 3200 Meter Run 4A
================================================================
Class Record: * 9:27.73  5/17/2007   Chio Lopez, Century
     Overall: # 9:06.58  1999        Jed Barta, Bonneville
    Name                    Year School                  Finals
================================================================
  1 Colby Wilson              12 Preston                9:20.82*
  2 Barak Watson              12 Columbia               9:23.43*
  3 Lars Lunstrum             12 Columbia               9:39.33
  4 Taylor Bean               12 Burley                 9:54.38
  5 Zach Burney               11 Columbia               9:56.40
  6 Chase Caulkins            11 Wood River            10:03.29
  7 Tyler Crofts              10 Hillcrest             10:04.98
  8 Dan Williams               9 Bishop Kelly          10:05.37
  9 Kyle Shreeve              12 Kuna                  10:08.28
 10 Richard Kennedy           10 Rigby                 10:08.55
