Licensed to IHSAA District 3 Champ. Meet
HY-TEK's Meet Manager 5/16/2009 03:22 PM
3A / 2A / 1A - 5/14/2009 to 5/16/2009
2009 Idaho State Track & Field Championship
Boise State University - Boise, Idaho
Results
Event 73 Girls 3200 Meter Run 3A
================================================================================
Class Record: * 10:56.80 1980 Ellen Lyons, Bishop Kelly
Overall Rcrd: # 10:55.19 1993 Angie Mathison, Highland, Craigmont
Name Year School Seed Finals Points
================================================================================
Section 1
1 Skyler Barger 9 Buhl 12:07.35 11:46.94 10
2 Desiree Hepworth 12 Buhl 11:56.52 11:47.94 8
3 Jessica Leonhardt 12 Bear Lake 12:35.34 11:50.37 6
4 Alice Keller 9 Salmon 12:44.09 11:51.86 5
5 Sheyenne Dupree 11 Salmon 12:44.74 11:54.37 4
6 Kaitlyn Gerard 12 Kimberly 12:23.42 11:59.90 3
7 Kallie VanOrden 10 Snake River 12:48.54 12:04.87 2
8 Megan Breeding 12 Kimberly 12:37.84 12:14.21 1
9 Kelsey McCaslin 10 Timberlake 12:38.34 12:21.92
10 Brooke Nowlan 9 Timberlake 12:34.04 12:24.31
11 Emily Galbraith 10 Sugar-Salem 12:48.66 12:24.48
12 Kara Soucek 9 McCall-Donne 12:59.00 12:42.26
13 Krystal Carter 12 Orofino 13:13.24 13:10.92
14 Kaylee Dickman 10 St. Maries 13:08.54 13:22.10
15 Emily Zak 11 McCall-Donne 13:20.00 13:38.66
16 Angelica Garibay 12 Homedale 13:21.00 13:48.57
Event 79 Girls 100 Meter Hurdles 3A
=========================================================================
Class Record: * 14.99 1997 Sally Vail, Vallivue
Overall Rcrd: # 14.45 2006 Tia Lumpkin, Skyline
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 0.1
1 Stevee Alletag 12 McCall-Donne 16.95 17.34Q
2 Makell Hymas 10 Sugar-Salem 17.43 17.48q
3 Elora Williams 10 Salmon 17.51 17.52q
4 Olivia Langs 10 Bonners Ferr 19.44 18.65
5 Devin Olmstead 10 Timberlake 19.84 19.93
-- Allie Murdock 12 Snake River 16.74 FS
Heat 2 Preliminaries Wind: NWI
1 Eden VanOrden 10 Snake River 15.74 16.09Q
2 Janelle Harker 12 Shelley 17.03 16.98q
3 Whitney Hill 11 Priest River 18.24 17.63q
4 Arly Pettinger 10 Buhl 17.27 17.94
5 Leah DeSpain 9 Weiser 18.41 23.39
Heat 3 Preliminaries Wind: -1.4
1 Shelby Dufur 11 Shelley 16.59 16.73Q
2 Leah Speich 12 Salmon 17.20 17.15q
3 Alyssa Nelson 10 Wendell 17.36 17.86
4 Tali Fagen 9 Fruitland 18.13 18.46
5 Cierra Olmstead 12 Timberlake 19.64 19.94
6 Olivia Ragain 11 Filer 20.59 20.39
Event 79 Girls 100 Meter Hurdles 3A
================================================================================
Class Record: * 14.99 1997 Sally Vail, Vallivue
Overall Rcrd: # 14.45 2006 Tia Lumpkin, Skyline
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals Wind: NWI
1 Eden VanOrden 10 Snake River 16.09 16.01 10
2 Shelby Dufur 11 Shelley 16.73 16.90 8
3 Janelle Harker 12 Shelley 16.98 17.03 6
4 Stevee Alletag 12 McCall-Donne 17.34 17.24 5
5 Whitney Hill 11 Priest River 17.63 17.26 4
6 Makell Hymas 10 Sugar-Salem 17.48 17.28 3
7 Leah Speich 12 Salmon 17.15 17.46 2
8 Elora Williams 10 Salmon 17.52 18.29 1
Event 85 Girls 4x200 Meter Relay 3A
================================================================================
Class Record: * 1:44.10 2003 Snake River
Overall Rcrd: # 1:42.61 2005 Twin Falls
School Seed Finals Points
================================================================================
Section 1
1 Kimberly 1:51.03 1:48.49 10
2 Sugar-Salem 1:51.22 1:49.73 8
3 Fruitland 1:52.19 1:52.44 6
4 Shelley 1:54.26 1:52.46 5
5 Kellogg 1:54.14 1:52.50 4
6 Snake River 1:52.34 1:52.65 3
7 Weiser 1:53.71 1:54.59 2
8 Timberlake 1:54.60 1:55.66 1
Event 91 Girls 100 Meter Dash 3A
=========================================================================
Class Record: * 12.31 1983 Kara Hatch, Shelley
Overall Rcrd: # 12.07 1989 Julie Briggs, Highland, Pocatello
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 2.3
1 Brooke Hansen 12 Sugar-Salem 12.98 12.43Q
2 Kaitlin Keller 10 Kimberly 12.88 12.85q
3 Hannah Gallon 12 Buhl 12.78 12.94q
4 Olivia Langs 10 Bonners Ferr 13.64 13.15q
5 Natalie Lambert 11 Timberlake 13.84 13.29q
6 Jordan Rodriguez 10 Payette 13.57 13.52
7 Erica Christensen 11 Snake River 13.44 13.67
8 Alyson Buell 11 St. Maries 13.94 13.80
Heat 2 Preliminaries Wind: 1.0
1 Clara Comer 9 Buhl 12.74 12.90Q
2 Becca Davis 11 Fruitland 12.98 13.17q
3 Jamie Murri 12 Sugar-Salem 13.60 13.33q
4 Shayle Nelson 10 Salmon 13.25 13.36
5 Kindra Galloway 11 Homedale 13.15 13.55
6 Ariel McKay 12 Kimberly 13.36 13.62
7 Whitney Giera 12 Timberlake 13.94 13.80
8 Carly Anderson 12 Snake River 13.44 13.94
Event 91 Girls 100 Meter Dash 3A
================================================================================
Class Record: * 12.31 1983 Kara Hatch, Shelley
Overall Rcrd: # 12.07 1989 Julie Briggs, Highland, Pocatello
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals Wind: -0.5
1 Brooke Hansen 12 Sugar-Salem 12.43 12.62 10
2 Kaitlin Keller 10 Kimberly 12.85 13.15 8
3 Clara Comer 9 Buhl 12.90 13.25 6
4 Hannah Gallon 12 Buhl 12.94 13.34 5
5 Becca Davis 11 Fruitland 13.17 13.40 4
6 Jamie Murri 12 Sugar-Salem 13.33 13.43 3
7 Olivia Langs 10 Bonners Ferr 13.15 13.55 2
8 Natalie Lambert 11 Timberlake 13.29 13.82 1
Event 97 Girls 800 Meter Run 3A
================================================================================
Class Record: * 2:17.45 1987 Karen Packham, Kuna
Overall Rcrd: # 2:13.91 2001 Danielle Pridgen, Nampa Christian
Name Year School Seed Finals Points
================================================================================
Section 1
1 Skyler Barger 9 Buhl 2:31.77 2:21.35 10
2 Alice Keller 9 Salmon 2:28.20 2:21.88 8
3 Erin Hiatt 11 Bonners Ferr 2:26.44 2:21.94 6
4 Sheyenne Dupree 11 Salmon 2:29.57 2:25.39 5
5 Desiree Hepworth 12 Buhl 2:32.15 2:27.37 4
6 Megan Breeding 12 Kimberly 2:34.52 2:27.88 3
7 Natalie Ball 10 McCall-Donne 2:33.47 2:29.90 2
8 Margarette Pope 9 McCall-Donne 2:35.05 2:31.24 1
9 Kallie VanOrden 10 Snake River 2:34.24 2:31.67
10 Janelle Wright 11 Marsh Valley 2:33.44 2:31.98
11 Ashley Holt 12 Fruitland 2:33.61 2:34.08
12 Chayna Hirschi 11 South Fremon 2:30.69 2:34.39
13 Vanessa Hill 10 Sugar-Salem 2:32.39 2:34.58
14 Emily Cazier 10 Timberlake 2:37.64 2:34.69
15 Amy Andrews 10 Bonners Ferr 2:38.34 2:37.72
16 Kendra Buell 9 St. Maries 2:39.44 2:44.45
Event 103 Girls 4x100 Meter Relay 3A
================================================================================
Class Record: * 49.53 1995 Kuna
Overall Rcrd: # 48.52 2004 Lake City
School Seed Finals Points
================================================================================
1 Kimberly 52.01 50.92 10
2 Sugar-Salem 51.82 51.18 8
3 Timberlake 52.94 51.89 6
4 Salmon 53.14 51.95 5
5 McCall-Donnelly 52.75 52.61 4
6 Gooding 53.11 52.81 3
7 Fruitland 52.72 53.10 2
8 Snake River 53.24 53.53 1
Event 109 Girls 400 Meter Dash 3A
=========================================================================
Class Record: * 57.37 1984 Tina McCombs, Kuna
Overall Rcrd: # 55.98 2000 Danielle Pridgen, Nampa Christian
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Jacqueline Lee 11 Sugar-Salem 1:01.98 1:00.93Q
2 Shayle Nelson 10 Salmon 1:05.00 1:02.83q
3 Brisi Zavala 12 Weiser 1:03.57 1:03.89
4 Stephanie Turpin 12 Snake River 1:05.14 1:04.99
Heat 2 Preliminaries
1 Caitlyn Nichols 10 Timberlake 1:03.24 1:00.84Q
2 Sarah Moore 9 Fruitland 1:03.02 1:00.93q
3 Jalyce Murri 9 Sugar-Salem 1:04.40 1:03.16q
4 Talya Murphy 10 Kimberly 1:06.37 1:03.37
5 Britta Thackery 10 McCall-Donne 1:04.43 1:04.82
6 Kelsie Ragan 9 St. Maries 1:07.44 1:06.49
Heat 3 Preliminaries
1 Clara Comer 9 Buhl 1:02.54 59.67Q
2 Rocio Gutierrez 12 Filer 1:05.46 1:01.21q
3 Vanessa Hawkes 10 Sugar-Salem 1:04.12 1:01.48q
4 Lexey Sanders 11 Timberlake 1:03.54 1:04.37
5 Tabatha Lind 9 Weiser 1:05.00 1:05.14
6 Holly Grauburger 11 American Fal 1:07.74 1:07.60
Event 109 Girls 400 Meter Dash 3A
================================================================================
Class Record: * 57.37 1984 Tina McCombs, Kuna
Overall Rcrd: # 55.98 2000 Danielle Pridgen, Nampa Christian
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals
1 Clara Comer 9 Buhl 59.67 59.28 10
2 Jacqueline Lee 11 Sugar-Salem 1:00.93 59.68 8
3 Caitlyn Nichols 10 Timberlake 1:00.84 1:01.19 6
4 Rocio Gutierrez 12 Filer 1:01.21 1:01.59 5
5 Sarah Moore 9 Fruitland 1:00.93 1:01.76 4
6 Shayle Nelson 10 Salmon 1:02.83 1:02.40 3
7 Vanessa Hawkes 10 Sugar-Salem 1:01.48 1:02.57 2
8 Jalyce Murri 9 Sugar-Salem 1:03.16 1:04.44 1
Event 115 Girls 300 Meter Hurdles 3A
=========================================================================
Class Record: * 44.57 1995 Sally Vail, Vallivue
Overall Rcrd: # 43.64 2004 McKenzie Walton, Skyline
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Allie Murdock 12 Snake River 48.24 47.87Q
2 Shelby Dufur 11 Shelley 51.27 48.36q
3 Stevee Alletag 12 McCall-Donne 48.89 49.46q
4 Whitney Bartschi 10 South Fremon 51.71 50.56q
5 Alyssa Nelson 10 Wendell 52.23 51.58
6 Ana Overgaard 12 Weiser 51.98 51.61
7 Abby Williams 12 Marsh Valley 49.54 51.89
8 Simone Kristiansen 12 Timberlake 56.24 56.24
Heat 2 Preliminaries
1 Eden VanOrden 10 Snake River 46.94 47.77Q
2 Erin Hiatt 11 Bonners Ferr 49.84 48.87q
3 Whitney Hill 11 Priest River 50.44 48.99q
4 Leah Speich 12 Salmon 51.42 51.01q
5 Carrie Baker 11 Gooding 52.17 51.57
6 Tali Fagen 9 Fruitland 49.27 51.85
7 Calah Allen 10 St. Maries 52.54 52.28
8 Arly Pettinger 10 Buhl 56.16 54.06
Event 115 Girls 300 Meter Hurdles 3A
================================================================================
Class Record: * 44.57 1995 Sally Vail, Vallivue
Overall Rcrd: # 43.64 2004 McKenzie Walton, Skyline
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals
1 Eden VanOrden 10 Snake River 47.77 47.15 10
2 Whitney Hill 11 Priest River 48.99 47.84 8
3 Allie Murdock 12 Snake River 47.87 48.15 6
4 Erin Hiatt 11 Bonners Ferr 48.87 49.33 5
5 Shelby Dufur 11 Shelley 48.36 49.45 4
6 Stevee Alletag 12 McCall-Donne 49.46 49.87 3
7 Whitney Bartschi 10 South Fremon 50.56 49.98 2
8 Leah Speich 12 Salmon 51.01 50.53 1
Event 121 Girls 200 Meter Dash 3A
=========================================================================
Class Record: * 25.14 1984 Lisa Bernhagen, Wood River
Overall Rcrd: # 24.86 1988 Julie Briggs, Highland, Pocatello
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 1.8
1 Clara Comer 9 Buhl 26.68 26.51Q
2 Kaitlin Keller 10 Kimberly 27.55 26.88q
3 Caitlyn Nichols 10 Timberlake 27.34 27.01q
4 Jamie Murri 12 Sugar-Salem 27.62 27.31q
5 Britta Thackery 10 McCall-Donne 27.77 27.89
6 Kindra Galloway 11 Homedale 27.47 28.00
7 Michaela White 9 Kellogg 28.24 28.24
8 Heather Wallentine 12 Bear Lake 28.34 29.16
Heat 2 Preliminaries Wind: 1.9
1 Brooke Hansen 12 Sugar-Salem 27.05 25.65Q
2 Angie Kidman 11 Shelley 27.76 26.73q
3 Becca Davis 11 Fruitland 26.86 26.93q
4 Hannah Lentz 10 Kimberly 27.94 27.13q
5 Hannah Gallon 12 Buhl 27.32 27.60
6 Whitney Giera 12 Timberlake 27.74 27.87
7 Carly Anderson 12 Snake River 27.74 28.12
8 Alyson Buell 11 St. Maries 28.64 28.40
Event 121 Girls 200 Meter Dash 3A
================================================================================
Class Record: * 25.14 1984 Lisa Bernhagen, Wood River
Overall Rcrd: # 24.86 1988 Julie Briggs, Highland, Pocatello
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals Wind: 0.1
1 Brooke Hansen 12 Sugar-Salem 25.65 25.84 10
2 Clara Comer 9 Buhl 26.51 26.43 8
3 Caitlyn Nichols 10 Timberlake 27.01 26.66 6
4 Kaitlin Keller 10 Kimberly 26.88 26.88 5
5 Angie Kidman 11 Shelley 26.73 26.95 4
6 Becca Davis 11 Fruitland 26.93 27.22 3
7 Hannah Lentz 10 Kimberly 27.13 27.23 2
8 Jamie Murri 12 Sugar-Salem 27.31 27.58 1
Event 127 Girls 1600 Meter Run 3A
================================================================================
Class Record: * 5:08.46 1980 Ellen Lyons, Bishop Kelly
Overall Rcrd: # 4:59.45 2006 Dana Morgan, Boise
Name Year School Seed Finals Points
================================================================================
Section 1
1 Kaitlyn Gerard 12 Kimberly 5:31.62 5:24.90 10
2 Alice Keller 9 Salmon 5:55.56 5:26.16 8
3 Skyler Barger 9 Buhl 5:37.67 5:26.37 6
4 Sheyenne Dupree 11 Salmon 5:55.58 5:27.95 5
5 Jessica Leonhardt 12 Bear Lake 5:52.94 5:29.77 4
6 Caitlin Pickens 11 Gooding 5:46.84 5:29.82 3
7 Desiree Hepworth 12 Buhl 5:37.72 5:34.98 2
8 Kallie VanOrden 10 Snake River 5:44.34 5:38.86 1
9 Brooke Nowlan 9 Timberlake 5:48.44 5:43.69
10 Emily Galbraith 10 Sugar-Salem 6:01.25 5:46.40
11 Kelsey McCaslin 10 Timberlake 5:54.14 5:49.33
12 Kara Soucek 9 McCall-Donne 5:52.23 5:51.03
13 Emily Zak 11 McCall-Donne 6:00.41 5:51.92
14 Marine Bersier 12 Priest River 6:01.14 5:54.09
15 Margarette Pope 9 McCall-Donne 6:02.84 5:58.44
16 Krystal Carter 12 Orofino 6:06.34 6:06.97
Event 133 Girls 4x400 Meter Relay 3A
================================================================================
Class Record: * 4:05.93 2008 Priest River
Overall Rcrd: # 3:57.36 1986 Capital
School Seed Finals Points
================================================================================
1 Buhl 4:16.96 4:11.33 10
2 Sugar-Salem 4:20.88 4:12.55 8
3 Kimberly 4:25.85 4:14.02 6
4 Snake River 4:16.74 4:14.55 5
5 Gooding 4:20.72 4:17.26 4
6 Timberlake 4:20.94 4:19.38 3
7 Orofino 4:25.74 4:21.03 2
8 Weiser 4:24.67 4:23.84 1
Event 139 Girls 800 Sprint Medley 3A
================================================================================
Class Record: * 1:51.24 2000 Bishop Kelly
Overall Rcrd: # 1:46.87 2000 Jerome
School Seed Finals Points
================================================================================
1 Sugar-Salem 2:00.67 1:54.28 10
2 Buhl 1:55.56 1:55.58 8
3 Gooding 1:55.52 1:56.34 6
4 Timberlake 1:58.54 1:56.36 5
5 Fruitland 1:57.89 1:57.32 4
6 Bonners Ferry 1:55.74 1:57.56 3
7 McCall-Donnelly 1:58.59 1:58.71 2
8 Snake River 2:01.64 1:59.23 1
Event 145 Girls High Jump 3A
================================================================================
Class Record: * 6-01 1984 Lisa Bernhagen, Wood River
Overall Rcrd: # 6-01 1984 Lisa Bernhagen, Wood River
Name Year School Seed Finals Points
================================================================================
Flight 1
1 Shelby Dufur 11 Shelley 4-10.00 5-02.00 10
2 Kalie Wright 10 Kimberly 5-01.00 J5-02.00 8
3 Audrey Youren 10 Gooding 4-10.00 4-10.00 4.50
3 Chelsea Morgan 11 Kellogg 4-10.00 4-10.00 4.50
3 Carlie Palmer 12 Weiser 4-08.00 4-10.00 4.50
3 Danielle Schaal 11 Filer 5-00.00 4-10.00 4.50
7 Paige Ward 10 Buhl 5-00.00 J4-10.00 2
8 Ana Overgaard 12 Weiser 4-10.00 J4-10.00 1
9 Marah Ashcraft 10 Kellogg 4-10.00 J4-10.00
10 Katie Dyer 11 Salmon 4-08.00 4-08.00
10 Clara Nebeker 11 Wendell 4-10.00 4-08.00
12 Lara Nelson 12 Gooding 4-10.00 J4-08.00
13 Kiley Heaps 10 Salmon 4-08.00 J4-08.00
-- Brittany Berry 11 American Fal 4-08.00 NH
-- Adele Smout 11 Snake River 4-06.00 NH
-- Jamie Parker 12 Bear Lake 4-06.00 NH
-- Nikki Johnson 11 Timberlake 4-06.00 NH
-- Rachelle Christoffersen 12 Homedale 4-08.00 NH
-- Jessica Merz 10 Bonners Ferr 4-08.00 NH
Event 151 Girls Pole Vault 3A
================================================================================
Class Record: * 11-00 5/20/2006 Tennly Bowden, Payette
Overall Rcrd: # 12-07 2002 Julene Bailey, Skyview
Name Year School Seed Finals Points
================================================================================
1 Shelby McNeal 12 Payette 9-06.00 10-00.00 10
2 Erin Hiatt 11 Bonners Ferr 9-06.00 9-06.00 8
3 Monique Stamper 10 Orofino 10-00.00 J9-06.00 6
4 Shayla Smith 10 Salmon 9-00.00 9-00.00 5
5 Rene Gwin 11 Buhl 8-06.00 J9-00.00 4
6 Sam Simmons 9 Timberlake 8-06.00 8-06.00 2.50
6 Erin Blackwell 10 Payette 8-06.00 8-06.00 2.50
8 Tali Fagen 9 Fruitland 8-06.00 J8-06.00 1
9 Talya Murphy 10 Kimberly 7-06.00 7-06.00
10 Tiffany Wuensch 10 Buhl 7-06.00 J7-06.00
11 Hunter Rainio 9 Kellogg 8-00.00 J7-06.00
11 Lisa VanOrden 9 Snake River 7-00.00 J7-06.00
-- Megan Etcheverry 12 Bear Lake 7-06.00 NH
-- Kyra Capson 12 Snake River 7-00.00 NH
-- Amanda Worthy 10 Salmon 7-00.00 NH
-- Lindsay Schroeder 10 Filer 7-06.00 NH
-- Jayme Gregory 11 Shelley 7-00.00 NH
Event 157 Girls Long Jump 3A
=====================================================================================
Class Record: * 18-08.50 1983 Tina McCombs, Kuna
Overall Rcrd: # 18-10.50 1983 Kirsten Jensen, Kendrick
Name Year School Seed Finals Wind Points
=====================================================================================
1 Tiffany Wallentine 9 Bear Lake 15-04.00 14-11.50 NWI 3
2 Kindra Galloway 11 Homedale 14-10.00 14-09.00 NWI 1
3 Annamaria Salas 12 Homedale 14-08.50 14-07.25 NWI
4 Rachelle Christoffersen 12 Homedale 14-11.25 14-07.00 NWI
5 Jessica Gutenberger 9 Orofino 14-04.00 14-05.75 NWI
6 Abbey Andersen 9 St. Maries 14-02.50 14-03.00 NWI
7 Marah Ashcraft 10 Kellogg 14-02.25 13-07.50 NWI
8 Katie Nemeth 10 Orofino 14-06.50 13-03.75 NWI
Flight 2
1 Brooke Hansen 12 Sugar-Salem 17-03.00 17-02.25 NWI 10
2 Lexa Murphy 12 Kimberly 16-08.00 16-09.25 NWI 8
3 Hannah Lentz 10 Kimberly 15-11.25 16-06.50 NWI 6
4 Shayna Singleton 11 Bear Lake 16-09.00 15-08.75 NWI 5
5 Hannah Gallon 12 Buhl 16-01.00 15-07.25 NWI 4
6 Mackenzie Miner 11 Salmon 15-07.00 14-09.75 NWI 2
7 Alyssa Nelson 10 Wendell 15-10.25 14-08.75 NWI
8 Rachel Harker 10 South Fremon 15-11.50 14-03.25 NWI
Event 163 Girls Triple Jump 3A
=====================================================================================
Class Record: * 37-05 1992 Belinda Hogan, Salmon
Overall Rcrd: # 39-02.50 2000 Jessica Zatica, Homedale
Name Year School Seed Finals Wind Points
=====================================================================================
Flight 1
1 Rachelle Christoffersen 12 Homedale 32-00.25 33-10.50 NWI 4
2 Katie Nemeth 10 Orofino 30-05.75 31-11.00 NWI
3 Jordan Rodriguez 10 Payette 31-02.75 31-02.00 NWI
4 Jessica Gutenberger 9 Orofino 29-11.75 30-08.25 NWI
5 Emma Hughes 11 Sugar-Salem 30-09.00 30-07.25 NWI
6 Hannah Oden 11 Timberlake 30-02.00 30-06.00 NWI
7 Chayna Hirschi 11 South Fremon 31-08.00 30-01.50 NWI
8 Calah Allen 10 St. Maries 30-00.25 29-09.50 NWI
Flight 2
1 Kaitlin Keller 10 Kimberly 36-05.50 37-03.50 NWI 10
2 Shayna Singleton 11 Bear Lake 36-09.00 35-02.00 NWI 8
3 Kayla Wallentine 10 Bear Lake 36-01.00 34-02.75 NWI 6
4 Ellie Spencer 12 Buhl 34-00.50 33-10.75 NWI 5
5 Annamaria Salas 12 Homedale 32-02.00 33-05.75 NWI 3
6 Kalie Wright 10 Kimberly 32-10.00 33-02.25 NWI 2
7 Alyssa Nelson 10 Wendell 33-01.00 32-09.00 NWI 1
8 Shantel McCashland 11 Teton 32-07.00 31-03.25 NWI
Event 169 Girls Discus Throw 3A
================================================================================
Class Record: * 149-03 5/20/2006 Kaitie Poston, Bonners Ferr
Overall Rcrd: # 154-04 2001 Hollie Tyler, Leadore
Name Year School Seed Finals Points
================================================================================
Flight 1
1 Bailey Hoover 12 McCall-Donne 102-03 106-08 3
2 Emily Smith 11 Weiser 99-03 105-04 1
3 Elizabeth Tanner 11 Buhl 100-11 98-08
4 Natalie Hughes 11 Filer 100-07 96-06
5 Leila Riley 10 Timberlake 90-11 89-06
6 Suzanna Lute 11 American Fal 84-05 89-04
7 Michelle Miller 12 Salmon 97-06 84-11
8 Susan Duff 12 Snake River 76-07 66-03
Flight 2
1 Amber Bowers 12 Wendell 130-10 125-02 10
2 Nickole D'Alessio 11 Homedale 112-05 122-09 8
3 Cheyenne Tibbitts 12 Salmon 107-08 110-05 6
4 Jessica Fullmer 11 South Fremon 108-01 107-03 5
5 Alicia Hedrick 12 Bonners Ferr 105-02 106-09 4
6 Taylor Stewart 11 Priest River 07-04.50 106-00 2
7 Katelynn Hulsey 12 Kimberly 110-04 100-02
8 Markayle Accord 10 Bonners Ferr 09-01.50 85-02
Event 175 Girls Shot Put 3A
================================================================================
Class Record: * 44-03.25 1993 Heather Owen, Moscow
Overall Rcrd: # 49-05.25 2001 Hollie Tyler, Leadore
Class. Tie: @ 44-03.25 2005 Katie Poston, Bonners Ferry
Name Year School Seed Finals Points
================================================================================
Flight 1
1 Laura Jones 11 Fruitland 32-08.00 33-08.00 2
2 Hailey Felgenhauer 11 Fruitland 32-07.00 33-04.00 1
3 Sarah Viehweg 9 Marsh Valley 30-01.00 32-05.50
4 Jessica Fullmer 11 South Fremon 32-09.00 32-04.00
5 Heather Thomas 12 Salmon 31-11.00 31-03.50
6 Susan Duff 12 Snake River 29-11.00 30-06.50
7 Jess Jones 9 Priest River 29-11.25 29-05.50
8 Amanda Kistler 11 Timberlake 30-06.00 28-01.50
Flight 2
1 Whitney Amoth 10 Buhl 37-04.50 36-03.50 10
2 Emily Smith 11 Weiser 33-11.50 35-00.00 8
3 Nickole D'Alessio 11 Homedale 33-08.00 34-06.00 6
4 Natalie Hughes 11 Filer 37-03.00 34-05.00 5
5 Taylor Stewart 11 Priest River 34-04.50 34-03.50 4
6 Alicia Hedrick 12 Bonners Ferr 33-11.25 34-01.50 3
7 Krista Lewis 11 Filer 33-07.50 32-11.00
8 Sherisse Hawkes 12 Sugar-Salem 33-00.00 32-10.00
Women - 3A - Team Rankings - 18 Events Scored
===============================================================================
1) Buhl 112 2) Kimberly 92
3) Sugar-Salem 82 4) Salmon 60
5) Snake River 39 6) Shelley 37
7) Bear Lake 32 8) Bonners Ferry 31
9) Timberlake 30.50 10) Fruitland 27
11) Homedale 22 12) Gooding 20.50
13) McCall-Donnelly 20 14) Priest River Lamanna 18
15) Weiser 17.50 16) Filer 14.50
17) Payette 12.50 18) Wendell 11
19) Kellogg 8.50 20) Orofino 8
21) South Fremont 7
Women - 2A - Team Rankings - 18 Events Scored
===============================================================================
1) Nampa Christian 132 2) Coeur d'Alene Charter Aca 75
3) Grangeville 70 4) Firth 55
5) Soda Springs 45 6) Kamiah 42
6) West Jefferson 42 8) Melba 40
9) New Plymouth 32 10) Parma 27
11) West Side 22 12) Declo 19
13) Marsing 18 14) Ririe 17
15) North Fremont 16 16) Valley 15
17) Malad 11 18) Butte County 9
19) Potlatch 8 20) Cole Valley Christian 4
21) Aberdeen 2 22) Glenns Ferry 1
Women - 1A - Team Rankings - 18 Events Scored
===============================================================================
1) Raft River 96 2) Lapwai 66.50
3) Camas County 55.50 4) Challis 54
5) Troy 53 5) Prairie 53
7) Culdesac 32 8) Carey 28
9) Mackay 27.50 10) Midvale 27
11) Liberty Charter 21 12) Clark County 20
13) Notus 18 14) Dietrich 17
14) Kendrick 17 16) Cascade 14
17) Shoshone 13 17) Richfield 13
17) Deary 13 20) Greenleaf Friends 12
20) Cambridge 12 22) North Gem 10
23) Lakeside 8.50 24) Oakley 4
25) Clark Fork 3 25) Castleford 3
25) Lighthouse Christian 3 28) Idaho City 2
28) Council 2 28) Rockland 2
31) Clearwater Valley 1
Men - 3A - Team Rankings - 18 Events Scored
===============================================================================
1) Kimberly 77 2) Payette 72.50
3) Salmon 67 4) Weiser 66
5) Timberlake 65 6) Sugar-Salem 52
7) Buhl 48 8) Gooding 37
9) Homedale 36 10) South Fremont 30
11) Bear Lake 29 12) Wendell 20
13) Priest River Lamanna 19 14) Shelley 18
15) Kellogg 16 16) Bonners Ferry 12
17) Fruitland 11 17) McCall-Donnelly 11
19) Teton 5 20) Snake River 4.50
21) Marsh Valley 3 22) St. Maries 2
23) Filer 1
Men - 2A - Team Rankings - 18 Events Scored
===============================================================================
1) Nampa Christian 100 2) West Side 81
3) Firth 62 4) Grace 55
4) Grangeville 55 6) Ririe 54
7) West Jefferson 41 8) Coeur d'Alene Charter Aca 39
9) Declo 38.50 10) Cole Valley Christian 36
11) Melba 30 12) Parma 27
13) Aberdeen 25 14) Kamiah 17
15) Malad 14 16) Butte County 9
17) New Plymouth 8 18) Valley 5
19) Glenns Ferry 4.50
Men - 1A - Team Rankings - 18 Events Scored
===============================================================================
1) Liberty Charter 62 2) Oakley 59
3) Raft River 57 4) Kootenai 54
4) Idaho City 54 6) Dietrich 40
7) Kendrick 38 8) Prairie 34
9) Timberline-Weippe 31 10) Lighthouse Christian 27
11) Camas County 25 12) Troy 21
12) Council 21 14) Challis 20
14) Clark Fork 20 16) Deary 17
17) Highland-C 16 17) Lapwai 16
19) Meadows Valley 14 20) North Gem 12
20) Cambridge 12 20) Midvale 12
23) Cascade 7 23) Murtaugh 7
25) Salmon River 6 25) Clearwater Valley 6
27) Rockland 3 28) Greenleaf Friends 2
29) Leadore 1 29) Notus 1
29) Carey 1
|