Licensed to IHSAA District 3 Champ. Meet
HY-TEK's Meet Manager 5/16/2009 03:23 PM
3A / 2A / 1A - 5/14/2009 to 5/16/2009
2009 Idaho State Track & Field Championship
Boise State University - Boise, Idaho
Results
Event 75 Girls 3200 Meter Run 2A
================================================================================
Class Record: * 10:55.19 1993 Angie Mathison, Highland
Overall Rcrd: # 10:55.19 1993 Angie Mathison, Highland, Craigmont
Name Year School Seed Finals Points
================================================================================
Section 1
1 Tylee Newman 9 West Jeffers 12:08.39 11:27.53 10
2 Jocelyn Allen 10 North Fremon 12:00.96 11:28.35 8
3 Amy Watkins 12 Melba 12:21.24 12:08.36 6
4 Quincie Clark 10 Soda Springs 13:16.74 12:12.99 5
5 Bailee Siepert 11 Soda Springs 12:58.94 12:13.42 4
6 Camille Jolley 9 Firth 12:33.79 12:13.94 3
7 Molly Eimers 11 Grangeville 12:41.45 12:14.82 2
8 Sadie Iott 10 Coeur D'Alene Ch 12:58.35 12:21.30 1
9 Karrie Olson 11 West Jeffers 12:45.17 12:36.34
10 Rachel Bailey 12 Butte County 12:50.35 12:36.79
11 Jolene Svedin 9 Melba 13:05.24 12:45.37
12 Sierra Zollinger 10 Declo 13:56.64 12:51.24
13 Mandie Saurey 12 Melba 13:14.24 13:36.42
14 Dominique Froehlich 9 Soda Springs 13:50.14 13:36.46
15 Stephanie Shaver 11 New Plymouth 13:20.24 13:40.39
16 Evelyn Baird 11 West Side 14:02.14 13:47.61
17 Jessica Callen 12 Valley 15:06.34 14:23.16
Event 80 Girls 100 Meter Hurdles 2A
=========================================================================
Class Record: * 14.70 1999 Jessica Zatica, Homedale
Overall Rcrd: # 14.45 2006 Tia Lumpkin, Skyline
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 2.0
1 Laura Pridgen 12 Nampa Christ 16.33 16.15Q
2 Nicole Roberts 10 Cole Valley 16.84 16.98q
3 Shane Headworth 10 West Side 18.34 17.73q
4 Sheyenne Stewart 9 Grangeville 17.53 17.77
5 Christina Christiansen 12 Declo 17.54 17.98
6 Taylor LeCates 9 Kamiah 18.78 20.18
Heat 2 Preliminaries Wind: NWI
1 Kelsey Keller 12 West Side 15.84 16.62Q
2 Kaycee Brunel 12 Nampa Christ 16.64 16.65q
3 Irene Olivo 11 Parma 17.01 18.04
4 Devanee Ivie 11 Firth 18.36 18.50
5 Brigette Pope 9 Butte County 18.49 19.15
Heat 3 Preliminaries Wind: 0.3
1 Courtney Schroeder 10 Nampa Christ 16.84 16.66Q
2 Kayla McMurray 11 Soda Springs 16.04 17.09q
3 Devri Pope 12 Butte County 17.39 17.52q
4 Rebecca Woody 10 Glenns Ferry 18.04 18.39
5 Cassidy Skidmore 9 West Jeffers 18.47 18.74
6 Harlee Wolfley 9 West Side 21.34 20.05
Event 80 Girls 100 Meter Hurdles 2A
================================================================================
Class Record: * 14.70 1999 Jessica Zatica, Homedale
Overall Rcrd: # 14.45 2006 Tia Lumpkin, Skyline
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals Wind: 0.1
1 Kaycee Brunel 12 Nampa Christ 16.65 16.33 10
2 Laura Pridgen 12 Nampa Christ 16.15 16.34 8
3 Kelsey Keller 12 West Side 16.62 16.39 6
4 Courtney Schroeder 10 Nampa Christ 16.66 16.49 5
5 Nicole Roberts 10 Cole Valley 16.98 16.60 4
6 Kayla McMurray 11 Soda Springs 17.09 17.28 3
7 Devri Pope 12 Butte County 17.52 17.39 2
8 Shane Headworth 10 West Side 17.73 19.14 1
Event 87 Girls 4x200 Meter Relay 2A
================================================================================
Class Record: * 1:45.02 2008 Nampa Christian
Overall Rcrd: # 1:42.61 2005 Twin Falls
School Seed Finals Points
================================================================================
Section 1
1 Grangeville 1:46.95 1:46.14 10
2 Coeur D'Alene Charter Academy 1:53.44 1:48.06 8
3 Firth 1:49.26 1:48.16 6
4 Nampa Christian 1:49.84 1:48.17 5
5 Melba 1:49.74 1:50.03 4
6 Ririe 1:52.57 1:51.41 3
7 Malad 1:53.94 1:53.11 2
8 Valley 1:54.24 1:53.73 1
Event 93 Girls 100 Meter Dash 2A
=========================================================================
Class Record: * 12.37 2008 Ellen Rouse, Orofino
Overall Rcrd: # 12.07 1989 Julie Briggs, Highland, Pocatello
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 0.6
1 Shiann Dreadfulwater 12 Grangeville 12.90 12.87Q
2 Dominique Billingslea 11 Coeur D'Alene Ch 13.17 12.95q
3 Lindzee Thompson 12 Malad 12.94 13.18q
4 Heather DeLeon 9 New Plymouth 13.34 13.36q
5 Jamie Haddock 12 Potlatch 13.48 13.39
6 Ashley Stucki 12 Ririe 13.64 13.52
7 Amanda McCurdy 11 Butte County 13.97 13.62
8 Tessa Phillips 11 West Side 13.84 13.80
Heat 2 Preliminaries Wind: 1.7
1 Chelsea Barr 12 Nampa Christ 12.84 12.59Q
2 Katie Brinkerhoff 12 Melba 13.44 13.02q
3 Marisol Carrillo 9 Aberdeen 13.04 13.31q
4 Brittni Duncan 11 Declo 13.24 13.37q
5 Hope Murray 9 Malad 13.64 13.43
6 Annie Colvin 12 New Plymouth 13.54 13.47
7 Camelle Sizemore 12 Valley 13.24 13.57
8 Jessica Dixon 9 Butte County 13.55 13.57
Event 93 Girls 100 Meter Dash 2A
================================================================================
Class Record: * 12.37 2008 Ellen Rouse, Orofino
Overall Rcrd: # 12.07 1989 Julie Briggs, Highland, Pocatello
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals Wind: -0.7
1 Chelsea Barr 12 Nampa Christ 12.59 12.75 10
2 Shiann Dreadfulwater 12 Grangeville 12.87 13.02 8
3 Dominique Billingslea 11 Coeur D'Alene Ch 12.95 13.07 6
4 Katie Brinkerhoff 12 Melba 13.02 13.21 5
5 Lindzee Thompson 12 Malad 13.18 13.39 4
6 Heather DeLeon 9 New Plymouth 13.36 13.44 3
7 Marisol Carrillo 9 Aberdeen 13.31 13.65 2
8 Brittni Duncan 11 Declo 13.37 13.66 1
Event 99 Girls 800 Meter Run 2A
================================================================================
Class Record: * 2:13.91 2001 Danielle Pridgen, Nampa Christian
Overall Rcrd: # 2:13.91 2001 Danielle Pridgen, Nampa Christian
Name Year School Seed Finals Points
================================================================================
Section 1
1 Natalie Evans 11 Marsing 2:24.14 2:19.86 10
2 Tylee Newman 9 West Jeffers 2:24.87 2:22.88 8
3 Shelby Cash 12 Kamiah 2:40.13 2:23.66 6
4 Andrea VanderWoude 12 Nampa Christ 2:28.54 2:26.21 5
5 Keeley McKinnon 12 Firth 2:24.63 2:26.58 4
6 Alli Holdaway 10 West Jeffers 2:31.29 2:27.11 3
7 Vanessa Vranes 11 Soda Springs 2:32.34 2:28.85 2
8 Presli Holdaway 10 West Jeffers 2:32.24 2:31.44 1
9 McKell Anderson 9 Declo 2:49.14 2:34.91
10 Mystie Berg 12 Soda Springs 2:36.04 2:35.80
11 Quincie Clark 10 Soda Springs 2:41.34 2:37.37
12 Danyka Deno 11 Soda Springs 2:37.94 2:38.19
13 Rebecca Woody 10 Glenns Ferry 2:49.24 2:39.56
14 Jolene Svedin 9 Melba 2:37.94 2:40.00
15 Ellie Merek 11 Grangeville 2:41.47 2:40.07
16 Mandie Saurey 12 Melba 2:37.84 2:42.62
Event 105 Girls 4x100 Meter Relay 2A
================================================================================
Class Record: * 50.71 2003 Homedale
Overall Rcrd: # 48.52 2004 Lake City
School Seed Finals Points
================================================================================
1 Grangeville 51.34 50.87 10
2 Nampa Christian 51.94 51.55 8
3 Parma 53.14 51.59 6
4 Melba 52.44 51.79 5
5 Coeur D'Alene Charter Academy 52.72 52.16 4
6 Malad 53.24 52.64 3
7 Ririe 53.42 52.80 2
8 Valley 57.54 55.43 1
Event 111 Girls 400 Meter Dash 2A
=========================================================================
Class Record: * 55.98 2000 Danielle Pridgen, Nampa Christian
Overall Rcrd: # 55.98 2000 Danielle Pridgen, Nampa Christian
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Megan Sullivan 9 Grangeville 59.64 1:00.21Q
2 Shelby Cash 12 Kamiah 1:00.44 1:00.90q
3 Cathryn Smith 11 Soda Springs 1:04.54 1:05.04
4 Brittani Davidson 10 North Fremon 1:06.13 1:05.64
5 Angela Smith 12 Grace 1:06.84 1:05.71
6 Shayla Alder 12 West Side 1:09.34 1:08.01
Heat 2 Preliminaries
1 Elizabeth Stadley 11 Coeur D'Alene Ch 59.57 1:00.92Q
2 Kaitlin Troost 12 Nampa Christ 1:02.34 1:02.01q
3 Myca Burch 9 Declo 1:07.24 1:03.76q
4 Rachelle Ramirez 12 Melba 1:03.44 1:04.30
5 Bailey Smith 9 Ririe 1:06.16 1:06.98
Heat 3 Preliminaries
1 Keeley McKinnon 12 Firth 1:02.56 1:00.97Q
2 Jamie Haddock 12 Potlatch 1:02.39 1:01.50q
3 Natalie Evans 11 Marsing 1:01.54 1:02.26q
4 Cheyanna Nelson 9 Valley 1:07.84 1:05.69
5 Becca Cox 11 Parma 1:05.04 1:06.25
6 Breanne Yamauchi 10 Soda Springs 1:06.64 1:07.80
Event 111 Girls 400 Meter Dash 2A
================================================================================
Class Record: * 55.98 2000 Danielle Pridgen, Nampa Christian
Overall Rcrd: # 55.98 2000 Danielle Pridgen, Nampa Christian
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals
1 Elizabeth Stadley 11 Coeur D'Alene Ch 1:00.92 59.32 10
2 Megan Sullivan 9 Grangeville 1:00.21 59.60 8
3 Shelby Cash 12 Kamiah 1:00.90 1:00.30 6
4 Keeley McKinnon 12 Firth 1:00.97 1:00.41 5
5 Jamie Haddock 12 Potlatch 1:01.50 1:01.11 4
6 Kaitlin Troost 12 Nampa Christ 1:02.01 1:01.37 3
7 Natalie Evans 11 Marsing 1:02.26 1:03.36 2
8 Myca Burch 9 Declo 1:03.76 1:03.41 1
Event 116 Girls 300 Meter Hurdles 2A
=========================================================================
Class Record: * 44.22 2000 Jessica Zatica, Homedale
Overall Rcrd: # 43.64 2004 McKenzie Walton, Skyline
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Kayla McMurray 11 Soda Springs 46.14 46.97Q
2 Laura Pridgen 12 Nampa Christ 48.34 48.32q
3 Jordan Schwendiman 11 Ririe 50.07 48.97q
4 Janelle Garcia 12 Kamiah 51.34 50.88q
5 Mariah Blaylock 11 Parma 50.14 51.69
6 Cassidy Skidmore 9 West Jeffers 52.60 52.26
7 Brigette Pope 9 Butte County 53.05 52.59
8 Harlee Wolfley 9 West Side 56.84 54.99
Heat 2 Preliminaries
1 Irene Olivo 11 Parma 47.34 47.06Q
2 Linsey Sullivan 11 Grangeville 49.02 47.57q
3 Candace DeVries 12 Nampa Christ 50.54 49.12q
4 Shane Headworth 10 West Side 55.64 50.67q
5 Devri Pope 12 Butte County 50.27 51.60
6 Karen Cudney 11 Malad 53.14 54.38
7 Christina Christiansen 12 Declo 53.54 55.13
8 Jessica Callen 12 Valley 57.24 55.38
Event 116 Girls 300 Meter Hurdles 2A
================================================================================
Class Record: * 44.22 2000 Jessica Zatica, Homedale
Overall Rcrd: # 43.64 2004 McKenzie Walton, Skyline
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals
1 Kayla McMurray 11 Soda Springs 46.97 45.64 10
2 Irene Olivo 11 Parma 47.06 46.46 8
3 Linsey Sullivan 11 Grangeville 47.57 47.10 6
4 Laura Pridgen 12 Nampa Christ 48.32 47.61 5
5 Jordan Schwendiman 11 Ririe 48.97 48.25 4
6 Candace DeVries 12 Nampa Christ 49.12 48.69 3
7 Shane Headworth 10 West Side 50.67 50.06 2
8 Janelle Garcia 12 Kamiah 50.88 51.26 1
Event 123 Girls 200 Meter Dash 2A
=========================================================================
Class Record: * 25.22 2008 Ellen Rouse, Orofino
Overall Rcrd: # 24.86 1988 Julie Briggs, Highland, Pocatello
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 1.7
1 Megan Sullivan 9 Grangeville 26.94 26.59Q
2 Katie Brinkerhoff 12 Melba 27.44 26.60q
3 Lindzee Thompson 12 Malad 27.64 26.88q
4 Brittni Duncan 11 Declo 27.14 27.09q
5 Caitlin Roussopulos 10 Nampa Christ 28.14 27.61
6 Destra Gentry 11 Parma 28.24 28.03
7 Marisol Carrillo 9 Aberdeen 27.34 28.11
8 Jessica Dixon 9 Butte County 28.81 28.33
Heat 2 Preliminaries Wind: 2.0
1 Chelsea Barr 12 Nampa Christ 26.24 26.19Q
2 Dominique Billingslea 11 Coeur D'Alene Ch 27.41 26.53q
3 Jamie Haddock 12 Potlatch 27.79 27.12q
4 Kylie Johnson 10 Firth 28.19 27.42q
5 Hope Murray 9 Malad 28.04 27.82
6 Malorie White 10 West Side 27.34 27.84
7 Cherisse Amy 10 West Jeffers 28.86 28.53
8 Camelle Sizemore 12 Valley 27.74 28.55
Event 123 Girls 200 Meter Dash 2A
================================================================================
Class Record: * 25.22 2008 Ellen Rouse, Orofino
Overall Rcrd: # 24.86 1988 Julie Briggs, Highland, Pocatello
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals Wind: 0.9
1 Chelsea Barr 12 Nampa Christ 26.19 25.70 10
2 Katie Brinkerhoff 12 Melba 26.60 26.54 8
3 Dominique Billingslea 11 Coeur D'Alene Ch 26.53 26.73 6
4 Megan Sullivan 9 Grangeville 26.59 26.95 5
5 Jamie Haddock 12 Potlatch 27.12 27.04 4
6 Brittni Duncan 11 Declo 27.09 27.15 3
7 Lindzee Thompson 12 Malad 26.88 27.23 2
8 Kylie Johnson 10 Firth 27.42 27.78 1
Event 129 Girls 1600 Meter Run 2A
================================================================================
Class Record: * 5:11.92 1987 Kristin Galbraith, Sugar-Salem
Overall Rcrd: # 4:59.45 2006 Dana Morgan, Boise
Name Year School Seed Finals Points
================================================================================
Section 1
1 Tylee Newman 9 West Jeffers 5:26.60 5:22.92 10
2 Jocelyn Allen 10 North Fremon 5:24.43 5:25.58 8
3 Natalie Evans 11 Marsing 5:40.44 5:31.72 6
4 Presli Holdaway 10 West Jeffers 5:46.05 5:35.83 5
5 Molly Eimers 11 Grangeville 5:44.47 5:39.21 4
6 Camille Jolley 9 Firth 5:44.08 5:40.90 3
7 Mystie Berg 12 Soda Springs 6:10.64 5:46.50 2
8 Amy Watkins 12 Melba 5:35.94 5:48.90 1
9 Danyka Deno 11 Soda Springs 6:05.14 5:49.39
10 Jolene Svedin 9 Melba 5:49.44 5:49.57
11 Alyssa Kimm 11 Coeur D'Alene Ch 5:51.34 5:50.86
12 Quincie Clark 10 Soda Springs 6:08.24 5:54.80
13 Sierra Zollinger 10 Declo 6:52.14 5:55.30
14 Bailee Siepert 11 Soda Springs 6:07.64 5:56.22
15 Keesha Brown 10 Cole Valley 5:51.44 5:56.64
16 McKell Anderson 9 Declo 6:54.24 6:36.26
Event 135 Girls 4x400 Meter Relay 2A
================================================================================
Class Record: * 4:03.76 1986 Sugar-Salem
Overall Rcrd: # 3:57.36 1986 Capital
School Seed Finals Points
================================================================================
1 Nampa Christian 4:20.24 4:07.76 10
2 Declo 4:27.24 4:14.09 8
3 Soda Springs 4:25.54 4:15.45 6
4 West Jefferson 4:22.52 4:15.90 5
5 Coeur D'Alene Charter Academy 4:23.82 4:16.35 4
6 Grangeville 4:22.48 4:16.47 3
7 Kamiah 4:24.09 4:19.74 2
8 Parma 4:24.74 4:21.72 1
Event 140 Girls 800 Sprint Medley 2A
================================================================================
Class Record: * 1:50.48 2002 Nampa Christian
Overall Rcrd: # 1:46.87 2000 Jerome
School Seed Finals Points
================================================================================
1 Coeur D'Alene Charter Academy 1:54.39 1:54.24 10
2 Firth 1:54.92 1:54.52 8
3 Kamiah 1:53.94 1:54.60 6
4 West Side 1:55.84 1:55.38 5
5 Soda Springs 1:54.94 1:55.98 4
6 Nampa Christian 1:57.94 1:56.27 3
7 Declo 1:57.94 1:57.00 2
8 Butte County 1:57.80 2:00.43 1
Event 147 Girls High Jump 2A
================================================================================
Class Record: * 5-10 1979 Karrie Sue Bates, Murtaugh
Overall Rcrd: # 6-01 1984 Lisa Bernhagen, Wood River
Name Year School Seed Finals Points
================================================================================
Flight 1
1 Sabrina Ewing 11 Coeur D'Alene Ch 5-03.00 5-04.00 10
2 Nani Pearce 12 New Plymouth 4-10.00 5-02.00 8
3 Kaycee Brunel 12 Nampa Christ 5-00.00 5-00.00 6
4 Ashley Stucki 12 Ririe 4-10.00 J5-00.00 5
5 Tayler Pond 10 Ririe 4-10.00 J5-00.00 3
5 Courtney Schroeder 10 Nampa Christ 4-10.00 J5-00.00 3
5 Shayla Richardson 10 Melba 4-10.00 J5-00.00 3
8 Emily Fielding 10 Firth 5-00.00 J5-00.00 1
9 Misty Larkin 12 Soda Springs 4-09.00 4-10.00
10 Sierra Zollinger 10 Declo 4-08.00 J4-10.00
11 Kylie O'Brien 11 Aberdeen 4-09.00 4-08.00
-- Piper Lemmon 12 West Side 4-07.00 NH
-- Shane Headworth 10 West Side 4-07.00 NH
-- Brigette Pope 9 Butte County 4-10.00 NH
-- Kizzy Hulse 10 West Jeffers 4-10.00 NH
-- Molly Eimers 11 Grangeville 4-08.00 NH
-- Chelsea Woody 9 Glenns Ferry 4-06.00 NH
Event 153 Girls Pole Vault 2A
================================================================================
Class Record: * 11-07 5/20/2007 Chelsea Barr, Nampa Christ
Overall Rcrd: # 12-07 2002 Julene Bailey, Skyview
Name Year School Seed Finals Points
================================================================================
1 Chelsea Barr 12 Nampa Christ 12-00.00 11-09.00* 10
2 Rachelle Ramirez 12 Melba 9-06.00 9-06.00 8
3 Lexie Adams 10 Grangeville 10-01.00 J9-06.00 6
4 Malorie White 10 West Side 9-01.00 J9-06.00 5
5 Whitney Asbury 12 Parma 9-06.00 9-00.00 4
6 Annie Colvin 12 New Plymouth 9-00.00 8-06.00 3
7 Misty Larkin 12 Soda Springs 8-01.00 J8-06.00 2
8 Tawny Taylor 10 Nampa Christ 8-06.00 8-00.00 1
9 Blake Jacobs 11 Kamiah 8-00.00 J8-00.00
10 Megan Wood 11 West Side 7-01.00 7-06.00
10 Meshel Rad 9 Grangeville 8-00.00 7-06.00
-- Desi Jorgensen 10 Ririe 7-00.00 NH
-- Harlee Wolfley 9 West Side 7-01.00 NH
-- Azia Zajanc 9 Ririe 7-00.00 NH
-- Brittney Hill 10 Firth 7-00.00 NH
Event 159 Girls Long Jump 2A
=====================================================================================
Class Record: * 18-10.50 1983 Kirsten Jensen, Kendrick
Overall Rcrd: # 18-10.50 1983 Kirsten Jensen, Kendrick
Name Year School Seed Finals Wind Points
=====================================================================================
1 Miranda Simonson 12 Grace 15-03.75 14-09.50 NWI
2 Melissa Rohwer 10 Nampa Christ 15-03.50 14-08.00 NWI
3 Breanne Yamauchi 10 Soda Springs 14-09.50 14-05.00 NWI
4 Destra Gentry 11 Parma 15-02.25 14-04.75 NWI
5 Erica Ringen 12 Kamiah 15-01.00 14-03.50 NWI
6 Jacqueline Brennan 9 Glenns Ferry 14-03.00 14-00.25 NWI
7 Megan Harris 9 Grace 13-04.50 13-02.75 NWI
-- Cherisse Amy 10 West Jeffers 14-09.00 FOUL
Flight 2
1 Kylie Johnson 10 Firth 17-02.00 16-08.75 NWI 10
2 Shiann Dreadfulwater 12 Grangeville 15-11.00 16-07.75 NWI 8
3 Sabrina Ewing 11 Coeur D'Alene Ch 16-09.25 16-07.00 NWI 6
4 Kaitlin Troost 12 Nampa Christ 16-04.50 16-01.00 NWI 5
5 Megan Bradley 12 Nampa Christ 16-01.00 15-11.50 NWI 4
6 Emily Fielding 10 Firth 17-04.50 15-10.75 NWI 3
7 Kelsey Keller 12 West Side 16-10.00 15-09.25 NWI 2
8 Rebecca Woody 10 Glenns Ferry 15-04.75 15-04.00 NWI 1
Event 165 Girls Triple Jump 2A
=====================================================================================
Class Record: * 39-02.50 2000 Jessica Zatica, Homedale
Overall Rcrd: # 39-02.50 2000 Jessica Zatica, Homedale
Name Year School Seed Finals Wind Points
=====================================================================================
Flight 1
1 Megan Philips 10 Kamiah 31-06.00 32-03.00 NWI 3
2 Devanee Ivie 11 Firth 31-09.00 31-08.25 NWI
3 Alyssa Henry 11 Valley 31-10.50 31-05.25 NWI
4 Taylor Campbell 11 Grace 31-08.00 31-04.00 NWI
5 Angela Smith 12 Grace 31-01.00 29-07.50 NWI
6 Josie Dansie 11 West Side 29-04.00 29-02.75 NWI
7 Erica Ringen 12 Kamiah 32-01.00 29-01.00 NWI
8 Amy Beutler 12 West Side 29-00.00 28-02.75 NWI
Flight 2
1 Sabrina Ewing 11 Coeur D'Alene Ch 35-00.00 36-01.50 NWI 10
2 Laura Pridgen 12 Nampa Christ 32-08.75 33-11.00 NWI 8
3 Chelsie Pope 10 Butte County 32-10.00 33-05.25 NWI 6
4 Emily Fielding 10 Firth 33-10.00 32-08.00 NWI 5
5 Alli Webb 12 Declo 32-05.00 32-06.00 NWI 4
6 Lauren Burnside 12 New Plymouth 32-09.50 32-01.00 NWI 2
7 Becca Cox 11 Parma 33-11.75 32-00.50 NWI 1
8 Melissa Rohwer 10 Nampa Christ 35-00.50 31-04.75 NWI
Event 171 Girls Discus Throw 2A
================================================================================
Class Record: * 142-10 2001 Piper Hope, Orofino
Overall Rcrd: # 154-04 2001 Hollie Tyler, Leadore
Name Year School Seed Finals Points
================================================================================
Flight 1
1 Shelby Johnson 11 Soda Springs 94-03 108-02 3
2 Micahlyn Jolley 11 Firth 94-10 100-01 1
3 Ashley Kraus 12 Valley 86-10.50 96-01
4 Tashina Finlayson 11 Soda Springs 93-06 90-02
5 Sara Arellano 9 Glenns Ferry 90-02 83-00
6 Shelby Daniel 11 Soda Springs 84-10 80-04
7 Sadi Andreason 10 Butte County 80-09.75 62-04
-- Sheena Griffiths 12 West Side 77-05 FOUL
Flight 2
1 Sienna Edmunson 11 New Plymouth 105-00 123-09 10
2 Missy Morris 10 Kamiah 108-10 119-06 8
3 Kaylynn Lloyd 11 Kamiah 123-02 111-08 6
4 Caitlin Cullen 12 Parma 113-07 110-09 5
5 Alycia Straw 11 Kamiah 107-03 109-01 4
6 Andrea VanderWoude 12 Nampa Christ 96-00.50 106-01 2
7 Julia Pastoor 12 Nampa Christ 107-01 98-03
8 LesLe Waddoups 9 Butte County 97-00 92-10
Event 177 Girls Shot Put 2A
================================================================================
Class Record: * 43-01.75 2001 Piper Hope, Orofino
Overall Rcrd: # 49-05.25 2001 Hollie Tyler, Leadore
Name Year School Seed Finals Points
================================================================================
Flight 1
1 Andrea VanderWoude 12 Nampa Christ 34-11.75 36-00.50 8
2 Ashley Kraus 12 Valley 30-05.50 31-01.00 3
3 Sheena Griffiths 12 West Side 28-01.00 30-11.00 1
4 Sadi Andreason 10 Butte County 29-09.50 30-03.50
5 Alina Urquhart 12 New Plymouth 30-05.00 29-03.00
6 Tashina Finlayson 11 Soda Springs 29-09.50 28-05.00
7 Janessa Layland 9 West Side 27-05.00 26-10.50
8 Jordan Reynolds 11 Ririe 30-02.00 24-10.50
Flight 2
1 Katie Hall 12 Valley 34-04.50 38-09.50 10
2 Sienna Edmunson 11 New Plymouth 35-06.00 34-09.00 6
3 Micahlyn Jolley 11 Firth 37-08.00 34-04.00 5
4 Shelby Johnson 11 Soda Springs 32-02.50 32-11.00 4
5 Caitlin Cullen 12 Parma 36-01.50 31-00.50 2
6 Missy Morris 10 Kamiah 32-04.25 30-08.00
7 Kizzy Hulse 10 West Jeffers 31-05.50 30-05.00
8 Shailynn Jungert 9 Grangeville 30-10.50 28-09.50
Women - 3A - Team Rankings - 18 Events Scored
===============================================================================
1) Buhl 112 2) Kimberly 92
3) Sugar-Salem 82 4) Salmon 60
5) Snake River 39 6) Shelley 37
7) Bear Lake 32 8) Bonners Ferry 31
9) Timberlake 30.50 10) Fruitland 27
11) Homedale 22 12) Gooding 20.50
13) McCall-Donnelly 20 14) Priest River Lamanna 18
15) Weiser 17.50 16) Filer 14.50
17) Payette 12.50 18) Wendell 11
19) Kellogg 8.50 20) Orofino 8
21) South Fremont 7
Women - 2A - Team Rankings - 18 Events Scored
===============================================================================
1) Nampa Christian 132 2) Coeur d'Alene Charter Aca 75
3) Grangeville 70 4) Firth 55
5) Soda Springs 45 6) Kamiah 42
6) West Jefferson 42 8) Melba 40
9) New Plymouth 32 10) Parma 27
11) West Side 22 12) Declo 19
13) Marsing 18 14) Ririe 17
15) North Fremont 16 16) Valley 15
17) Malad 11 18) Butte County 9
19) Potlatch 8 20) Cole Valley Christian 4
21) Aberdeen 2 22) Glenns Ferry 1
Women - 1A - Team Rankings - 18 Events Scored
===============================================================================
1) Raft River 96 2) Lapwai 66.50
3) Camas County 55.50 4) Challis 54
5) Troy 53 5) Prairie 53
7) Culdesac 32 8) Carey 28
9) Mackay 27.50 10) Midvale 27
11) Liberty Charter 21 12) Clark County 20
13) Notus 18 14) Dietrich 17
14) Kendrick 17 16) Cascade 14
17) Shoshone 13 17) Richfield 13
17) Deary 13 20) Greenleaf Friends 12
20) Cambridge 12 22) North Gem 10
23) Lakeside 8.50 24) Oakley 4
25) Clark Fork 3 25) Castleford 3
25) Lighthouse Christian 3 28) Idaho City 2
28) Council 2 28) Rockland 2
31) Clearwater Valley 1
Men - 3A - Team Rankings - 18 Events Scored
===============================================================================
1) Kimberly 77 2) Payette 72.50
3) Salmon 67 4) Weiser 66
5) Timberlake 65 6) Sugar-Salem 52
7) Buhl 48 8) Gooding 37
9) Homedale 36 10) South Fremont 30
11) Bear Lake 29 12) Wendell 20
13) Priest River Lamanna 19 14) Shelley 18
15) Kellogg 16 16) Bonners Ferry 12
17) Fruitland 11 17) McCall-Donnelly 11
19) Teton 5 20) Snake River 4.50
21) Marsh Valley 3 22) St. Maries 2
23) Filer 1
Men - 2A - Team Rankings - 18 Events Scored
===============================================================================
1) Nampa Christian 100 2) West Side 81
3) Firth 62 4) Grace 55
4) Grangeville 55 6) Ririe 54
7) West Jefferson 41 8) Coeur d'Alene Charter Aca 39
9) Declo 38.50 10) Cole Valley Christian 36
11) Melba 30 12) Parma 27
13) Aberdeen 25 14) Kamiah 17
15) Malad 14 16) Butte County 9
17) New Plymouth 8 18) Valley 5
19) Glenns Ferry 4.50
Men - 1A - Team Rankings - 18 Events Scored
===============================================================================
1) Liberty Charter 62 2) Oakley 59
3) Raft River 57 4) Kootenai 54
4) Idaho City 54 6) Dietrich 40
7) Kendrick 38 8) Prairie 34
9) Timberline-Weippe 31 10) Lighthouse Christian 27
11) Camas County 25 12) Troy 21
12) Council 21 14) Challis 20
14) Clark Fork 20 16) Deary 17
17) Highland-C 16 17) Lapwai 16
19) Meadows Valley 14 20) North Gem 12
20) Cambridge 12 20) Midvale 12
23) Cascade 7 23) Murtaugh 7
25) Salmon River 6 25) Clearwater Valley 6
27) Rockland 3 28) Greenleaf Friends 2
29) Leadore 1 29) Notus 1
29) Carey 1
|