The mission of the Idaho High School Activities Association is to coordinate, supervise, and direct interscholastic activities which enhance and protect the total educational process of all student participants. All activities programs shall be formulated to promote citizenship and the academic mission of the school.

       Home | School Information | Contact The IHSAA
   

2009 Idaho State Track & Field Championships


Licensed to IHSAA District 3 Champ. Meet
                                       HY-TEK's Meet Manager 5/16/2009 03:27 PM
                     3A / 2A / 1A - 5/14/2009 to 5/16/2009
                 2009  Idaho State Track & Field Championship
                     Boise State University - Boise, Idaho
                                    Results

Event 76  Boys 3200 Meter Run 2A
================================================================================
Class Record: * 9:33.95  1997        Steve Prescott, Firth
Overall Rcrd: # 9:06.58  1999        Jed Barta, Bonneville
    Name                    Year School                  Seed     Finals  Points
================================================================================
Section  1
  1 Drew Povey                12 West Side           10:53.94    9:52.86   10
  2 Caden Portela             10 Firth               10:31.02    9:54.98    8
  3 Rory Ruskovich            11 Coeur D'Alene Ch    10:31.90   10:11.11    6
  4 Jordan Beutler            10 West Side           10:55.94   10:13.68    5
  5 Josh Hatch                10 West Side           10:54.84   10:13.90    4
  6 Joshua Wilberg            11 Firth               11:06.21   10:13.94    3
  7 Cody Baxter               12 Firth               10:55.14   10:21.72    2
  8 Stuart Rau                10 Grangeville         10:32.28   10:24.30    1
  9 Davis Jones               10 Declo               10:42.64   10:31.79
 10 Daniel Pinkerton          11 Coeur D'Alene Ch    10:40.36   10:32.03
 11 Tyler Olson                9 West Side           10:59.24   10:53.12
 12 Johnny Popoca             12 Glenns Ferry        11:13.94   10:59.99
 13 Taylor Leavitt             9 Melba               11:14.94   11:03.56
 14 Crispin Valdez            10 New Plymouth        11:15.04   11:05.91
 15 Bryon Leon                 9 Melba               11:11.84   11:14.31
 16 Layne Johnson             10 Parma               11:00.94   11:27.69

Event 83  Boys 110 Meter Hurdles 2A
=========================================================================
Class Record: * 14.79  1984        Sheldon Rosenkrance, Mackay
Overall Rcrd: # 14.08  1985        Darrin Harris, Capital
    Name                    Year School                  Seed    Prelims
=========================================================================
Heat  1 Preliminaries   Wind: -0.3
  1 Collin Roberts            10 West Side              16.24      16.67Q
  2 Kyle Killpack             10 Firth                  17.28      16.68q
  3 Dillon Profit             10 Parma                  17.58      17.11q
  4 Paul Brouwer              12 Grangeville            18.57      17.94
  5 Zeke Zeller               10 Ririe                  18.45      18.54
 -- Charlie Redline           11 Coeur D'Alene Ch       18.56         DQ
Heat  2 Preliminaries   Wind: 1.4
  1 Mitch Simmonds            12 Cole Valley            14.54    * 14.42Q
  2 Cheyne Koltes             11 Nampa Christ           16.04      16.02q
  3 Chris Doxtator            10 Cole Valley            17.13      17.05q
  4 Justin Hardy              12 West Side              17.44      17.29
  5 Jacob Mikesell            12 Valley                 16.14      20.83
Heat  3 Preliminaries   Wind: 2.0
  1 Tanner Field              12 Declo                  16.24      16.04Q
  2 Thomas Koyle              12 Declo                  15.54      16.28q
  3 Jesse Villines            10 Soda Springs           16.24      17.14
  4 Jack Nygaard               9 Kamiah                 17.63      17.49
  5 Keaton Beal               11 Butte County           18.46      17.79
  6 Braiden Jones             12 Malad                  17.74      17.87

Event 83  Boys 110 Meter Hurdles 2A
================================================================================
Class Record: * 14.79  1984        Sheldon Rosenkrance, Mackay
Overall Rcrd: # 14.08  1985        Darrin Harris, Capital
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals   Wind: 1.2
  1 Mitch Simmonds            12 Cole Valley            14.42      14.24*  10
  2 Cheyne Koltes             11 Nampa Christ           16.02      15.74    8
  3 Thomas Koyle              12 Declo                  16.28      16.08    6
  4 Collin Roberts            10 West Side              16.67      16.55    5
  5 Dillon Profit             10 Parma                  17.11      16.79    4
  6 Kyle Killpack             10 Firth                  16.68      16.93    3
  7 Chris Doxtator            10 Cole Valley            17.05      17.01    2
  8 Tanner Field              12 Declo                  16.04      19.16    1

Event 88  Boys 4x200 Meter Relay 2A
================================================================================
Class Record: * 1:30.71  2000        Nampa Christian
Overall Rcrd: # 1:27.85  1986        Borah
    School                                               Seed     Finals  Points
================================================================================
Section  1
  1 Ririe                                             1:31.67    1:31.69   10
  2 Nampa Christian                                   1:34.14    1:33.93    8
  3 Grangeville                                       1:35.02    1:34.14    6
  4 Melba                                             1:34.74    1:34.27    5
  5 Parma                                             1:36.24    1:34.88    4
  6 Coeur D'Alene Charter Academy                     1:35.76    1:35.04    3
  7 Declo                                             1:41.54    1:38.45    2
  8 West Side                                         1:36.04    1:39.32    1

Event 94  Boys 100 Meter Dash 2A
=========================================================================
Class Record: * 10.70  1997        Marcus Christoffersen, Homedale
Overall Rcrd: # 10.60  1986        Jim Waite, Meridian
    Name                    Year School                  Seed    Prelims
=========================================================================
Heat  1 Preliminaries   Wind: 1.0
  1 Michael Siegersma         12 Nampa Christ           11.74      11.46Q
  2 Josh Benson               11 Grace                  11.34      11.50q
  3 Dawson Bowcut             12 Declo                  11.64      11.66q
  4 Cody Snyder               12 Aberdeen               11.84      11.89
  5 Spencer Scott             12 West Jeffers           12.00      12.02
  6 Cade Farmer               12 Butte County           12.17      12.04
  7 Crosby Cross              12 Coeur D'Alene Ch       12.62      12.43
 -- Cody Lopez                12 Ririe                  11.61         FS
Heat  2 Preliminaries   Wind: 1.9
  1 Mitch Simmonds            12 Cole Valley            11.34      11.09Q
  2 Justin Daley              11 West Side              11.44      11.55q
  3 Brandon May               10 Nampa Christ           11.74      11.62q
  4 Garrett Smith             11 Ririe                  11.83      11.66q
  5 Dalton Koplin             12 Parma                  11.94      11.68q
  6 Bobby Serna               12 Aberdeen               11.74      11.74
  7 Garrett Langston          11 Kamiah                 12.22      11.99
  8 Tanner Field              12 Declo                  11.94      12.06

Event 94  Boys 100 Meter Dash 2A
================================================================================
Class Record: * 10.70  1997        Marcus Christoffersen, Homedale
Overall Rcrd: # 10.60  1986        Jim Waite, Meridian
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals   Wind: -0.4
  1 Mitch Simmonds            12 Cole Valley            11.09      11.12   10
  2 Justin Daley              11 West Side              11.55      11.70    8
  3 Brandon May               10 Nampa Christ           11.62      11.76    6
  4 Dalton Koplin             12 Parma                  11.68      11.82    5
  5 Josh Benson               11 Grace                  11.50      11.83    4
  6 Dawson Bowcut             12 Declo                  11.66      11.89    3
  7 Garrett Smith             11 Ririe                  11.66      11.98    2
  8 Michael Siegersma         12 Nampa Christ           11.46      13.12    1

Event 100  Boys 800 Meter Run 2A
================================================================================
Class Record: * 1:54.10  1997        Ryun Carver, Grangeville
Overall Rcrd: # 1:52.47  1997        Tyson Teeples, Sugar-Salem
    Name                    Year School                  Seed     Finals  Points
================================================================================
Section  1
  1 Lloyd Dowdy               12 West Jeffers         2:01.17    1:57.70   10
  2 Drew Povey                12 West Side            2:02.14    1:58.23    8
  3 Jordan Beutler            10 West Side            2:02.64    2:00.49    6
  4 Jordan Williams           12 Malad                2:02.84    2:00.75    5
  5 Bryan Sperry              12 Ririe                2:05.55    2:02.66    4
  6 Rory Ruskovich            11 Coeur D'Alene Ch     2:05.02    2:03.95    3
  7 Stuart Rau                10 Grangeville          2:07.46    2:05.53    2
  8 Brady Anderson            12 Declo                2:15.84    2:05.80    1
  9 Brennan Leavitt           12 Melba                2:09.04    2:07.96
 10 Josh Hatch                10 West Side            2:11.14    2:09.67
 11 Michael Carter            12 Nampa Christ         2:12.04    2:10.47
 12 Nathan Wood               12 Kamiah               2:08.92    2:11.93
 13 Jason Bellegante          11 New Plymouth         2:10.44    2:12.62
 14 J.J. Barroso              12 Glenns Ferry         2:16.74    2:12.72
 15 Tyler Rogers              10 Nampa Christ         2:07.44    2:13.73
 16 Taylor Walker             11 Firth                2:14.14    2:16.08

Event 106  Boys 4x100 Meter Relay 2A
================================================================================
Class Record: * 44.00  1997        Declo
Overall Rcrd: # 42.44  1989        Centennial
    School                                               Seed     Finals  Points
================================================================================
  1 Ririe                                               44.77      44.80   10
  2 Nampa Christian                                     45.64      45.25    8
  3 Aberdeen                                            45.34      45.53    6
  4 Declo                                               47.44      45.65    5
  5 Melba                                               46.44      45.69    4
  6 Parma                                               46.44      45.76    3
  7 Coeur D'Alene Charter Academy                       45.80      45.99    2
  8 Malad                                               46.34      46.24    1

Event 112  Boys 400 Meter Dash 2A
=========================================================================
Class Record: * 48.40  1997        Marcus Christoffersen, Homedale
Overall Rcrd: # 48.03  1984        Dean Sword, Nampa
    Name                    Year School                  Seed    Prelims
=========================================================================
Heat  1 Preliminaries
  1 Lloyd Dowdy               12 West Jeffers           51.26      50.60Q
  2 Jason Lorentz             12 Grangeville            51.55      51.30q
  3 David Unruh               12 Nampa Christ           52.94      52.91q
  4 Travis Chase              12 Ririe                  53.75      53.73
  5 Brawn Baker               10 Declo                  54.24      53.80
  6 Brady Bingham             11 West Side              53.04      53.84
  7 Brogen Reed               11 Valley                 55.44      53.90
  8 Abel Villa                11 Aberdeen               53.84      54.10
Heat  2 Preliminaries
  1 Trevor Skidmore           12 West Jeffers           51.14      51.31Q
  2 Wes Billingslea           11 Coeur D'Alene Ch       53.01      52.23q
  3 Daniel Shannon            11 Nampa Christ           53.24      52.39q
  4 Dallas Turnbow            10 West Side              52.54      53.11q
  5 Joe Anderson              10 Grangeville            54.09      53.20q
  6 Ty Johnson                11 Melba                  53.34      55.05
  7 Patrick Harrison          10 Grace                  54.64      55.40
  8 Daniel Peterson           10 New Plymouth           54.64      55.43

Event 112  Boys 400 Meter Dash 2A
================================================================================
Class Record: * 48.40  1997        Marcus Christoffersen, Homedale
Overall Rcrd: # 48.03  1984        Dean Sword, Nampa
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals
  1 Trevor Skidmore           12 West Jeffers           51.31      50.34   10
  2 Lloyd Dowdy               12 West Jeffers           50.60      50.70    8
  3 Jason Lorentz             12 Grangeville            51.30      51.77    6
  4 Daniel Shannon            11 Nampa Christ           52.39      52.75    5
  5 Dallas Turnbow            10 West Side              53.11      52.98    4
  6 Joe Anderson              10 Grangeville            53.20      53.02    3
  7 David Unruh               12 Nampa Christ           52.91      53.08    2
  8 Wes Billingslea           11 Coeur D'Alene Ch       52.23      53.37    1

Event 119  Boys 300 Meter Hurdles 2A
=========================================================================
Class Record: * 38.92  2004        Jimmy Boeder, Nampa Christian
Overall Rcrd: # 37.74  2005        Kevin Pabst, Borah
    Name                    Year School                  Seed    Prelims
=========================================================================
Heat  1 Preliminaries
  1 Cheyne Koltes             11 Nampa Christ           41.84      41.51Q
  2 Jack Nygaard               9 Kamiah                 43.38      41.86q
  3 Thomas Koyle              12 Declo                  42.34      41.93q
  4 Chris Doxtator            10 Cole Valley            42.64      42.64q
  5 Jesse Villines            10 Soda Springs           42.14      42.72
  6 Marcus Shelman            12 Aberdeen               43.34      43.39
  7 Justin Hardy              12 West Side              44.34      45.34
  8 Bryan Sperry              12 Ririe                  44.53      45.53
Heat  2 Preliminaries
  1 Mitch Simmonds            12 Cole Valley            38.64      40.77Q
  2 Jacob Mikesell            12 Valley                 42.24      41.16q
  3 David Stewart             11 Grangeville            42.32      42.11q
  4 Adam Byington             11 Ririe                  43.12      42.69q
  5 Kyle Killpack             10 Firth                  45.02      43.17
  6 Collin Roberts            10 West Side              43.44      43.83
  7 Oscar Banuelos            10 New Plymouth           42.84      44.79
  8 Charlie Redline           11 Coeur D'Alene Ch       45.59      45.95

Event 119  Boys 300 Meter Hurdles 2A
================================================================================
Class Record: * 38.92  2004        Jimmy Boeder, Nampa Christian
Overall Rcrd: # 37.74  2005        Kevin Pabst, Borah
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals
  1 Mitch Simmonds            12 Cole Valley            40.77      39.46   10
  2 Cheyne Koltes             11 Nampa Christ           41.51      40.97    8
  3 Jack Nygaard               9 Kamiah                 41.86      41.83    6
  4 David Stewart             11 Grangeville            42.11      42.30    5
  5 Chris Doxtator            10 Cole Valley            42.64      42.49    4
  6 Adam Byington             11 Ririe                  42.69      42.76    3
  7 Thomas Koyle              12 Declo                  41.93      42.95    2
 -- Jacob Mikesell            12 Valley                 41.16         DQ   Lane violation

Event 124  Boys 200 Meter Dash 2A
=========================================================================
Class Record: * 21.72  1984        Derrick Eggers, Deary
Overall Rcrd: # 21.46  1999        John McCauley, Buhl
    Name                    Year School                  Seed    Prelims
=========================================================================
Heat  1 Preliminaries   Wind: 1.5
  1 Justin Daley              11 West Side              23.14      23.23Q
  2 Josh Benson               11 Grace                  23.54      23.34q
  3 Dalton Koplin             12 Parma                  23.54      23.37q
  4 Garrett Smith             11 Ririe                  23.79      23.63q
  5 Bobby Serna               12 Aberdeen               23.94      24.07
  6 Ethan Radin               12 Ririe                  23.83      24.63
  7 Seth Dreadfulwater         9 Grangeville            25.51      26.63
Heat  2 Preliminaries   Wind: 2.3
  1 Jacob Bowman              10 Coeur D'Alene Ch       23.47      22.93Q
  2 Cody Lopez                12 Ririe                  23.22      22.93q
  3 Dawson Bowcut             12 Declo                  23.64      23.62q
  4 Devin Erickson            11 Parma                  23.74      23.73q
  5 Anthony Woodford          12 Melba                  23.84      23.75
  6 Wade Wahlen               11 Aberdeen               23.84      24.41
  7 Cade Farmer               12 Butte County           24.54      24.47
  8 Jacob Valle               12 Glenns Ferry           24.54      25.16

Event 124  Boys 200 Meter Dash 2A
================================================================================
Class Record: * 21.72  1984        Derrick Eggers, Deary
Overall Rcrd: # 21.46  1999        John McCauley, Buhl
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals   Wind: NWI
  1 Cody Lopez                12 Ririe                  22.93      22.90   10
  2 Jacob Bowman              10 Coeur D'Alene Ch       22.93      23.00    8
  3 Justin Daley              11 West Side              23.23      23.36    6
  4 Josh Benson               11 Grace                  23.34      23.50    5
  5 Dalton Koplin             12 Parma                  23.37      23.59    4
  6 Dawson Bowcut             12 Declo                  23.62      23.77    3
  7 Garrett Smith             11 Ririe                  23.63      24.07    2
  8 Devin Erickson            11 Parma                  23.73      24.10    1

Event 130  Boys 1600 Meter Run 2A
================================================================================
Class Record: * 4:24.60  1996        Ryun Carver, Grangeville
Overall Rcrd: # 4:10.95  1999        Gene Betancourt, Caldwell
    Name                    Year School                  Seed     Finals  Points
================================================================================
Section  1
  1 Caden Portela             10 Firth                5:00.77    4:33.32   10
  2 Jordan Beutler            10 West Side            5:03.14    4:40.73    8
  3 Drew Povey                12 West Side            5:02.64    4:40.74    6
  4 Josh Hatch                10 West Side            5:04.94    4:40.85    5
  5 Joshua Wilberg            11 Firth                5:00.79    4:42.35    4
  6 Stuart Rau                10 Grangeville          4:48.86    4:45.83    3
  7 Daniel Pinkerton          11 Coeur D'Alene Ch     4:50.01    4:49.98    2
  8 Davis Jones               10 Declo                5:04.64    4:52.57    1
  9 Leo Francovich            11 Coeur D'Alene Ch     5:00.49    4:56.78
 10 Layne Johnson             10 Parma                5:01.44    4:56.86
 11 Rory Ruskovich            11 Coeur D'Alene Ch     4:57.41    4:57.01
 12 Preston Christensen       11 Firth                5:00.81    4:57.04
 13 Brendan Foster            11 Coeur D'Alene Ch     4:44.15    4:59.83
 14 Tyler Olson                9 West Side            5:08.74    5:01.54
 15 J.J. Barroso              12 Glenns Ferry         5:10.74    5:02.05
 16 Brennan Leavitt           12 Melba                5:05.34    5:06.31
 17 Grant Moore                9 Nampa Christ         5:04.94    5:11.54
 18 Michael Carter            12 Nampa Christ         5:04.54    5:18.08

Event 136  Boys 4x400 Meter Relay 2A
================================================================================
Class Record: * 3:24.59  1996        Homedale
Overall Rcrd: # 3:20.49  1986        Capital
    School                                               Seed     Finals  Points
================================================================================
  1 Grangeville                                       3:34.31    3:29.31   10
  2 Nampa Christian                                   3:33.84    3:31.23    8
  3 New Plymouth                                      3:34.34    3:31.86    6
  4 West Side                                         3:39.94    3:32.50    5
  5 Valley                                            3:39.04    3:34.20    4
  6 West Jefferson                                    3:36.68    3:35.00    3
  7 Melba                                             3:37.24    3:37.00    2
  8 Kamiah                                            3:37.46    3:37.92    1

Event 143  Boys 1600 Sprint Medley 2A
================================================================================
Class Record: * 3:32.44  1997        Grangeville
Overall Rcrd: # 3:30.64  2004        Centennial
    School                                               Seed     Finals  Points
================================================================================
  1 West Jefferson                                    3:40.41    3:38.48   10
  2 Nampa Christian                                   3:52.24    3:42.34    8
  3 Coeur D'Alene Charter Academy                     3:46.73    3:42.51    6
  4 Malad                                             3:49.34    3:46.86    5
  5 Firth                                             3:45.73    3:47.50    4
  6 Declo                                             3:51.24    3:47.53    3
  7 New Plymouth                                      3:53.14    3:51.94    2
  8 Valley                                            3:52.94    3:56.33    1

Event 148  Boys High Jump 2A
================================================================================
Class Record: * 6-10.50  2004        Clinton Silcock, Butte County
Overall Rcrd: #    7-01  1993        Tory Bailey, Minico
    Name                    Year School                  Seed     Finals  Points
================================================================================
Flight  1
  1 James Nederend            12 Nampa Christ         6-04.00    6-02.00   10
  2 Alex Harrison             12 Grace                5-09.00    6-00.00    8
  3 Jack Nygaard               9 Kamiah               6-01.00    5-10.00    6
  4 Justin Jenkins             9 Declo                5-08.00    5-08.00    4.50
  4 Ross Arellano             11 Glenns Ferry         5-08.00    5-08.00    4.50
  6 Matt Mitchell             12 Firth                5-10.00   J5-08.00    3
  7 Marcus Shelman            12 Aberdeen             5-05.00   J5-08.00    2
  8 Chase Ackerman            10 Grace                5-09.00   J5-08.00    1
  9 Adam Byington             11 Ririe                5-06.00    5-06.00
  9 Tyler Ford                11 Parma                5-08.00    5-06.00
  9 Levi Russell              10 New Plymouth         5-06.00    5-06.00
 12 Colby Heiner              11 Melba                5-06.00   J5-06.00
 12 Brendan Odell             12 Ririe                5-08.00   J5-06.00
 14 Paul Brouwer              12 Grangeville          5-08.00   J5-06.00
 14 Arnulfo Carrillo          11 Aberdeen             5-05.00   J5-06.00
 -- Nathan Davies             10 Butte County         5-06.00         NH
 -- Dallas Turnbow            10 West Side            5-07.00         NH

Event 154  Boys Pole Vault 2A
================================================================================
Class Record: * 14-09  5/20/2006   Jack Tousley, Kamiah
Overall Rcrd: # 16-06  2003        Donovan Kilmartin, Eagle
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Reed Woodruff             11 Melba               12-00.00   12-06.00   10
  2 Matt Mitchell             12 Firth               11-00.00   12-00.00    8
  3 Andrew Burchak            11 Grangeville         11-00.00  J12-00.00    6
  4 Larsen Webb               11 Declo               12-00.00   11-06.00    5
  5 Brendan Odell             12 Ririe               10-06.00  J11-06.00    4
  6 Adam Byington             11 Ririe               11-06.00   11-00.00    3
  7 Dustan Gentry             10 Parma               11-06.00  J11-00.00    2
  8 Dillon Profit             10 Parma               11-00.00  J11-00.00    1
  9 Daniel Hubbard            11 Grace               10-01.00   10-06.00
 10 Matt Nielsen              12 Soda Springs        11-01.00  J10-06.00
 10 Dusten Lish               12 Soda Springs        10-07.00  J10-06.00
 -- Spencer Wheeler            9 Parma               11-06.00         NH
 -- Shane Nulph               11 Firth               11-00.00         NH
 -- Jacob Lloyd                9 Kamiah              10-00.00         NH

Event 160  Boys Long Jump 2A
=====================================================================================
Class Record: * 23-03.50  1983        Derrick Eggers, Deary
Overall Rcrd: #    24-08  1985        Jim Waite, Meridian
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Jared Klahn               12 Melba               18-04.00   19-08.50   NWI   5
  2 Calum Webb                 9 Declo               19-00.25  J19-01.00   NWI   2
  3 Devin Erickson            11 Parma               17-10.25   18-10.50   NWI
  4 Kurt Aiken                11 Grangeville         19-01.00   18-00.75   NWI
  5 Colton Montgomerey        11 Firth               19-00.00   17-11.25   NWI
  6 Tyler Ford                11 Parma               18-01.00   17-10.00   NWI
  7 Robbie Dorius             11 Malad               19-02.00   17-09.75   NWI
  8 Derek Gerratt             11 Valley              18-05.75   17-04.50   NWI
Flight  2
  1 Jason Lorentz             12 Grangeville         21-07.50   21-05.50   NWI  10
  2 Alex Harrison             12 Grace               20-03.00   20-00.50   NWI   8
  3 James Nederend            12 Nampa Christ        20-07.50   19-11.50   NWI   6
  4 Kenyon Foster             12 Aberdeen            19-04.00   19-01.75   NWI   4
  5 Marcus Shelman            12 Aberdeen            19-04.50   19-01.00   NWI   3
  6 Colter Reeves             12 Firth               19-09.50   19-00.50   NWI   1
  7 Brendan Odell             12 Ririe               20-04.00   18-10.00   NWI
  8 Tyler Coles               10 Firth               19-07.00   18-02.00   NWI

Event 166  Boys Triple Jump 2A
=====================================================================================
Class Record: * 46-06.25  1993        Jared Hansen, Parma
Overall Rcrd: # 47-10.25  1990        Erik Brewington, Middleton
 Overall Tie: ! 47-10.25  2007        Tyler Evans
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
Flight  1
  1 Daniel Hubbard            11 Grace               38-01.00   38-08.00   NWI   1
  2 Matt Ivey                 10 Valley              38-08.75   38-00.25   NWI
  3 Keaton Beal               11 Butte County        38-04.00   37-07.50   NWI
  3 Reed Woodruff             11 Melba               38-11.50   37-07.50   NWI
  5 Logan Summers             10 Ririe               38-07.00   37-04.25   NWI
  6 Kaylen Martinez           12 Declo               38-01.50   36-02.75   NWI
  7 Seth Dreadfulwater         9 Grangeville         36-05.50   35-10.50   NWI
  8 Nathan Wood               12 Kamiah              36-00.75   34-11.50   NWI
Flight  2
  1 James Nederend            12 Nampa Christ        44-02.25   43-11.75   NWI  10
  2 Alex Harrison             12 Grace               40-04.00   42-10.50   NWI   8
  3 Marcus Shelman            12 Aberdeen            40-01.00   41-00.50   NWI   6
  4 Brendan Odell             12 Ririe               40-01.00   41-00.25   NWI   5
  5 Kenyon Foster             12 Aberdeen            39-03.00   40-10.25   NWI   4
  6 Matt Chastain             11 Parma               39-10.25   40-00.50   NWI   3
  7 Colter Reeves             12 Firth               39-00.00   39-01.75   NWI   2
  8 Nolan Kerby               12 New Plymouth        39-03.50   38-06.75   NWI

Event 172  Boys Discus Throw 2A
================================================================================
Class Record: * 177-08  1997        Matt Hill, Grangeville
Overall Rcrd: # 203-09  1995        Ian Waltz, Post Falls
    Name                    Year School                  Seed     Finals  Points
================================================================================
Flight  1
  1 KJ Headworth              12 West Side             124-05     124-03
  2 Javier Ortiz              12 Glenns Ferry          120-00     120-07
  3 Jared Jones               12 Malad                 127-06     120-02
  4 Tim Broncheau             12 Kamiah                122-10     115-08
  5 Johnny Zacarias           12 Glenns Ferry          125-05     111-02
  6 Steve Mason               11 Melba               25-05.50     107-10
  7 Justin Peterson           12 New Plymouth          108-01     105-07
  8 Brock Giles               11 Butte County        11-05.50     102-08
Flight  2
  1 Sam Corbett               12 Grace                 157-00     152-10   10
  2 Colter Reeves             12 Firth               47-02.25     148-06    8
  3 Justin Arts               12 Coeur D'Alene Ch      134-05     139-00    6
  4 Orrin Burger              12 Nampa Christ        42-09.50     131-02    5
  5 Mike Morris               11 Kamiah                129-01     131-00    4
  6 Braiden Jones             12 Malad                 131-01     129-11    3
  7 Yance Burger              12 Nampa Christ          143-07     129-10    2
  8 Ethan Chadwick            11 Ririe               31-05.75     126-03    1

Event 178  Boys Shot Put 2A
================================================================================
Class Record: * 59-00.75  1975        Steve Saras, Shoshone
Overall Rcrd: #    64-03  2001        Zeb Sion, Highland, Pocatello
    Name                    Year School                  Seed     Finals  Points
================================================================================
Flight  1
  1 Justin Arts               12 Coeur D'Alene Ch    41-06.75   43-02.00    2
  2 Rogelio Ortiz             12 Glenns Ferry        41-03.00   40-07.25
  3 Braden Christensen        11 Firth               41-11.50   40-05.75
  4 Seth Northridge           12 West Side           41-04.00   40-05.25
  5 Javier Ortiz              12 Glenns Ferry        41-02.00   39-07.25
  6 Ty Shippy                 11 Marsing             41-02.50   39-06.00
  7 Brett Roholt              11 West Side           40-09.00   36-08.25
  8 Landon Steele             12 Soda Springs        40-08.50   35-06.50
Flight  2
  1 Sam Corbett               12 Grace               48-03.00   47-07.00   10
  2 Marshall Bode             11 Butte County        48-05.50   47-05.75    8
  3 Colter Reeves             12 Firth               46-10.00   45-06.50    6
  4 Orrin Burger              12 Nampa Christ        42-07.50   45-06.00    5
  5 Steve Mason               11 Melba               43-08.00   43-10.25    4
  6 Greg Holcomb              12 Grangeville         47-07.50   43-06.00    3
  7 Eddie Kern                12 Butte County        43-10.50   42-05.00    1
  8 Yance Burger              12 Nampa Christ        43-01.50   41-08.00

                 Women - 3A - Team Rankings - 18 Events Scored
===============================================================================
    1) Buhl                       112        2) Kimberly                   92
    3) Sugar-Salem                 82        4) Salmon                     60
    5) Snake River                 39        6) Shelley                    37
    7) Bear Lake                   32        8) Bonners Ferry              31
    9) Timberlake                  30.50    10) Fruitland                  27
   11) Homedale                    22       12) Gooding                    20.50
   13) McCall-Donnelly             20       14) Priest River Lamanna       18
   15) Weiser                      17.50    16) Filer                      14.50
   17) Payette                     12.50    18) Wendell                    11
   19) Kellogg                      8.50    20) Orofino                     8
   21) South Fremont                7

                 Women - 2A - Team Rankings - 18 Events Scored
===============================================================================
    1) Nampa Christian            132        2) Coeur d'Alene Charter Aca  75
    3) Grangeville                 70        4) Firth                      55
    5) Soda Springs                45        6) Kamiah                     42
    6) West Jefferson              42        8) Melba                      40
    9) New Plymouth                32       10) Parma                      27
   11) West Side                   22       12) Declo                      19
   13) Marsing                     18       14) Ririe                      17
   15) North Fremont               16       16) Valley                     15
   17) Malad                       11       18) Butte County                9
   19) Potlatch                     8       20) Cole Valley Christian       4
   21) Aberdeen                     2       22) Glenns Ferry                1

                 Women - 1A - Team Rankings - 18 Events Scored
===============================================================================
    1) Raft River                  96        2) Lapwai                     66.50
    3) Camas County                55.50     4) Challis                    54
    5) Troy                        53        5) Prairie                    53
    7) Culdesac                    32        8) Carey                      28
    9) Mackay                      27.50    10) Midvale                    27
   11) Liberty Charter             21       12) Clark County               20
   13) Notus                       18       14) Dietrich                   17
   14) Kendrick                    17       16) Cascade                    14
   17) Shoshone                    13       17) Richfield                  13
   17) Deary                       13       20) Greenleaf Friends          12
   20) Cambridge                   12       22) North Gem                  10
   23) Lakeside                     8.50    24) Oakley                      4
   25) Clark Fork                   3       25) Castleford                  3
   25) Lighthouse Christian         3       28) Idaho City                  2
   28) Council                      2       28) Rockland                    2
   31) Clearwater Valley            1

                  Men - 3A - Team Rankings - 18 Events Scored
===============================================================================
    1) Kimberly                    77        2) Payette                    72.50
    3) Salmon                      67        4) Weiser                     66
    5) Timberlake                  65        6) Sugar-Salem                52
    7) Buhl                        48        8) Gooding                    37
    9) Homedale                    36       10) South Fremont              30
   11) Bear Lake                   29       12) Wendell                    20
   13) Priest River Lamanna        19       14) Shelley                    18
   15) Kellogg                     16       16) Bonners Ferry              12
   17) Fruitland                   11       17) McCall-Donnelly            11
   19) Teton                        5       20) Snake River                 4.50
   21) Marsh Valley                 3       22) St. Maries                  2
   23) Filer                        1

                  Men - 2A - Team Rankings - 18 Events Scored
===============================================================================
    1) Nampa Christian            100        2) West Side                  81
    3) Firth                       62        4) Grace                      55
    4) Grangeville                 55        6) Ririe                      54
    7) West Jefferson              41        8) Coeur d'Alene Charter Aca  39
    9) Declo                       38.50    10) Cole Valley Christian      36
   11) Melba                       30       12) Parma                      27
   13) Aberdeen                    25       14) Kamiah                     17
   15) Malad                       14       16) Butte County                9
   17) New Plymouth                 8       18) Valley                      5
   19) Glenns Ferry                 4.50

                  Men - 1A - Team Rankings - 18 Events Scored
===============================================================================
    1) Liberty Charter             62        2) Oakley                     59
    3) Raft River                  57        4) Kootenai                   54
    4) Idaho City                  54        6) Dietrich                   40
    7) Kendrick                    38        8) Prairie                    34
    9) Timberline-Weippe           31       10) Lighthouse Christian       27
   11) Camas County                25       12) Troy                       21
   12) Council                     21       14) Challis                    20
   14) Clark Fork                  20       16) Deary                      17
   17) Highland-C                  16       17) Lapwai                     16
