The mission of the Idaho High School Activities Association is to coordinate, supervise, and direct interscholastic activities which enhance and protect the total educational process of all student participants. All activities programs shall be formulated to promote citizenship and the academic mission of the school.

       Home | School Information | Contact The IHSAA
   

2009 Idaho State Track & Field Championships


Licensed to IHSAA District 3 Champ. Meet
                                       HY-TEK's Meet Manager 5/16/2009 03:24 PM
                     3A / 2A / 1A - 5/14/2009 to 5/16/2009
                 2009  Idaho State Track & Field Championship
                     Boise State University - Boise, Idaho
                                    Results

Event 77  Girls 3200 Meter Run 1A
================================================================================
Class Record: * 11:17.71  1994        Becky Ward, Richfield
Overall Rcrd: # 10:55.19  1993        Angie Mathison, Highland, Craigmont
    Name                    Year School                  Seed     Finals  Points
================================================================================
Section  1
  1 Mary Frances Small        10 Clark County        13:09.35   12:02.66   10
  2 Ellie Dalton               9 Dietrich            12:40.14   12:08.31    8
  3 Jenna MacPherson           9 Deary               12:22.95   12:08.97    6
  4 Kendra Graber             10 Greenleaf Fr        12:44.24   12:10.24    5
  5 Ailene MacPherson         11 Deary               12:27.48   12:10.81    4
  6 Sasha Kent                 9 Richfield           12:55.74   12:17.91    3
  7 Shelby Tritthart          12 Challis             13:16.76   12:50.99    2
  8 Taylor Astle              11 Shoshone            12:40.14   12:54.73    1
  9 Keirston Williams         10 Raft River          13:40.64   13:05.85
 10 Lacey Kniep               11 Shoshone            13:54.74   13:14.93
 11 Lily Holmes               10 Council             13:03.94   13:21.72
 12 Rheanna Ryle              11 Kootenai            13:41.10   13:23.40
 13 Brianne Lind              11 Challis             13:38.77   13:33.36
 14 Tammy Parker              12 Greenleaf Fr        13:31.24   13:34.16
 15 Miranda Griggs             9 Kootenai            13:40.79   13:44.58
 16 Brandi Parker             10 Greenleaf Fr        13:44.64   13:47.34

Event 81  Girls 100 Meter Hurdles 1A
=========================================================================
Class Record: * 15.40  5/22/2005   Darcy Collins, Kootenai
Overall Rcrd: # 14.45  2006        Tia Lumpkin, Skyline
    Name                    Year School                  Seed    Prelims
=========================================================================
Heat  1 Preliminaries   Wind: 1.8
  1 Claudia Tannehill          9 Lapwai                 17.17      17.21Q
  2 Ashley McGowan            12 Challis                17.95      17.45q
  3 Hannah Donnerberg         12 Lakeside               17.92      18.21
  4 Tessa Stocks               9 Cascade                18.34      18.33
  5 Linsay James              10 Bliss                  18.34      19.75
Heat  2 Preliminaries   Wind: 1.4
  1 Lyndsay Tillotson         10 Mackay                 17.27      17.73Q
  2 Tosha Schaeffer           11 Prairie                17.92      17.99q
  3 Katherine Samuels         10 Lapwai                 17.97      18.01q
  4 Cara Aardema              11 Lighthouse             18.24      18.08q
  5 Toni Anne Wear            12 Camas County           18.54      18.61
  6 Anna Cantrell             11 Rimrock                18.94      19.52
Heat  3 Preliminaries   Wind: -1.9
  1 Addie Bedke               10 Oakley                 17.84      17.74Q
  2 Stephanie Keller          11 Lapwai                 17.88      17.77q
  3 Emily Rainboth             9 Liberty Charter        18.04      18.29
  4 Samantha Ward             11 Raft River             18.54      18.80
  5 Sarah Maughamian          12 Idaho City             18.94      18.84

Event 81  Girls 100 Meter Hurdles 1A
================================================================================
Class Record: * 15.40  5/22/2005   Darcy Collins, Kootenai
Overall Rcrd: # 14.45  2006        Tia Lumpkin, Skyline
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals   Wind: 1.6
  1 Claudia Tannehill          9 Lapwai                 17.21      17.28   10
  2 Ashley McGowan            12 Challis                17.45      17.49    8
  3 Lyndsay Tillotson         10 Mackay                 17.73      17.79    6
  4 Tosha Schaeffer           11 Prairie                17.99      17.80    5
  5 Stephanie Keller          11 Lapwai                 17.77      17.91    4
  6 Cara Aardema              11 Lighthouse             18.08      18.47    3
  7 Katherine Samuels         10 Lapwai                 18.01      22.08    2
  8 Addie Bedke               10 Oakley                 17.74      22.60    1

Event 89  Girls 4x200 Meter Relay 1A
================================================================================
Class Record: * 1:49.54  2007        Coeur D'Alene Charter
Overall Rcrd: # 1:42.61  2005        Twin Falls
    School                                               Seed     Finals  Points
================================================================================
Section  1
  1 Troy                                              1:48.95    1:48.13*  10
  2 Prairie                                           1:50.49    1:50.20    8
  3 Midvale                                           1:52.34    1:52.17    6
  4 Raft River                                        1:57.04    1:53.78    5
  5 Notus                                             1:57.04    1:55.56    4
  6 Oakley                                            1:58.94    1:56.39    3
  7 Rockland                                          2:00.75    1:57.75    2
 -- Lapwai                                            1:50.82         DQ

Event 95  Girls 100 Meter Dash 1A
=========================================================================
Class Record: * 12.60  1997        Kim Smith, Raft River
Overall Rcrd: # 12.07  1989        Julie Briggs, Highland, Pocatello
    Name                    Year School                  Seed    Prelims
=========================================================================
Heat  1 Preliminaries   Wind: 2.5
  1 Sally Hansen              12 Raft River             12.74      12.72Q
  2 Tanasha Smith             11 Troy                   13.37      13.00q
  3 Danielle Kleint           12 Cascade                13.54      13.10q
  4 Gavy Pora                 11 Liberty Charter        13.44      13.11q
  5 Amber Kemmerer            10 Challis                13.36      13.55q
  6 Becca Fortney             12 Deary                  13.76      13.79
  7 Cara Aardema              11 Lighthouse             13.94      13.87
  8 Alysha McLelland           9 Clark Fork             13.88      13.94
Heat  2 Preliminaries   Wind: 1.1
  1 Mariah Baladez             9 Midvale                13.44      13.03Q
  2 Jessica Case              12 Troy                   12.95      13.19q
  3 Lindsey Peterson          12 Camas County           13.24      13.21q
  4 Kylee Stein               10 Shoshone               13.64      13.62
  5 Genevie Larsen            11 Notus                  14.24      13.78
  6 Carisa Robinson           10 Rockland               13.38      13.81
  7 Hannah Donnerberg         12 Lakeside               13.84      13.82
  8 Chelsea Dille             11 Lighthouse             13.64      13.83

Event 95  Girls 100 Meter Dash 1A
================================================================================
Class Record: * 12.60  1997        Kim Smith, Raft River
Overall Rcrd: # 12.07  1989        Julie Briggs, Highland, Pocatello
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals   Wind: 0.8
  1 Sally Hansen              12 Raft River             12.72      12.83   10
  2 Jessica Case              12 Troy                   13.19      13.01    8
  3 Tanasha Smith             11 Troy                   13.00      13.26    6
  4 Mariah Baladez             9 Midvale                13.03      13.27    5
  5 Danielle Kleint           12 Cascade                13.10      13.31    4
  6 Lindsey Peterson          12 Camas County           13.21      13.33    3
  7 Gavy Pora                 11 Liberty Charter        13.11      13.35    2
  8 Amber Kemmerer            10 Challis                13.55      14.11    1

Event 101  Girls 800 Meter Run 1A
================================================================================
Class Record: * 2:18.00  1997        Lena Walker, Cambridge
Overall Rcrd: # 2:13.91  2001        Danielle Pridgen, Nampa Christian
    Name                    Year School                  Seed     Finals  Points
================================================================================
Section  1
  1 Taylor Hewett             10 Culdesac             2:22.01    2:22.28   10
  2 Amy Ellsworth             11 Carey                2:36.44    2:24.68    8
  3 Bailey Simmons            10 North Gem            2:36.12    2:27.29    6
  4 Sophia Jones               9 Lapwai               2:33.77    2:28.16    5
  5 Sasha Kent                 9 Richfield            2:38.74    2:28.98    4
  6 Nakia Norman              11 Dietrich             2:37.04    2:29.10    3
  7 Lily Holmes               10 Council              2:32.74    2:30.08    2
  8 Kayla Griffin             11 Troy                 2:35.46    2:33.09    1
  9 Echo Hansen                9 Raft River           2:42.34    2:34.44
 10 Mary Frances Small        10 Clark County         2:40.92    2:36.94
 11 Katie Johnson             10 Rimrock              2:35.56    2:38.01
 12 Jenna MacPherson           9 Deary                2:39.78    2:39.38
 13 Kendra Graber             10 Greenleaf Fr         2:34.54    2:39.77
 14 Abby Burk                 10 Bliss                2:40.14    2:42.59
 15 LaDawn Vinson             11 Horseshoe Be         2:35.24    2:45.50
 16 Hannah Valerio            11 Mullan               2:35.41    2:47.10

Event 107  Girls 4x100 Meter Relay 1A
================================================================================
Class Record: * 51.21  2008        Troy
Overall Rcrd: # 48.52  2004        Lake City
    School                                               Seed     Finals  Points
================================================================================
  1 Troy                                                52.77      51.52   10
  2 Prairie                                             53.22      52.12    8
  3 Raft River                                          55.14      53.37    6
  4 Lapwai                                              54.79      53.42    5
  5 Mackay                                              55.31      53.60    4
  6 Camas County                                        55.54      54.09    3
  7 Midvale                                             54.64      54.61    2
  8 Notus                                               56.04      55.65    1

Event 113  Girls 400 Meter Dash 1A
=========================================================================
Class Record: * 57.06  1995        Debbie Ogden, Council
Overall Rcrd: # 55.98  2000        Danielle Pridgen, Nampa Christian
    Name                    Year School                  Seed    Prelims
=========================================================================
Heat  1 Preliminaries
  1 Sally Hansen              12 Raft River           1:03.64    1:00.20Q
  2 Gavy Pora                 11 Liberty Charter      1:00.24    1:00.53q
  3 Sophia Jones               9 Lapwai               1:04.69    1:03.91q
  4 Bailey Simmons            10 North Gem            1:10.29    1:04.22q
  5 Katie Mosman              12 Nezperce             1:07.03    1:06.27
  6 Anna Case                 12 Deary                1:05.86    1:06.36
  7 Belinda Kinyon            11 Castleford           1:08.44    1:06.90
  8 Anna Cantrell             11 Rimrock              1:05.54    1:07.75
Heat  2 Preliminaries
  1 Chelsey Leighton          12 Lapwai               1:02.29      59.97Q
  2 Danielle Kleint           12 Cascade              1:02.14    1:00.57q
  3 Alaysha Whitworth         10 Mackay               1:04.53    1:01.98q
  4 Micaela Adamson            9 Carey                1:06.24    1:03.24q
  5 Salena FiveThunders       10 Lapwai               1:05.71    1:04.79
  6 Katie Johnson             10 Rimrock              1:07.24    1:05.37
  7 Kendra Jensen              9 Liberty Charter      1:07.64    1:07.58
  8 Roxanne Hill               9 Castleford           1:09.64    1:09.96

Event 113  Girls 400 Meter Dash 1A
================================================================================
Class Record: * 57.06  1995        Debbie Ogden, Council
Overall Rcrd: # 55.98  2000        Danielle Pridgen, Nampa Christian
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals
  1 Sally Hansen              12 Raft River           1:00.20      57.96   10
  2 Chelsey Leighton          12 Lapwai                 59.97      59.87    8
  3 Gavy Pora                 11 Liberty Charter      1:00.53    1:00.02    6
  4 Danielle Kleint           12 Cascade              1:00.57    1:01.04    5
  5 Micaela Adamson            9 Carey                1:03.24    1:02.04    4
  6 Alaysha Whitworth         10 Mackay               1:01.98    1:02.27    3
  7 Sophia Jones               9 Lapwai               1:03.91    1:04.20    2
  8 Bailey Simmons            10 North Gem            1:04.22    1:06.63    1

Event 117  Girls 300 Meter Hurdles 1A
=========================================================================
Class Record: * 45.57  5/22/2005   Darcy Collins, Kootenai
Overall Rcrd: # 43.64  2004        McKenzie Walton, Skyline
    Name                    Year School                  Seed    Prelims
=========================================================================
Heat  1 Preliminaries
  1 Lyndsay Tillotson         10 Mackay                 51.02      50.66Q
  2 Ashley McGowan            12 Challis                52.09      50.72q
  3 Emily Rainboth             9 Liberty Charter        51.14      51.35q
  4 Hailey Higley             11 Raft River             52.84      51.40q
  5 Morgan Jo Wolff           12 Kendrick               52.12      51.64
  6 Jesse Dill                12 Dietrich               52.04      52.22
  7 Claudia Tannehill          9 Lapwai                 50.99      52.91
Heat  2 Preliminaries
  1 Whitney Holtman           11 Raft River             50.54      49.36Q
  2 Dulce Beltran             11 Deary                  51.47      50.29q
  3 Nicki Gomez                9 Carey                  51.94      50.98q
  4 Katelyn Peterson           9 Camas County           52.04      51.08q
  5 Zara Palmer               10 Clark Fork             53.03      52.44
  6 Sarah Maughamian          12 Idaho City             51.14      52.78
  7 Kara Vinson                9 Horseshoe Be           54.04      53.63
  8 Darryl Kerby               9 Kendrick               53.72      55.30

Event 117  Girls 300 Meter Hurdles 1A
================================================================================
Class Record: * 45.57  5/22/2005   Darcy Collins, Kootenai
Overall Rcrd: # 43.64  2004        McKenzie Walton, Skyline
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals
  1 Whitney Holtman           11 Raft River             49.36      49.28   10
  2 Ashley McGowan            12 Challis                50.72      50.12    8
  3 Lyndsay Tillotson         10 Mackay                 50.66      50.33    6
  4 Katelyn Peterson           9 Camas County           51.08      50.41    5
  5 Hailey Higley             11 Raft River             51.40      50.52    4
  6 Nicki Gomez                9 Carey                  50.98      50.62    3
  7 Emily Rainboth             9 Liberty Charter        51.35      50.82    2
  8 Dulce Beltran             11 Deary                  50.29      51.93    1

Event 125  Girls 200 Meter Dash 1A
=========================================================================
Class Record: * 25.93  5/21/2005   Darcy Collins, Kootenai
Overall Rcrd: # 24.86  1988        Julie Briggs, Highland, Pocatello
    Name                    Year School                  Seed    Prelims
=========================================================================
Heat  1 Preliminaries   Wind: 2.7
  1 Sally Hansen              12 Raft River             26.14      26.13Q
  2 Tanasha Smith             11 Troy                   27.69      27.29q
  3 Micaela Adamson            9 Carey                  27.54      27.92q
  4 Belinda Kinyon            11 Castleford             29.04      29.01
  5 Alysha McLelland           9 Clark Fork             29.16      29.04
Heat  2 Preliminaries   Wind: 2.7
  1 Taylor Hewett             10 Culdesac               26.92      26.53Q
  2 Mariah Baladez             9 Midvale                27.04      27.13q
  3 Kylee Stein               10 Shoshone               28.44      27.98
  4 Amber Kemmerer            10 Challis                29.72      28.48
  5 Carisa Robinson           10 Rockland               29.72      28.68
  6 Cara Aardema              11 Lighthouse             28.94      29.00
Heat  3 Preliminaries   Wind: 1.0
  1 Gavy Pora                 11 Liberty Charter        26.64      26.87Q
  2 Danielle Kleint           12 Cascade                27.74      26.95q
  3 Lindsey Peterson          12 Camas County           27.44      27.41q
  4 Kashia Whitworth          12 Mackay                 29.45      28.13
  5 Genevie Larsen            11 Notus                  29.04      28.47
  6 Katie Mosman              12 Nezperce               30.07      29.32

Event 125  Girls 200 Meter Dash 1A
================================================================================
Class Record: * 25.93  5/21/2005   Darcy Collins, Kootenai
Overall Rcrd: # 24.86  1988        Julie Briggs, Highland, Pocatello
    Name                    Year School               Prelims     Finals  Points
================================================================================
Section  1 Finals   Wind: 1.5
  1 Sally Hansen              12 Raft River             26.13      25.68*  10
  2 Taylor Hewett             10 Culdesac               26.53      26.69    8
  3 Gavy Pora                 11 Liberty Charter        26.87      26.71    6
  4 Danielle Kleint           12 Cascade                26.95      27.02    5
  5 Lindsey Peterson          12 Camas County           27.41      27.34    4
  6 Tanasha Smith             11 Troy                   27.29      27.43    3
  7 Mariah Baladez             9 Midvale                27.13      27.63    2
  8 Micaela Adamson            9 Carey                  27.92      27.88    1

Event 131  Girls 1600 Meter Run 1A
================================================================================
Class Record: * 5:14.72  1995        Becky Ward, Richfield
Overall Rcrd: # 4:59.45  2006        Dana Morgan, Boise
    Name                    Year School                  Seed     Finals  Points
================================================================================
Section  1
  1 Mary Frances Small        10 Clark County         6:33.12    5:34.58   10
  2 Taylor Hewett             10 Culdesac             5:46.66    5:38.78    8
  3 Amy Ellsworth             11 Carey                5:52.24    5:41.70    6
  4 Kendra Graber             10 Greenleaf Fr         5:52.34    5:42.64    5
  5 Sasha Kent                 9 Richfield            6:01.44    5:44.95    4
  6 Ellie Dalton               9 Dietrich             5:52.24    5:44.96    3
  7 Jenna MacPherson           9 Deary                5:58.47    5:47.03    2
  8 Shelby Tritthart          12 Challis              6:34.30    5:54.95    1
  9 Ailene MacPherson         11 Deary                6:12.86    5:58.29
 10 Rheanna Ryle              11 Kootenai             6:03.38    6:02.53
 11 Miranda Griggs             9 Kootenai             6:03.18    6:05.84
 12 Brandi Parker             10 Greenleaf Fr         6:17.34    6:08.36
 13 Tammy Parker              12 Greenleaf Fr         6:11.64    6:15.18
 14 Casey Salas               11 Meadows Vall         6:13.54    6:17.47
 15 Rylie Ireland              9 Kendrick             6:20.43    6:25.90

Event 137  Girls 4x400 Meter Relay 1A
================================================================================
Class Record: * 4:11.92  2008        Lapwai
Overall Rcrd: # 3:57.36  1986        Capital
    School                                               Seed     Finals  Points
================================================================================
  1 Lapwai                                            4:19.69    4:13.03   10
  2 Prairie                                           4:30.65    4:16.84    8
  3 Carey                                             4:26.44    4:22.09    6
  4 Raft River                                        4:33.34    4:25.48    5
  5 Liberty Charter                                   4:37.14    4:25.53    4
  6 Dietrich                                          4:28.94    4:26.80    3
  7 Greenleaf Friends                                 4:38.64    4:34.58    2
  8 Challis                                           5:04.22    4:40.10    1

Event 141  Girls 800 Sprint Medley 1A
================================================================================
Class Record: * 1:53.95  1999        Raft River
Overall Rcrd: # 1:46.87  2000        Jerome
    School                                               Seed     Finals  Points
================================================================================
  1 Lapwai                                            1:56.15    1:55.98   10
  2 Camas County                                      1:58.54    1:57.32    8
  3 Mackay                                            1:56.78    1:57.69    6
  4 Troy                                              1:57.66    1:58.17    5
  5 Raft River                                        1:57.24    1:58.83    4
  6 Notus                                             2:05.44    2:03.48    3
  7 Richfield                                         2:03.04    2:07.80    2
  8 Liberty Charter                                   2:06.94    2:08.44    1

Event 149  Girls High Jump 1A
================================================================================
Class Record: *  5-06  5/19/2006   Darcy Collins, Kootenai
Overall Rcrd: #  6-01  1984        Lisa Bernhagen, Wood River
    Name                    Year School                  Seed     Finals  Points
================================================================================
Flight  1
  1 Katelyn Peterson           9 Camas County         5-04.00    5-02.00   10
  2 Kyanne Hemenway           10 Midvale              5-00.00    5-00.00    8
  3 Taylor Hewett             10 Culdesac             5-00.00   J5-00.00    6
  4 CeAnn Carpenter           11 Raft River           4-10.00   J5-00.00    5
  5 Kassie Ottley             10 Raft River           4-08.00    4-08.00    4
  6 Mackenzie Quiroz          11 Clark Fork           4-08.00   J4-08.00    3
  7 Ali Middleton             12 Lakeside             4-10.00   J4-08.00    1.50
  7 Madison McKelvey          12 Mackay               4-08.00   J4-08.00    1.50
 -- Tiffany Hassel            12 Idaho City           4-10.00         NH
 -- Sierra Atnip              11 Meadows Vall         4-08.00         NH
 -- Jessica Parke             11 Carey                4-10.00         NH
 -- Josena Van Vliet          11 Lighthouse           4-06.00         NH
 -- Anna Cantrell             11 Rimrock              4-08.00         NH
 -- Darryl Kerby               9 Kendrick             4-04.00         NH
 -- Lauren Garlie             10 Challis              5-00.00         NH
 -- Katie Mosman              12 Nezperce             4-04.00         NH
 -- Josey Boyles               9 Culdesac             4-08.00         NH

Event 155  Girls Pole Vault 1A
================================================================================
Class Record: * 10-01  2000        Alina Lunsford, Cambridge
Overall Rcrd: # 12-07  2002        Julene Bailey, Skyview
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mette Ericsson            12 Camas County         8-06.00    9-06.00   10
  2 Ashley McGowan            12 Challis              9-01.00    9-00.00    8
  3 Kristina Rembelski        12 Challis              8-04.00    8-06.00    6
  4 Mollie McLam              12 Camas County         8-06.00    8-00.00    4.50
  4 Stephanie Keller          11 Lapwai               8-00.00    8-00.00    4.50
  6 Erin Christensen          11 North Gem            9-07.00   J8-00.00    3
  7 Elena Thompson            11 Kendrick             7-06.00    7-06.00    2
  8 Megan Woodman             12 Cambridge            7-00.00   J7-06.00    1
  9 Gina Palmiter             11 Kootenai             7-00.00   J7-06.00
  9 Karly Craig               10 Midvale              8-00.00   J7-06.00
 11 Melissa Jones             11 Raft River           7-00.00    7-00.00
 11 Alina Rudiger             11 Deary                7-06.00    7-00.00
 -- Eve Weston                 9 Cascade              6-00.00         NH
 -- Hayley Greenwell           9 Oakley               6-06.00         NH
 -- Laynee Cranney            10 Oakley               6-06.00         NH
 -- Britta Grubham            11 Kootenai             6-06.00         NH
 -- Jennifer Corker           10 Deary                7-00.00         NH

Event 161  Girls Long Jump 1A
=====================================================================================
Class Record: * 18-01.75  1996        Debbie Ogden, Council
Overall Rcrd: # 18-10.50  1983        Kirsten Jensen, Kendrick
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Jesica Lowe               10 Shoshone            14-08.00   15-04.75   NWI   2
  2 Kashia Whitworth          12 Mackay              14-10.00   15-03.75   NWI   1
  3 Ali Middleton             12 Lakeside            14-09.25   15-01.00   NWI
  4 Kayla Griffin             11 Troy                13-08.75   14-04.75   NWI
  5 Rikki Wiggins             12 Castleford          14-06.50   14-01.50   NWI
  6 Leah Gladhart             12 Midvale             14-03.00   13-06.25   NWI
  7 Tayler Teichert           11 Mackay              14-06.00   13-02.00   NWI
 -- Becca Fortney             12 Deary               13-10.00       FOUL
Flight  2
  1 Sally Hansen              12 Raft River          16-07.00   17-02.00   NWI  10
  2 Mette Ericsson            12 Camas County        15-07.00   16-02.00   NWI   8
  3 Makayla Schaeffer          9 Prairie             15-05.00   15-11.75   NWI   6
  4 Lindsay Christensen        9 Notus               16-02.00   15-08.50   NWI   5
  5 Kyanne Hemenway           10 Midvale             14-11.50   15-08.25   NWI   4
  6 Allison Rodgers           11 Castleford          15-00.00   15-07.75   NWI   3
  7 Tessa Rumsey              12 Camas County        14-10.00   14-00.75   NWI
  8 Sarah Maughamian          12 Idaho City          15-05.75   13-06.75   NWI

Event 167  Girls Triple Jump 1A
=====================================================================================
Class Record: * 36-09.75  1999        Trista Christensen, Notus
Overall Rcrd: # 39-02.50  2000        Jessica Zatica, Homedale
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
Flight  1
  1 Jesica Lowe               10 Shoshone            31-00.00   32-01.25   NWI   6
  2 Ali Middleton             12 Lakeside            30-10.50   31-09.50   NWI   4
  3 Chelzee Nye               11 Raft River          30-10.50   31-09.00   NWI   3
  4 Allison Rodgers           11 Castleford          29-10.25   31-02.00   NWI
  5 Joelle Miller             10 Lakeside            29-10.00   29-10.50   NWI
  6 Lauren Garlie             10 Challis             29-03.00   29-07.75   NWI
  7 Kiya Tarpley              11 Clark County        29-01.00   28-04.00   NWI
  8 LaDawn Vinson             11 Horseshoe Be        29-11.00   26-06.00   NWI
Flight  2
  1 Danica Case                9 Troy                33-02.00   33-03.50   NWI  10
  2 Katie Nuxoll              12 Prairie             33-00.75   33-01.75   NWI   8
  3 Lindsay Christensen        9 Notus               31-08.50   32-00.50   NWI   5
  4 Sarah Maughamian          12 Idaho City          31-09.00   31-08.25   NWI   2
  5 Sam Jensen                10 Cambridge           31-09.75   31-03.25   NWI   1
  6 Amy Ellsworth             11 Carey               31-07.50   30-01.00   NWI
 -- Micaela Adamson            9 Carey               31-00.00       FOUL
 -- Tiffany Hassel            12 Idaho City          31-11.75       FOUL

Event 173  Girls Discus Throw 1A
================================================================================
Class Record: * 154-04  2001        Hollie Tyler, Leadore
Overall Rcrd: # 154-04  2001        Hollie Tyler, Leadore
    Name                    Year School                  Seed     Finals  Points
================================================================================
Flight  1
  1 Tisha Reuben              10 Clearwater V        01-08.75     102-00    1
  2 Denali Manning            10 Raft River             99-05      98-06
  3 Anna Loseke               12 Cascade                91-06      89-11
  4 Whitney Kress             11 Hagerman               96-10      88-11
  5 Lacey Cromwell             9 Cambridge              86-10      85-07
  6 Nicole Mozingo            12 Deary                 101-02      85-05
  7 Jessica Munson            12 Salmon River           84-05      83-11
  8 Kelly Perron              12 Shoshone            94-08.25      82-01
Flight  2
  1 Marli Manning             12 Raft River            113-05     123-00   10
  2 Kristen Garlie            12 Challis               113-04     119-05    8
  3 Chelsea Hernandez         12 Lapwai              22-06.50     115-06    6
  4 Shandl McKee              11 Cambridge             112-02     109-03    5
  5 Meegan Corrigan           10 Challis               111-04     107-08    4
  6 Hannah Smith              10 Kendrick              108-03     107-02    3
  7 Myriah Deeds              12 Kendrick              110-07     105-00    2
 -- Kaylee Uhlenkott          12 Prairie               103-07       FOUL

Event 179  Girls Shot Put 1A
================================================================================
Class Record: * 49-05.25  2001        Hollie Tyler, Leadore
Overall Rcrd: # 49-05.25  2001        Hollie Tyler, Leadore
    Name                    Year School                  Seed     Finals  Points
================================================================================
Flight  1
  1 Mallory Nelson             9 Idaho City          31-01.50   31-04.00
  2 Shayann Johnson           11 Sho-Ban             31-04.50   30-05.00
  3 Jessica Munson            12 Salmon River        29-06.50   28-10.50
  4 Mette Ericsson            12 Camas County        29-11.50   28-08.00
  5 Tisha Reuben              10 Clearwater V        31-10.50   28-07.50
  6 Marli Manning             12 Raft River          30-01.25   27-06.00
  7 Jessica Flores            10 Dietrich            28-08.50   27-01.50
  8 Tessica Tripple           10 Liberty Charter     26-10.50   24-09.00
Flight  2
  1 Kaylee Uhlenkott          12 Prairie             35-10.00   40-01.00   10
  2 Myriah Deeds              12 Kendrick            36-03.50   37-03.50    8
  3 Crystal Martin            12 Challis             34-03.00   35-11.50    6
  3 Shandl McKee              11 Cambridge           34-00.00  J35-11.50    5
  5 Kelly Perron              12 Shoshone            33-08.00   33-06.50    4
  6 Rian Miller               12 Lakeside            32-08.50   32-11.50    3
  7 Hannah Smith              10 Kendrick            34-00.00   31-11.00    2
  8 Meegan Corrigan           10 Challis             32-07.00   31-07.50    1

                 Women - 3A - Team Rankings - 18 Events Scored
===============================================================================
    1) Buhl                       112        2) Kimberly                   92
    3) Sugar-Salem                 82        4) Salmon                     60
    5) Snake River                 39        6) Shelley                    37
    7) Bear Lake                   32        8) Bonners Ferry              31
    9) Timberlake                  30.50    10) Fruitland                  27
   11) Homedale                    22       12) Gooding                    20.50
   13) McCall-Donnelly             20       14) Priest River Lamanna       18
   15) Weiser                      17.50    16) Filer                      14.50
   17) Payette                     12.50    18) Wendell                    11
   19) Kellogg                      8.50    20) Orofino                     8
   21) South Fremont                7

                 Women - 2A - Team Rankings - 18 Events Scored
===============================================================================
    1) Nampa Christian            132        2) Coeur d'Alene Charter Aca  75
    3) Grangeville                 70        4) Firth                      55
    5) Soda Springs                45        6) Kamiah                     42
    6) West Jefferson              42        8) Melba                      40
    9) New Plymouth                32       10) Parma                      27
   11) West Side                   22       12) Declo                      19
   13) Marsing                     18       14) Ririe                      17
   15) North Fremont               16       16) Valley                     15
   17) Malad                       11       18) Butte County                9
   19) Potlatch                     8       20) Cole Valley Christian       4
   21) Aberdeen                     2       22) Glenns Ferry                1

                 Women - 1A - Team Rankings - 18 Events Scored
===============================================================================
    1) Raft River                  96        2) Lapwai                     66.50
    3) Camas County                55.50     4) Challis                    54
    5) Troy                        53        5) Prairie                    53
    7) Culdesac                    32        8) Carey                      28
    9) Mackay                      27.50    10) Midvale                    27
   11) Liberty Charter             21       12) Clark County               20
   13) Notus                       18       14) Dietrich                   17
   14) Kendrick                    17       16) Cascade                    14
   17) Shoshone                    13       17) Richfield                  13
   17) Deary                       13       20) Greenleaf Friends          12
   20) Cambridge                   12       22) North Gem                  10
   23) Lakeside                     8.50    24) Oakley                      4
   25) Clark Fork                   3       25) Castleford                  3
   25) Lighthouse Christian         3       28) Idaho City                  2
   28) Council                      2       28) Rockland                    2
   31) Clearwater Valley            1

                  Men - 3A - Team Rankings - 18 Events Scored
===============================================================================
    1) Kimberly                    77        2) Payette                    72.50
    3) Salmon                      67        4) Weiser                     66
    5) Timberlake                  65        6) Sugar-Salem                52
    7) Buhl                        48        8) Gooding                    37
    9) Homedale                    36       10) South Fremont              30
   11) Bear Lake                   29       12) Wendell                    20
   13) Priest River Lamanna        19       14) Shelley                    18
   15) Kellogg                     16       16) Bonners Ferry              12
   17) Fruitland                   11       17) McCall-Donnelly            11
   19) Teton                        5       20) Snake River                 4.50
   21) Marsh Valley                 3       22) St. Maries                  2
   23) Filer                        1

                  Men - 2A - Team Rankings - 18 Events Scored
===============================================================================
    1) Nampa Christian            100        2) West Side                  81
    3) Firth                       62        4) Grace                      55
    4) Grangeville                 55        6) Ririe                      54
    7) West Jefferson              41        8) Coeur d'Alene Charter Aca  39
    9) Declo                       38.50    10) Cole Valley Christian      36
   11) Melba                       30       12) Parma                      27
   13) Aberdeen                    25       14) Kamiah                     17
   15) Malad                       14       16) Butte County                9
   17) New Plymouth                 8       18) Valley                      5
   19) Glenns Ferry                 4.50

