Licensed to IHSAA District 3 Champ. Meet
HY-TEK's Meet Manager 5/16/2009 03:25 PM
3A / 2A / 1A - 5/14/2009 to 5/16/2009
2009 Idaho State Track & Field Championship
Boise State University - Boise, Idaho
Results
Event 78 Boys 3200 Meter Run 1A
================================================================================
Class Record: * 9:42.60 1997 Russ McCrea, Nampa Christian
Overall Rcrd: # 9:06.58 1999 Jed Barta, Bonneville
Name Year School Seed Finals Points
================================================================================
Section 1
1 Adam Denham 12 Clark Fork 10:12.48 10:01.23 10
2 Jordon Jensen 11 Liberty Charter 10:34.84 10:18.70 8
3 Dillon Zarpentine 11 Kootenai 10:29.49 10:21.73 6
4 Brock Heath 10 Prairie 10:24.87 10:23.63 5
5 Will Seegmiller 9 Troy 10:23.41 10:27.19 4
6 Dylan Crevelt 9 Cascade 10:51.04 10:29.33 3
7 Landen Kelly 9 Greenleaf Fr 10:45.54 10:37.01 2
8 James Wilson 10 Challis 11:27.70 10:37.83 1
9 Eugene Heavy Runner 10 Clearwater V 10:36.05 10:39.00
10 Jonathan Miles 10 Timberline 10:40.58 10:39.43
11 Parley Pickett 9 Oakley 11:34.24 10:56.45
12 Houston Horner 10 Castleford 11:20.04 10:56.79
13 Brian Simper 11 Rimrock 10:58.74 11:06.20
14 Dallin Barfuss 10 North Gem 11:31.17 11:06.28
15 Brett Arnell 11 Oakley 11:11.84 11:08.79
16 Bryan John 10 Camas County 11:41.94 11:21.26
Event 84 Boys 110 Meter Hurdles 1A
=========================================================================
Class Record: * 15.10 1995 Kevin Hebdon, North Gem
Overall Rcrd: # 14.08 1985 Darrin Harris, Capital
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 1.7
1 Weston Cooper 11 Oakley 16.34 16.30Q
2 Jordan Lee 12 Raft River 17.54 16.35q
3 Kit Behler 10 Highland-C 16.38 16.49q
4 David Forester 11 Idaho City 17.64 17.58q
5 Jonathan Hale 11 Oakley 18.84 17.79
6 Thomas Owsley 12 Hagerman 17.74 17.81
-- Dillon Dopp 9 Taylor's Cro 18.91 DQ
-- Morgan Baladez 10 Midvale 17.74 DQ
Heat 2 Preliminaries Wind: NWI
1 Neal Karremans 12 Liberty Charter 16.04 16.49Q
2 Jacob Zarpentine 10 Kootenai 16.54 16.68q
3 Cory Zenner 12 Highland-C 17.56 16.76q
4 Humberto Pacheco 9 Murtaugh 17.64 17.08q
5 Kaleb Latimer 10 Challis 17.63 18.02
5 Levi Dole 11 Lakeside 18.08 18.02
7 Zach Siegal 9 Meadows Vall 18.64 18.45
8 Jayme Johnson 10 Hansen 18.44 18.59
Event 84 Boys 110 Meter Hurdles 1A
================================================================================
Class Record: * 15.10 1995 Kevin Hebdon, North Gem
Overall Rcrd: # 14.08 1985 Darrin Harris, Capital
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals Wind: 1.6
1 Neal Karremans 12 Liberty Charter 16.49 15.65 10
2 Jordan Lee 12 Raft River 16.35 16.19 8
3 Weston Cooper 11 Oakley 16.30 16.28 6
4 Kit Behler 10 Highland-C 16.49 16.63 5
5 Cory Zenner 12 Highland-C 16.76 16.80 4
6 Jacob Zarpentine 10 Kootenai 16.68 16.82 3
7 Humberto Pacheco 9 Murtaugh 17.08 17.27 2
8 David Forester 11 Idaho City 17.58 17.72 1
Event 90 Boys 4x200 Meter Relay 1A
================================================================================
Class Record: * 1:32.10 5/22/2005 Raft River, Raft River
Overall Rcrd: # 1:27.85 1986 Borah
School Seed Finals Points
================================================================================
Section 1
1 Oakley 1:34.44 1:32.02* 10
2 Lighthouse Christian 1:34.64 1:32.58 8
3 Kootenai 1:36.88 1:34.91 6
4 Lapwai 1:36.16 1:36.56 5
5 Midvale 1:37.04 1:36.98 4
6 Meadows Valley 1:37.94 1:37.60 3
7 Prairie 1:37.53 1:38.11 2
-- North Gem 1:40.21 DQ
Event 96 Boys 100 Meter Dash 1A
=========================================================================
Class Record: * 11.10 1997 Nick Cummings, Murtaugh
Overall Rcrd: # 10.60 1986 Jim Waite, Meridian
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 1.0
1 Donnie Hazzard 11 Idaho City 11.44 11.31Q
2 Neal Karremans 12 Liberty Charter 11.44 11.58q
3 Weston Cooper 11 Oakley 11.64 11.70q
4 Jose Rivas 11 Richfield 11.64 11.72
5 Payson Bedke 11 Oakley 11.74 11.80
6 Ty Hillman 9 Lapwai 11.96 11.82
7 Manuel Pacheco 11 Murtaugh 11.74 12.10
8 Kyler Shumway 11 Prairie 12.45 12.17
Heat 2 Preliminaries Wind: 2.4
1 Jaren Stoddard 12 Dietrich 11.14 11.24Q
2 Randy Nichols 10 Council 11.74 11.52q
3 Brian Babbitt 12 Oakley 11.64 11.57q
4 Andrew Blain 12 Timberline 12.05 11.66q
5 Tyler McLain 9 North Gem 11.64 11.69q
6 Skyler Darrah 9 Challis 11.77 11.91
7 Frank Campbell 9 Lapwai 12.46 12.19
8 Dustin Rinker 11 Salmon River 11.54 15.76
Event 96 Boys 100 Meter Dash 1A
================================================================================
Class Record: * 11.10 1997 Nick Cummings, Murtaugh
Overall Rcrd: # 10.60 1986 Jim Waite, Meridian
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals Wind: 0.8
1 Donnie Hazzard 11 Idaho City 11.31 11.19 10
2 Jaren Stoddard 12 Dietrich 11.24 11.32 8
3 Neal Karremans 12 Liberty Charter 11.58 11.47 6
4 Brian Babbitt 12 Oakley 11.57 11.57 5
5 Weston Cooper 11 Oakley 11.70 11.66 4
6 Andrew Blain 12 Timberline 11.66 11.73 3
7 Tyler McLain 9 North Gem 11.69 11.77 2
Event 102 Boys 800 Meter Run 1A
================================================================================
Class Record: * 1:56.73 1996 Nathan Renner, Highland
Overall Rcrd: # 1:52.47 1997 Tyson Teeples, Sugar-Salem
Name Year School Seed Finals Points
================================================================================
Section 1
1 Derek Linford 12 Liberty Charter 2:10.24 1:59.68 10
2 Austin Blain 11 Timberline 2:02.55 2:00.72 8
3 Colten Gilbert 11 Raft River 2:14.54 2:02.50 6
4 Blake Warner 9 Kendrick 2:03.05 2:03.46 5
5 Scott Perron 12 Dietrich 2:09.84 2:03.95 4
6 Gary Maas 12 Highland-C 2:10.85 2:05.04 3
7 Dillon Zarpentine 11 Kootenai 2:03.44 2:05.06 2
8 Adam Denham 12 Clark Fork 2:04.79 2:05.39 1
9 Ty Tritthart 10 Challis 2:12.74 2:06.00
10 Chris Stipa 12 Idaho City 2:12.34 2:07.12
11 Francesco Maja 12 Horseshoe Be 2:11.14 2:08.33
12 Jay Ratto 11 Hansen 2:16.64 2:09.56
13 G.W. Bailey 12 Dietrich 2:14.24 2:09.63
14 Tyler Jaszkowiak 9 Challis 2:15.93 2:10.64
15 Tony Berlin 11 Greenleaf Fr 2:11.24 2:10.65
16 Max Frasier 9 Clark Fork 2:12.89 2:12.45
Event 108 Boys 4x100 Meter Relay 1A
================================================================================
Class Record: * 44.82 2003 Oakley
Overall Rcrd: # 42.44 1989 Centennial
School Seed Finals Points
================================================================================
1 Oakley 46.84 45.01 10
2 Lighthouse Christian 46.94 45.61 8
3 Lapwai 46.41 45.88 6
4 Midvale 47.04 46.35 5
5 Deary 47.20 46.75 4
6 Cambridge 47.74 46.79 3
7 Troy 47.23 46.86 2
8 North Gem 49.13 47.81 1
Event 114 Boys 400 Meter Dash 1A
=========================================================================
Class Record: * 49.07 5/21/2006 Paden Baker, Raft River
Overall Rcrd: # 48.03 1984 Dean Sword, Nampa
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Jaren Stoddard 12 Dietrich 53.74 50.68Q
2 Neal Karremans 12 Liberty Charter 52.34 51.33q
3 Andrew Blain 12 Timberline 52.56 52.08q
4 Kevin McCullough 11 Lighthouse 56.34 53.24q
5 Adrian Paz 10 Notus 54.74 54.19
6 Jacy Baird 10 Carey 55.84 54.35
7 Aaron Ward 11 Liberty Charter 55.84 55.58
8 Dillan Smith 10 Clark County 58.01 56.02
Heat 2 Preliminaries
1 Donnie Hazzard 11 Idaho City 51.64 50.44Q
2 Matthew Storm 11 Lighthouse 55.04 51.69q
3 Steven Cook 11 Kootenai 53.27 51.94q
4 Blake Warner 9 Kendrick 54.74 53.50q
5 Hal Bottini 12 Troy 54.19 53.71
6 Taylor Askew 11 North Gem 56.38 55.55
7 Ryan Dalgliesh 10 Prairie 56.87 56.23
Event 114 Boys 400 Meter Dash 1A
================================================================================
Class Record: * 49.07 5/21/2006 Paden Baker, Raft River
Overall Rcrd: # 48.03 1984 Dean Sword, Nampa
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals
1 Donnie Hazzard 11 Idaho City 50.44 49.68 10
2 Jaren Stoddard 12 Dietrich 50.68 50.07 8
3 Neal Karremans 12 Liberty Charter 51.33 51.32 6
4 Steven Cook 11 Kootenai 51.94 51.41 5
5 Andrew Blain 12 Timberline 52.08 52.04 4
6 Blake Warner 9 Kendrick 53.50 52.94 3
7 Kevin McCullough 11 Lighthouse 53.24 52.94 2
Event 120 Boys 300 Meter Hurdles 1A
=========================================================================
Class Record: * 39.64 2008 Anthony Beskoon, Cascade
Overall Rcrd: # 37.74 2005 Kevin Pabst, Borah
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Dakota Amy 12 Kootenai 41.08 42.38Q
2 Jonathan Hale 11 Oakley 42.94 42.48q
3 Cory Zenner 12 Highland-C 43.59 43.47q
4 Matt Ball 10 Cambridge 44.74 44.19q
5 Humberto Pacheco 9 Murtaugh 45.84 45.00q
6 Kasey Bingham 10 Taylor's Cro 46.66 45.81q
7 Brandon Thompson 10 Deary 46.07 49.60
8 Joe Laidlaw 10 Carey 45.04 54.31
Heat 2 Preliminaries
1 Luke Seubert 12 Deary 41.21 42.09Q
2 Jordan Lee 12 Raft River 42.94 42.49q
3 Levi Dole 11 Lakeside 45.13 46.02
4 Jacob Zarpentine 10 Kootenai 43.20 46.12
5 Tyler Williams 11 Wilder 45.84 46.75
6 Luke Cornilles 10 Liberty Charter 47.64 47.84
7 David Forester 11 Idaho City 46.14 48.79
-- Ricardo Alvarado 12 Challis 42.89 FS
Event 120 Boys 300 Meter Hurdles 1A
================================================================================
Class Record: * 39.64 2008 Anthony Beskoon, Cascade
Overall Rcrd: # 37.74 2005 Kevin Pabst, Borah
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals
1 Dakota Amy 12 Kootenai 42.38 41.11 10
2 Luke Seubert 12 Deary 42.09 41.15 8
3 Jordan Lee 12 Raft River 42.49 42.29 6
4 Jonathan Hale 11 Oakley 42.48 42.37 5
5 Cory Zenner 12 Highland-C 43.47 43.39 4
6 Humberto Pacheco 9 Murtaugh 45.00 43.84 3
7 Matt Ball 10 Cambridge 44.19 43.91 2
-- Kasey Bingham 10 Taylor's Cro 45.81 DQ pushed over hurdle
Event 126 Boys 200 Meter Dash 1A
=========================================================================
Class Record: * 22.21 5/21/2006 Paden Baker, Raft River
Overall Rcrd: # 21.46 1999 John McCauley, Buhl
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 0.8
1 Donnie Hazzard 11 Idaho City 22.74 22.67Q
2 Remington Summers 10 Cambridge 23.64 23.17q
3 Brian Babbitt 12 Oakley 23.24 23.32q
4 Andrew Blain 12 Timberline 23.62 23.55q
5 Randy Nichols 10 Council 23.84 23.81q
6 Tyler McLain 9 North Gem 25.14 23.92q
7 Ty Hillman 9 Lapwai 24.22 24.06
8 Jon Stevenson 12 Deary 24.34 24.24
Heat 2 Preliminaries Wind: -1.0
1 Jaren Stoddard 12 Dietrich 22.94 23.06Q
2 Matthew Storm 11 Lighthouse 23.04 23.23q
3 Steven Cook 11 Kootenai 24.10 23.96
4 Dylan Hill 11 Wallace 24.33 24.14
5 Jose Rivas 11 Richfield 23.74 24.35
6 Skiler Oliverson 12 Murtaugh 23.84 24.49
7 Skyler Darrah 9 Challis 25.77 25.04
Event 126 Boys 200 Meter Dash 1A
================================================================================
Class Record: * 22.21 5/21/2006 Paden Baker, Raft River
Overall Rcrd: # 21.46 1999 John McCauley, Buhl
Name Year School Prelims Finals Points
================================================================================
Section 1 Finals Wind: -0.1
1 Donnie Hazzard 11 Idaho City 22.67 22.65 10
2 Jaren Stoddard 12 Dietrich 23.06 22.72 8
3 Matthew Storm 11 Lighthouse 23.23 23.15 6
4 Brian Babbitt 12 Oakley 23.32 23.32 5
5 Remington Summers 10 Cambridge 23.17 23.39 4
6 Andrew Blain 12 Timberline 23.55 23.54 3
7 Tyler McLain 9 North Gem 23.92 24.10 2
Event 132 Boys 1600 Meter Run 1A
================================================================================
Class Record: * 4:29.51 1996 Russ McCrea, Nampa Christian
Overall Rcrd: # 4:10.95 1999 Gene Betancourt, Caldwell
Name Year School Seed Finals Points
================================================================================
Section 1
1 Derek Linford 12 Liberty Charter 4:49.64 4:34.83 10
2 Adam Denham 12 Clark Fork 4:39.52 4:38.17 8
3 Colten Gilbert 11 Raft River 5:03.64 4:46.60 6
4 Austin Blain 11 Timberline 5:00.42 4:47.12 5
5 Dylan Crevelt 9 Cascade 4:57.34 4:47.46 4
6 Will Seegmiller 9 Troy 4:48.55 4:49.45 3
7 Eugene Heavy Runner 10 Clearwater V 4:49.27 4:50.16 2
8 Brock Heath 10 Prairie 4:56.01 4:51.49 1
9 James Wilson 10 Challis 5:22.83 4:54.88
10 Jordon Jensen 11 Liberty Charter 4:52.74 4:57.04
11 Landen Kelly 9 Greenleaf Fr 4:59.04 4:57.78
12 Antonio Gamino 10 Carey 5:08.54 5:01.06
13 Parley Pickett 9 Oakley 5:05.24 5:02.73
14 Dillon Zarpentine 11 Kootenai 4:50.81 5:04.06
15 Scott Perron 12 Dietrich 4:59.24 5:04.18
16 Ty Tritthart 10 Challis 5:19.27 5:12.59
Event 138 Boys 4x400 Meter Relay 1A
================================================================================
Class Record: * 3:29.36 1996 Carey
Overall Rcrd: # 3:20.49 1986 Capital
School Seed Finals Points
================================================================================
1 Idaho City 3:37.04 3:36.31 10
2 Troy 3:40.88 3:39.56 8
3 Prairie 3:42.45 3:41.10 6
4 North Gem 3:53.67 3:41.60 5
5 Liberty Charter 3:39.84 3:43.39 4
6 Lighthouse Christian 3:46.74 3:43.46 3
7 Dietrich 3:47.84 3:44.67 2
8 Notus 3:46.14 3:45.65 1
Event 144 Boys 1600 Sprint Medley 1A
================================================================================
Class Record: * 3:40.52 2007 Genesee
Overall Rcrd: # 3:30.64 2004 Centennial
School Seed Finals Points
================================================================================
1 Dietrich 3:46.64 3:42.81 10
2 Kootenai 3:47.54 3:44.35 8
3 Timberline-Weippe 3:52.59 3:44.71 6
4 Raft River 3:53.74 3:44.81 5
5 Challis 3:59.82 3:45.47 4
6 Midvale 4:01.74 3:53.40 3
7 Idaho City 3:56.44 3:56.88 2
8 Carey 3:54.84 3:58.24 1
Event 150 Boys High Jump 1A
================================================================================
Class Record: * 6-07 2002 Greg Langley, Cascade
Overall Rcrd: # 7-01 1993 Tory Bailey, Minico
Class. Tie: @ 6-06
Name Year School Seed Finals Points
================================================================================
Flight 1
1 Adrian Free 11 Kendrick 6-02.00 6-03.00 10
1 Cade Powers 11 Raft River 6-02.00 6-02.00 7
1 Rhyan Greenwell 11 Oakley 6-00.00 6-02.00 7
4 Stuart McCusker 12 Idaho City 6-00.00 J6-02.00 5
5 Justin Swift 10 Meadows Vall 5-10.00 5-10.00 4
6 Kevin Permann 11 Rockland 5-10.00 5-08.00 3
7 Drew Eggers 10 Deary 5-06.00 J5-08.00 2
-- Jonathan Paul 11 Clearwater V 5-06.00 NH
-- Tyler Christensen 12 Notus 5-08.00 NH
-- Kurtis McConnell 11 Liberty Charter 5-10.00 NH
-- Danny Evans 9 Challis 5-08.00 NH
-- Mitchel Hall 12 North Gem 5-08.00 NH
-- Ben Ruhter 11 Lighthouse 5-06.00 NH
-- Josh Olsen 11 Shoshone 5-04.00 NH
-- Kaleb Latimer 10 Challis 5-08.00 NH
-- Kit Behler 10 Highland-C 5-08.00 NH
-- Dalton Crane 11 Challis 5-08.00 NH
Event 156 Boys Pole Vault 1A
================================================================================
Class Record: * 13-03 2004 John Davis, Cascade
Overall Rcrd: # 16-06 2003 Donovan Kilmartin, Eagle
Name Year School Seed Finals Points
================================================================================
1 Kaleb Latimer 10 Challis 13-01.00 13-00.00 10
2 Cody Parker 12 Kootenai 12-06.00 J13-00.00 8
3 Bruno Bennett 12 Kootenai 12-06.00 12-06.00 6
4 Matt Helm 10 Challis 10-00.00 J12-06.00 5
5 Jonathan Paul 11 Clearwater V 12-00.00 12-00.00 4
6 Matt Ball 10 Cambridge 11-00.00 J12-00.00 3
7 Luke Seubert 12 Deary 12-00.00 J12-00.00 2
8 Jake Stephenson 10 Deary 12-00.00 J12-00.00 1
9 Roy Getty 12 Challis 10-00.00 11-06.00
10 Graydon Myhre 9 Kootenai 11-00.00 11-00.00
11 Gregory Wallace 10 Kootenai 11-00.00 J11-00.00
12 Hayden Boll 10 Cambridge 10-06.00 J11-00.00
13 Mike Wurtz 11 Cascade 10-06.00 J11-00.00
14 Caleb Greenwell 12 Oakley 9-06.00 10-06.00
14 Collin Dalton 10 Deary 10-06.00 10-06.00
14 Jake Squires 9 Clearwater V 11-00.00 10-06.00
17 Jacob Zarpentine 10 Kootenai 10-06.00 J10-06.00
18 Rio Manning 11 Raft River 10-03.00 J10-06.00
19 Kyle Kimmel 10 Cascade 10-06.00 10-00.00
19 Aaron Borchardt 11 Lighthouse 10-00.00 10-00.00
21 Randy Plummer 10 Challis 10-00.00 J10-00.00
-- Ethan Bench 12 Oakley 10-00.00 NH
Event 162 Boys Long Jump 1A
=====================================================================================
Class Record: * 22-03 5/20/2006 Paden Baker, Raft River
Overall Rcrd: # 24-08 1985 Jim Waite, Meridian
Name Year School Seed Finals Wind Points
=====================================================================================
1 Kyle Curtice 11 Kendrick 18-08.50 20-06.50 NWI 10
2 Marshall Williams 10 Troy 18-10.25 19-10.25 NWI 3
3 Rhyan Greenwell 11 Oakley 18-09.25 19-06.50 NWI 1
4 Kelly Coates 12 Hansen 18-11.25 18-09.50 NWI
5 Hayden Kraack 10 Kootenai 18-03.50 18-00.25 NWI
6 Colten Wadsworth 12 Oakley 19-00.25 17-09.25 NWI
7 Dayne Burden 11 Midvale 18-11.00 17-05.50 NWI
8 Matt Helm 10 Challis 19-00.00 17-00.50 NWI
Flight 2
1 Neal Karremans 12 Liberty Charter 21-00.00 20-06.00 NWI 8
2 Dustin Rinker 11 Salmon River 20-01.00 20-01.00 NWI 6
3 Steven Weber 12 Lapwai 19-11.25 19-11.00 NWI 5
4 Bridger Barrett 12 Raft River 19-08.25 19-10.50 NWI 4
5 Mitchel Hall 12 North Gem 19-09.25 19-07.50 NWI 2
6 Ross Branch 12 Midvale 19-06.00 19-02.00 NWI
7 Dalton Crane 11 Challis 19-05.25 18-11.75 NWI
8 Justin Swift 10 Meadows Vall 19-05.00 18-08.25 NWI
Event 168 Boys Triple Jump 1A
=====================================================================================
Class Record: * 44-02 2007 Reagan Ward, Raft River
Overall Rcrd: # 47-10.25 1990 Erik Brewington, Middleton
Overall Tie: ! 47-10.25 2007 Tyler Evans, Mountain View
Name Year School Seed Finals Wind Points
=====================================================================================
Flight 1
1 Dominic Urbino 11 Leadore 38-06.00 J38-11.25 NWI 1
2 Ricardo Alvarado 12 Challis 39-02.25 38-09.25 NWI
3 Cade Powers 11 Raft River 38-03.75 38-05.25 NWI
4 Marshall Williams 10 Troy 39-00.25 38-00.00 NWI
5 Hunter Lambirth 11 Cascade 38-02.50 37-02.50 NWI
6 Taylor Thacker 11 Raft River 39-00.00 37-00.50 NWI
7 Tyler Christensen 12 Notus 38-11.00 36-05.75 NWI
8 Jordan Speer 11 Cascade 38-02.00 35-10.50 NWI
Flight 2
1 Kyle Curtice 11 Kendrick 42-01.50 42-02.50 NWI 10
2 Mickenzie Boggs 11 Camas County 40-04.50 40-07.75 NWI 8
3 Hunter Wadsworth 11 Oakley 40-00.00 40-07.25 NWI 6
4 Devin Schmidt 10 Prairie 39-10.00 40-00.00 NWI 5
5 Derek Walker 11 Camas County 39-05.00 39-06.75 NWI 4
6 Justin Swift 10 Meadows Vall 39-07.00 39-04.50 NWI 3
7 Bridger Barrett 12 Raft River 39-06.00 38-11.25 NWI 2
8 Steven Weber 12 Lapwai 39-10.00 38-09.75 NWI
Event 174 Boys Discus Throw 1A
================================================================================
Class Record: * 170-09 2002 Tyrel Nelson, Idaho City
Overall Rcrd: # 203-09 1995 Ian Waltz, Post Falls
Name Year School Seed Finals Points
================================================================================
Flight 1
1 Brian Libby 11 Meadows Vall 133-07 137-08 4
2 Lance Deters 12 Raft River 26-03.50 122-02
3 CJ Bledsoe 11 Horseshoe Be 112-02 120-03
4 Harry Taylor 11 Lapwai 31-04.50 119-05
5 Devin Schmidt 10 Prairie 132-07 119-03
6 Dallin Pearson 10 Mackay 123-01 117-07
7 Austin Farr 11 Clark County 119-05 114-07
8 Logan Mesia 10 Idaho City 123-05 109-01
Flight 2
1 Jeff Ellingson 11 Camas County 145-04 149-06 10
2 Tyler Shelton 11 Council 139-08 144-00 8
3 Braden Ottley 11 Raft River 38-04.50 142-11 6
4 Kyler Shumway 11 Prairie 143-03 142-06 5
5 Bridger Barrett 12 Raft River 138-10 132-08 3
6 Manuel Pacheco 11 Murtaugh 141-00 131-02 2
7 Cody Bowers 12 Clark Fork 35-11.50 129-04 1
8 Buddy Lockie 11 Troy 33-11.50 127-09
Event 180 Boys Shot Put 1A
================================================================================
Class Record: * 59-11.25 2002 Tyrel Nelson, Idaho City
Overall Rcrd: # 64-03 2001 Zeb Sion, Highland, Pocatello
Name Year School Seed Finals Points
================================================================================
Flight 1
1 Buddy Lockie 11 Troy 41-10.50 43-08.25 1
2 Austin Farr 11 Clark County 40-01.50 41-08.75
3 Ethan Tverdy 11 Castleford 40-01.00 41-01.00
4 Chris Ferroni 9 Cascade 40-04.00 41-00.00
5 Keith Brown 12 Shoshone 41-08.00 40-04.00
6 Brandon Eggers 11 Deary 40-01.00 39-03.75
7 Jacob Spillett 12 Rockland 39-08.50 39-02.50
8 Andrew Carlson 12 Carey 40-08.50 38-09.00
9 Braden Ottley 11 Raft River 41-02.00 37-04.75
Flight 2
1 Kyler Shumway 11 Prairie 60-00.50 56-11.75 10
2 Tyler Shelton 11 Council 48-05.00 50-01.00 8
3 David Forester 11 Idaho City 43-11.50 45-01.00 6
4 Steve Lucus 10 Council 42-09.00 45-00.50 5
5 Cody Nye 12 Raft River 45-09.00 44-07.50 4
6 Jeff Ellingson 11 Camas County 42-09.00 44-04.00 3
7 Tom Hansen 12 Timberline 43-06.50 44-02.75 2
8 Harry Taylor 11 Lapwai 41-10.50 42-05.50
Women - 3A - Team Rankings - 18 Events Scored
===============================================================================
1) Buhl 112 2) Kimberly 92
3) Sugar-Salem 82 4) Salmon 60
5) Snake River 39 6) Shelley 37
7) Bear Lake 32 8) Bonners Ferry 31
9) Timberlake 30.50 10) Fruitland 27
11) Homedale 22 12) Gooding 20.50
13) McCall-Donnelly 20 14) Priest River Lamanna 18
15) Weiser 17.50 16) Filer 14.50
17) Payette 12.50 18) Wendell 11
19) Kellogg 8.50 20) Orofino 8
21) South Fremont 7
Women - 2A - Team Rankings - 18 Events Scored
===============================================================================
1) Nampa Christian 132 2) Coeur d'Alene Charter Aca 75
3) Grangeville 70 4) Firth 55
5) Soda Springs 45 6) Kamiah 42
6) West Jefferson 42 8) Melba 40
9) New Plymouth 32 10) Parma 27
11) West Side 22 12) Declo 19
13) Marsing 18 14) Ririe 17
15) North Fremont 16 16) Valley 15
17) Malad 11 18) Butte County 9
19) Potlatch 8 20) Cole Valley Christian 4
21) Aberdeen 2 22) Glenns Ferry 1
Women - 1A - Team Rankings - 18 Events Scored
===============================================================================
1) Raft River 96 2) Lapwai 66.50
3) Camas County 55.50 4) Challis 54
5) Troy 53 5) Prairie 53
7) Culdesac 32 8) Carey 28
9) Mackay 27.50 10) Midvale 27
11) Liberty Charter 21 12) Clark County 20
13) Notus 18 14) Dietrich 17
14) Kendrick 17 16) Cascade 14
17) Shoshone 13 17) Richfield 13
17) Deary 13 20) Greenleaf Friends 12
20) Cambridge 12 22) North Gem 10
23) Lakeside 8.50 24) Oakley 4
25) Clark Fork 3 25) Castleford 3
25) Lighthouse Christian 3 28) Idaho City 2
28) Council 2 28) Rockland 2
31) Clearwater Valley 1
Men - 3A - Team Rankings - 18 Events Scored
===============================================================================
1) Kimberly 77 2) Payette 72.50
3) Salmon 67 4) Weiser 66
5) Timberlake 65 6) Sugar-Salem 52
7) Buhl 48 8) Gooding 37
9) Homedale 36 10) South Fremont 30
11) Bear Lake 29 12) Wendell 20
13) Priest River Lamanna 19 14) Shelley 18
15) Kellogg 16 16) Bonners Ferry 12
17) Fruitland 11 17) McCall-Donnelly 11
19) Teton 5 20) Snake River 4.50
21) Marsh Valley 3 22) St. Maries 2
23) Filer 1
Men - 2A - Team Rankings - 18 Events Scored
===============================================================================
1) Nampa Christian 100 2) West Side 81
3) Firth 62 4) Grace 55
4) Grangeville 55 6) Ririe 54
7) West Jefferson 41 8) Coeur d'Alene Charter Aca 39
9) Declo 38.50 10) Cole Valley Christian 36
11) Melba 30 12) Parma 27
13) Aberdeen 25 14) Kamiah 17
15) Malad 14 16) Butte County 9
17) New Plymouth 8 18) Valley 5
19) Glenns Ferry 4.50
Men - 1A - Team Rankings - 18 Events Scored
===============================================================================
1) Liberty Charter 62 2) Oakley 59
3) Raft River 57 4) Kootenai 54
4) Idaho City 54 6) Dietrich 40
7) Kendrick 38 8) Prairie 34
9) Timberline-Weippe 31 10) Lighthouse Christian 27
11) Camas County 25 12) Troy 21
12) Council 21 14) Challis 20
14) Clark Fork 20 16) Deary 17
17) Highland-C 16 17) Lapwai 16
19) Meadows Valley 14 20) North Gem 12
20) Cambridge 12 20) Midvale 12
23) Cascade 7 23) Murtaugh 7
25) Salmon River 6 25) Clearwater Valley 6
27) Rockland 3 28) Greenleaf Friends 2
29) Leadore 1 29) Notus 1
29) Carey 1
|