Idaho High School Activities Association
1999 State Golf Tournament Results
A-2 Clear Lakes Country Club Buhl, Idaho
May 17-18, 1999
Team Championships
1.Bishop Kelly Total Points Friday Saturday 8.Buhl Total Points Friday
623 334
Anthony Towne 72 77 Ty Popplewell 72
Chris Tillman 78 77 Kyle Ambrose 88
Jeff Simonds 81 77 Brant Bingham 80
Wes Coulter 85 76 Terry Kral 94
John Chulfant 87 80 Brandon Quiigley 105
2.Filer Total Points Friday Saturday 9.Kimberly Total Points Friday
631 336
Bryan Lawley 78 76 Nick Powers 75
Nate Stinson 74 79 Derrick Stark 87
Travis Hofland 81 84 Rick Mcade 90
John Shetler 75 84 Scott Meade 85
Mike Egner 96 94 Rich Arrossa 89
3.Shelley Total Points Friday Saturday 10.Lakeland Total Points Friday
634 336
Nick Higham 73 76 Joe Finley 76
Brandon Jorgensen 81 79 Corey Gorham 86
David Huntsman 78 79 Shawn Stanford 85
Mark Bitter 85 83 Ben Inglls 89
Brian Hone 88 86 Lee Solum 102
4.Weiser Total Points Friday Saturday 11.StMaries Total Points Friday
636 336
Jon Edwards 74 71 Caleb Crebs 72
Jeff Steiner 85 83 Derrick Driggs 80
Nick Bokides 73 83 T.J. Greiser 92
Grandy Sutton 84 83 Nick Chase 100
Tony McLeod 88 85 Joe Nelson 92
5.Payette Total Points Friday Saturday 12.American Falls Total Points Friday
657 340
Jeff Masingil 84 78 Chad Lounsburg 72
Rob Drescher 76 80 Terry Montgomery 87
Nathan Reagan 79 86 Kendell Burgemeister 95
Daniel Vint 85 93 Matt Burgemeister 95
Mitchell Johnson 94 89 Orlando Agado 97
6.Kellog Total Points Friday 13.Salmon Total Points Friday
331 346
Ryan Balley 77 Mike DeBoard 83
Tyson Kovask 75 Chad Walker 78
Derek Williams 90 D.W. Cook 91
Brad Peterson 105 John McCain 97
Tate White 89 Jerry Bryant 94
Marsh Valley Total Points Friday
332
Nick Potter 83
Trenton Kingston 85
Brandon Morrison 85
Marcus Steed 79
Rovert Brady 93