Visitors: Highland Rams |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 1 | Thad Hansen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Tanner Tingey | |
0/3 | 0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 | 0 | 1 |
0 | 0 | 12:27 |
| 4 | * Austin Andreasen | |
6/14 | 5/11 | 1/3 | 4/5 | 17 |
0 | 1 | 1 |
1 | 3 | 0 | 1 | 0 |
0 | 0 | 30:51 |
| 5 | Cayston Pickens | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 2:00 |
| 10 | * Kevin Birch | |
2/4 | 0/1 | 2/3 | 0/0 | 6 |
0 | 0 | 0 |
1 | 0 | 0 | 1 | 1 |
0 | 0 | 19:33 |
| 11 | Connor Harding | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
1 | 5 | 6 |
5 | 1 | 1 | 0 | 0 |
0 | 0 | 15:41 |
| 15 | * Stefan Gonzalez | |
4/9 | 2/5 | 2/4 | 1/2 | 11 |
3 | 7 | 10 |
1 | 3 | 0 | 0 | 4 |
1 | 3 | 31:09 |
| 20 | Nate Page | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Kyler Manu | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Clark Wilkinson | |
2/9 | 2/9 | 0/0 | 8/10 | 12 |
3 | 7 | 10 |
3 | 6 | 2 | 0 | 1 |
2 | 0 | 32:00 |
| 23 | Ben Stephens | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Colton Shreve | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 | 0 | 0 |
0 | 0 | 16:19 |
| Team | | | | | | | 2 | 1 | 3 | | | | | | | | |
| Totals | | 15/42 | 10/32 | 5/10 | 13/17 | 48 | 10 | 21 | 31 | 14 | 13 | 5 | 2 | 7 | 3 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 9/23 | 39.1% |
2nd Half | 6/19 | 31.6% |
Game | 15/42 | 35.7% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 2/5 | 40.0% |
Game | 5/10 | 50.0% |
| Free Throws | 1st Half | 11/13 | 84.6% |
2nd Half | 2/4 | 50.0% |
Game | 13/17 | 76.5% |
|
|
Home: Rocky Mountain Grizzlies |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 2 | Thaddaeus Jones | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Logan Skurdal | |
0/2 | 0/0 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 3:55 |
| 5 | Brandon Ehle | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * EJ Boyce | |
2/8 | 0/3 | 2/5 | 0/1 | 6 |
0 | 0 | 0 |
0 | 2 | 0 | 1 | 0 |
0 | 0 | 32:00 |
| 12 | * Nate Bruneel | |
3/11 | 3/8 | 0/3 | 0/0 | 6 |
5 | 5 | 10 |
5 | 1 | 2 | 1 | 2 |
1 | 2 | 30:14 |
| 15 | * John Sherle | |
3/12 | 2/10 | 1/2 | 0/1 | 7 |
1 | 3 | 4 |
3 | 3 | 2 | 4 | 1 |
0 | 2 | 31:53 |
| 21 | Garrison Pace | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 3:22 |
| 23 | Kekoa Nawahine | |
2/4 | 2/3 | 0/1 | 0/0 | 4 |
3 | 3 | 6 |
1 | 0 | 0 | 0 | 0 |
0 | 1 | 10:16 |
| 24 | Treighton Shepherd | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Matt Grooms | |
5/8 | 5/8 | 0/0 | 6/8 | 16 |
1 | 3 | 4 |
3 | 5 | 1 | 2 | 0 |
0 | 0 | 24:55 |
| 33 | * Austin Hall | |
5/8 | 5/8 | 0/0 | 2/3 | 12 |
4 | 4 | 8 |
3 | 2 | 1 | 0 | 1 |
3 | 0 | 23:25 |
| Team | | | | | | | 2 | 1 | 3 | | | | | | | | |
| Totals | | 20/53 | 17/40 | 3/13 | 8/13 | 51 | 16 | 19 | 35 | 16 | 13 | 6 | 8 | 4 | 4 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 12/27 | 44.4% |
2nd Half | 8/26 | 30.8% |
Game | 20/53 | 37.7% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 0/6 | 0.00% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 6/9 | 66.7% |
Game | 8/13 | 61.5% |
|
|
| Hig | Roc |
| Hig | Roc |
| Hig | Roc |
| Free Throw Pts | 13 | 8 |
3Pt Points | 15 | 9 |
Pts/Possession | 1.02 | 1.06 |
| Pts off Turnovers | 2 | 11 |
2nd Chance Points | 6 | 15 |
Pts off Bench | 2 | 4 |
| Total Rebounds | 31 | 35 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 34.5 | 43.2 |
Def Rebound % | 56.8 | 65.5 |
Total Rebound % | 47.0 | 53.0 |
| 3Pt Efficiency | +29.2 | -5.3 |
Def. Stops | 25 | 26 |
Pts/Shot | 0.96 | 0.86 |
| Effective FG% | 41.7 | 40.6 |
FT Rate | 0.31 | 0.15 |
Points in Paint | 18 | 32 |
| Technical Fouls | Hig |
None |
| Roc |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Highland Rams | 16 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 48 |
| Rocky Mountain Grizzlies | 13 | 16 | 10 | 12 | 0 | 0 | 0 | 0 | 51 |
|