Visitors: Madison Bobcats |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 1 | Ryan Blanchard | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Dallas Crane | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:37 |
| 3 | * Brady Dayton | |
0/3 | 0/2 | 0/1 | 3/4 | 3 |
1 | 0 | 1 |
3 | 4 | 5 | 1 | 2 |
0 | 1 | 32:00 |
| 4 | * Lyle Sutton | |
6/13 | 5/10 | 1/3 | 5/5 | 18 |
0 | 3 | 3 |
4 | 4 | 4 | 4 | 3 |
0 | 1 | 32:00 |
| 5 | Logan Lee | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Dallin Thueson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Stockton Berry | |
6/7 | 4/4 | 2/3 | 0/2 | 14 |
0 | 0 | 0 |
4 | 2 | 0 | 2 | 0 |
0 | 0 | 29:41 |
| 14 | * Jakob Wilson | |
0/4 | 0/2 | 0/2 | 2/4 | 2 |
3 | 2 | 5 |
2 | 3 | 2 | 2 | 3 |
0 | 0 | 22:07 |
| 15 | Daniel Jones | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:42 |
| 21 | Logan Anderson | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 16:40 |
| 23 | Alan Anderson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 |
0 | 0 | 2:43 |
| 24 | * Kameron Jackson | |
1/5 | 1/2 | 0/3 | 2/4 | 4 |
1 | 5 | 6 |
3 | 3 | 0 | 1 | 3 |
1 | 1 | 22:30 |
| Team | | | | | | | 0 | 1 | 1 | | | | | | | | |
| Totals | | 14/34 | 11/22 | 3/12 | 12/19 | 43 | 5 | 14 | 19 | 17 | 16 | 11 | 11 | 11 | 1 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 8/14 | 57.1% |
2nd Half | 6/20 | 30.0% |
Game | 14/34 | 41.2% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 2/9 | 22.2% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 6/12 | 50.0% |
Game | 12/19 | 63.2% |
|
|
Home: Borah Lions |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 3 | Kion Williams | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Nick Reed | |
1/4 | 0/0 | 1/4 | 0/1 | 3 |
0 | 0 | 0 |
2 | 1 | 1 | 2 | 0 |
0 | 0 | 15:05 |
| 10 | Nick Burt | |
0/3 | 0/0 | 0/3 | 0/0 | 0 |
0 | 3 | 3 |
0 | 2 | 1 | 0 | 1 |
0 | 0 | 12:21 |
| 12 | Kai Corpus | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 3 | 1 | 0 |
0 | 0 | 16:55 |
| 15 | * Patrick Muteba | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 | 0 | 2 |
0 | 0 | 9:30 |
| 20 | Zak Studebaker | |
2/3 | 0/0 | 2/3 | 3/4 | 9 |
0 | 0 | 0 |
2 | 2 | 0 | 0 | 1 |
0 | 0 | 16:22 |
| 22 | * Isaiah Wright | |
8/10 | 6/7 | 2/3 | 3/4 | 21 |
2 | 7 | 9 |
3 | 5 | 2 | 6 | 2 |
1 | 2 | 30:46 |
| 25 | Trey Dennis | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Austin Burgess | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Carlton Strough | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Cody Spjute | |
4/9 | 3/6 | 1/3 | 5/8 | 14 |
1 | 4 | 5 |
3 | 5 | 0 | 2 | 2 |
0 | 1 | 30:09 |
| 34 | Parker Dial | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Joe Nelson | |
2/5 | 1/2 | 1/3 | 0/1 | 5 |
2 | 2 | 4 |
4 | 2 | 3 | 1 | 0 |
3 | 1 | 28:52 |
| 40 | Benson Matthews | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Ben Spjute | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 0 | 0 | 0 | | | | | | | | |
| Totals | | 18/36 | 11/17 | 7/19 | 11/18 | 54 | 7 | 19 | 26 | 16 | 17 | 10 | 12 | 8 | 4 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 11/21 | 52.4% |
2nd Half | 7/15 | 46.7% |
Game | 18/36 | 50.0% |
| 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 3/6 | 50.0% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 8/14 | 57.1% |
Game | 11/18 | 61.1% |
|
|
| mad | Hig |
| mad | Hig |
| mad | Hig |
| Free Throw Pts | 12 | 11 |
3Pt Points | 9 | 21 |
Pts/Possession | 0.87 | 1.14 |
| Pts off Turnovers | 6 | 10 |
2nd Chance Points | 3 | 5 |
Pts off Bench | 2 | 9 |
| Total Rebounds | 19 | 26 |
Team Rebounds | 1 | 0 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 20.8 | 33.3 |
Def Rebound % | 66.7 | 79.2 |
Total Rebound % | 42.2 | 57.8 |
| 3Pt Efficiency | -8.3 | -6.3 |
Def. Stops | 22 | 30 |
Pts/Shot | 1.00 | 1.20 |
| Effective FG% | 45.6 | 59.7 |
FT Rate | 0.35 | 0.30 |
Points in Paint | 16 | 20 |
| Technical Fouls | mad |
None |
| Hig |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Madison Bobcats | 12 | 11 | 4 | 16 | 0 | 0 | 0 | 0 | 43 |
| Borah Lions | 13 | 16 | 10 | 15 | 0 | 0 | 0 | 0 | 54 |
|