Visitors: Rocky Mountain Grizzlies |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 2 | Thaddaeus Jones | |
1/4 | 1/3 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 1 | 8:59 |
| 4 | Logan Skurdal | |
2/6 | 1/1 | 1/5 | 0/0 | 5 |
0 | 1 | 1 |
0 | 0 | 1 | 0 | 0 |
0 | 1 | 12:49 |
| 5 | * Brandon Ehle | |
1/1 | 1/1 | 0/0 | 0/1 | 2 |
0 | 0 | 0 |
1 | 1 | 0 | 0 | 1 |
0 | 1 | 6:58 |
| 11 | * EJ Boyce | |
5/9 | 1/1 | 4/8 | 0/0 | 14 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 1 |
0 | 3 | 22:08 |
| 12 | Nate Bruneel | |
1/7 | 1/5 | 0/2 | 0/2 | 2 |
1 | 4 | 5 |
0 | 1 | 1 | 0 | 1 |
1 | 2 | 17:01 |
| 15 | * John Sherle | |
5/8 | 5/7 | 0/1 | 3/3 | 13 |
0 | 3 | 3 |
0 | 2 | 3 | 0 | 2 |
0 | 4 | 23:01 |
| 21 | Garrison Pace | |
0/2 | 0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 | 0 | 1 |
0 | 0 | 6:44 |
| 23 | Kekoa Nawahine | |
2/2 | 2/2 | 0/0 | 0/1 | 4 |
2 | 3 | 5 |
1 | 1 | 2 | 0 | 0 |
0 | 1 | 18:03 |
| 24 | Treighton Shepherd | |
0/2 | 0/0 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 | 0 | 0 |
0 | 0 | 6:57 |
| 32 | * Matt Grooms | |
5/7 | 5/7 | 0/0 | 5/9 | 15 |
4 | 3 | 7 |
3 | 5 | 1 | 0 | 2 |
1 | 0 | 18:14 |
| 33 | * Austin Hall | |
2/4 | 2/4 | 0/0 | 0/0 | 4 |
3 | 5 | 8 |
2 | 0 | 2 | 0 | 0 |
0 | 1 | 18:56 |
| Team | | | | | | | 0 | 3 | 3 | | | | | | | | |
| Totals | | 24/52 | 19/33 | 5/19 | 8/16 | 61 | 12 | 25 | 37 | 9 | 10 | 11 | 0 | 8 | 2 | 14 | 159:50 |
|---|
|
| Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 13/26 | 50.0% |
Game | 24/52 | 46.2% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 1/7 | 14.3% |
Game | 5/19 | 26.3% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 4/8 | 50.0% |
Game | 8/16 | 50.0% |
|
|
Home: Lake City Timberwolf |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 00 | Austin Lake | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 4:11 |
| 3 | Chuckie Adams | |
2/6 | 0/3 | 2/3 | 2/2 | 8 |
0 | 3 | 3 |
0 | 1 | 0 | 0 | 3 |
1 | 1 | 17:26 |
| 5 | Justin Pratt | |
2/7 | 1/3 | 1/4 | 0/0 | 5 |
0 | 1 | 1 |
3 | 0 | 1 | 0 | 3 |
0 | 1 | 18:41 |
| 11 | Erik Redal | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 1 | 0 | 0 |
0 | 1 | 7:08 |
| 12 | * Evan Murphy | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 10:05 |
| 14 | * Drew Hocking | |
2/5 | 1/3 | 1/2 | 0/0 | 5 |
1 | 1 | 2 |
1 | 0 | 1 | 0 | 1 |
0 | 0 | 18:14 |
| 15 | Jake Vetsch | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Kyle Guice | |
1/8 | 1/7 | 0/1 | 1/1 | 3 |
0 | 4 | 4 |
1 | 1 | 1 | 0 | 3 |
1 | 0 | 21:16 |
| 23 | Tucker Louie-McGee | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 2 | 0 | 2 |
0 | 0 | 10:19 |
| 24 | * Riley Moreen | |
1/6 | 1/5 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
3 | 0 | 1 | 0 | 2 |
0 | 0 | 18:20 |
| 31 | Jacob Dahl | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 9:57 |
| 41 | * JJ Winger | |
2/5 | 0/2 | 2/3 | 0/0 | 6 |
0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
0 | 1 | 20:50 |
| 43 | Quinn Mitchell | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 3:33 |
| Team | | | | | | | 1 | 3 | 4 | | | | | 3 | | | |
| Totals | | 12/44 | 6/30 | 6/14 | 3/3 | 33 | 5 | 20 | 25 | 14 | 2 | 7 | 0 | 18 | 2 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 7/21 | 33.3% |
2nd Half | 5/23 | 21.7% |
Game | 12/44 | 27.3% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 3/7 | 42.9% |
Game | 6/14 | 42.9% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 2/2 | 100% |
Game | 3/3 | 100% |
|
|
| Roc | Lak |
| Roc | Lak |
| Roc | Lak |
| Free Throw Pts | 8 | 3 |
3Pt Points | 15 | 18 |
Pts/Possession | 1.10 | 0.58 |
| Pts off Turnovers | 21 | 0 |
2nd Chance Points | 21 | 3 |
Pts off Bench | 13 | 17 |
| Total Rebounds | 37 | 25 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 37.5 | 16.7 |
Def Rebound % | 83.3 | 62.5 |
Total Rebound % | 59.7 | 40.3 |
| 3Pt Efficiency | -12.1 | +29.5 |
Def. Stops | 43 | 28 |
Pts/Shot | 1.01 | 0.73 |
| Effective FG% | 51.0 | 34.1 |
FT Rate | 0.15 | 0.06 |
Points in Paint | 20 | 8 |
| Technical Fouls | Roc |
None |
| Lak |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Rocky Mountain Grizzlies | 15 | 15 | 19 | 12 | 0 | 0 | 0 | 0 | 61 |
| Lake City Timberwolf | 10 | 8 | 3 | 12 | 0 | 0 | 0 | 0 | 33 |
|