Visitors: Twin Falls Bruins |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 1 | Casey Merritt | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Kade Meyerhoeffer | |
2/8 | 2/4 | 0/4 | 0/0 | 4 |
0 | 2 | 2 |
4 | 0 | 3 | 0 | 1 |
0 | 2 | 23:12 |
| 3 | * Connor Meyerhoeffer | |
2/7 | 1/3 | 1/4 | 1/2 | 6 |
2 | 1 | 3 |
2 | 0 | 1 | 0 | 0 |
0 | 1 | 29:11 |
| 4 | * Alec Meyerhoeffer | |
7/18 | 3/9 | 4/9 | 6/6 | 24 |
2 | 1 | 3 |
1 | 0 | 1 | 0 | 2 |
1 | 1 | 30:34 |
| 5 | * Thomas Corr | |
1/3 | 1/2 | 0/1 | 0/0 | 2 |
1 | 2 | 3 |
2 | 0 | 1 | 0 | 0 |
0 | 1 | 22:06 |
| 20 | Matt Schenk | |
1/3 | 1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 0 | 0 | 1 |
0 | 0 | 12:00 |
| 21 | David Leon | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Casdon Jardine | |
1/3 | 1/2 | 0/1 | 0/0 | 2 |
2 | 0 | 2 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 9:04 |
| 23 | Luke Burgett | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 6:39 |
| 24 | John Hohnhorst | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Tucker Smith | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Jason Bride | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Sterling Duggan | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Damon Jones | |
6/8 | 4/4 | 2/4 | 0/0 | 14 |
4 | 4 | 8 |
4 | 0 | 0 | 0 | 0 |
0 | 1 | 21:35 |
| 34 | Braden Stutzman | |
0/1 | 0/0 | 0/1 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 5:39 |
| Team | | | | | | | 0 | 1 | 1 | | | | | 1 | | | |
| Totals | | 20/52 | 13/28 | 7/24 | 8/10 | 55 | 11 | 14 | 25 | 14 | 0 | 6 | 0 | 5 | 1 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 10/25 | 40.0% |
2nd Half | 10/27 | 37.0% |
Game | 20/52 | 38.5% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 5/14 | 35.7% |
Game | 7/24 | 29.2% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 5/5 | 100% |
Game | 8/10 | 80.0% |
|
|
Home: Moscow Bears |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 11 | * Dane Randall | |
5/9 | 3/4 | 2/5 | 0/0 | 12 |
0 | 1 | 1 |
2 | 0 | 3 | 0 | 2 |
0 | 2 | 26:53 |
| 13 | Jack Akey | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 6:07 |
| 15 | * Kyle Snyder | |
1/5 | 1/5 | 0/0 | 2/2 | 4 |
0 | 3 | 3 |
1 | 0 | 6 | 0 | 1 |
0 | 0 | 28:44 |
| 21 | * Hunter Levy | |
2/3 | 2/3 | 0/0 | 1/1 | 5 |
1 | 2 | 3 |
2 | 0 | 0 | 0 | 3 |
0 | 0 | 27:45 |
| 23 | * Adam Gresch | |
4/6 | 2/4 | 2/2 | 2/3 | 12 |
1 | 2 | 3 |
2 | 0 | 1 | 0 | 0 |
0 | 0 | 21:53 |
| 25 | Alex Lewis | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Calin Criner | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Evan Lunning | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:05 |
| 35 | Kellen Martin | |
0/2 | 0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 2 | 0 | 1 |
0 | 0 | 14:45 |
| 41 | Alec Martin | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Briar Adona | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Kaleb Gorton | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 51 | * Nick Ellison | |
10/15 | 10/14 | 0/1 | 2/4 | 22 |
2 | 4 | 6 |
4 | 0 | 2 | 0 | 2 |
1 | 1 | 20:52 |
| 53 | Kellen Davis | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Brandon McGurkin | |
1/3 | 1/3 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 11:56 |
| Team | | | | | | | 2 | 1 | 3 | | | | | | | | |
| Totals | | 23/43 | 19/34 | 4/9 | 7/10 | 57 | 8 | 19 | 27 | 12 | 0 | 14 | 0 | 10 | 1 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 11/22 | 50.0% |
2nd Half | 12/21 | 57.1% |
Game | 23/43 | 53.5% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 4/6 | 66.7% |
Game | 4/9 | 44.4% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 4/5 | 80.0% |
Game | 7/10 | 70.0% |
|
|
| Twi | Mos |
| Twi | Mos |
| Twi | Mos |
| Free Throw Pts | 8 | 7 |
3Pt Points | 21 | 12 |
Pts/Possession | 1.10 | 1.18 |
| Pts off Turnovers | 15 | 4 |
2nd Chance Points | 13 | 6 |
Pts off Bench | 5 | 2 |
| Total Rebounds | 25 | 27 |
Team Rebounds | 1 | 3 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 36.7 | 36.4 |
Def Rebound % | 63.6 | 63.3 |
Total Rebound % | 48.1 | 51.9 |
| 3Pt Efficiency | -1.8 | +7.2 |
Def. Stops | 24 | 24 |
Pts/Shot | 0.96 | 1.18 |
| Effective FG% | 45.2 | 58.1 |
FT Rate | 0.15 | 0.16 |
Points in Paint | 24 | 24 |
| Technical Fouls | Twi |
None |
| Mos |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Twin Falls Bruins | 13 | 12 | 18 | 12 | 0 | 0 | 0 | 0 | 55 |
| Moscow Bears | 8 | 17 | 11 | 21 | 0 | 0 | 0 | 0 | 57 |
|