Visitors: Bishop Kelly Knights |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 2 | * Cory Brady | |
5/8 | 1/2 | 4/6 | 2/4 | 16 |
0 | 5 | 5 |
0 | 2 | 4 | 4 | 2 |
0 | 5 | 23:47 |
| 3 | * Luke Meyers | |
2/8 | 2/7 | 0/1 | 0/2 | 4 |
1 | 5 | 6 |
3 | 2 | 2 | 0 | 3 |
0 | 3 | 14:11 |
| 4 | * Cole DeSilvia | |
0/2 | 0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 4 | 1 | 2 |
0 | 1 | 17:38 |
| 10 | Tyler Allumbaugh | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 2 | 0 | 4 |
0 | 2 | 10:13 |
| 12 | Robbie Rebholtz | |
0/0 | 0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 1 | 0 | 0 | 0 |
0 | 0 | 6:12 |
| 20 | David Poulsen | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 | 1 | 0 |
0 | 0 | 12:20 |
| 22 | * Turner Simmons | |
6/10 | 3/5 | 3/5 | 2/2 | 17 |
3 | 4 | 7 |
0 | 1 | 3 | 4 | 2 |
0 | 1 | 22:40 |
| 23 | * Spencer King | |
6/8 | 6/8 | 0/0 | 1/2 | 13 |
3 | 2 | 5 |
1 | 1 | 1 | 2 | 3 |
0 | 0 | 21:55 |
| 24 | Joe Warnecke | |
1/2 | 1/1 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 | 0 | 1 |
0 | 0 | 5:47 |
| 32 | Ryan Matunas | |
3/3 | 3/3 | 0/0 | 2/2 | 8 |
0 | 1 | 1 |
0 | 1 | 0 | 0 | 1 |
0 | 0 | 10:16 |
| 40 | Tim Watkins | |
1/1 | 1/1 | 0/0 | 0/1 | 2 |
1 | 1 | 2 |
1 | 1 | 0 | 1 | 1 |
0 | 0 | 10:17 |
| 42 | Conner Mallet | |
2/2 | 2/2 | 0/0 | 0/1 | 4 |
0 | 2 | 2 |
0 | 1 | 0 | 0 | 0 |
0 | 0 | 4:44 |
| Team | | | | | | | 2 | 0 | 2 | | | | | | | | |
| Totals | | 26/46 | 19/31 | 7/15 | 8/16 | 67 | 11 | 24 | 35 | 7 | 11 | 17 | 13 | 19 | 0 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 13/24 | 54.2% |
2nd Half | 13/22 | 59.1% |
Game | 26/46 | 56.5% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 3/6 | 50.0% |
Game | 7/15 | 46.7% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 3/10 | 30.0% |
Game | 8/16 | 50.0% |
|
|
Home: Burley Bobcats |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 10 | Jackson Knopp | |
0/2 | 0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 | 1 | 2 |
0 | 0 | 9:37 |
| 11 | * Braylan Bean | |
1/8 | 1/3 | 0/5 | 0/0 | 2 |
1 | 1 | 2 |
1 | 2 | 2 | 3 | 4 |
0 | 4 | 19:53 |
| 12 | Jaxon Greener | |
2/5 | 0/1 | 2/4 | 0/0 | 6 |
2 | 0 | 2 |
1 | 0 | 0 | 0 | 1 |
0 | 0 | 8:16 |
| 20 | Kody Coltrin | |
1/5 | 0/0 | 1/5 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 1 | 1 | 2 |
0 | 2 | 13:47 |
| 21 | * Karsten Hinckley | |
1/3 | 1/2 | 0/1 | 1/1 | 3 |
1 | 4 | 5 |
1 | 1 | 2 | 3 | 2 |
0 | 0 | 20:21 |
| 22 | Zander Cook | |
3/4 | 3/4 | 0/0 | 4/4 | 10 |
0 | 2 | 2 |
1 | 2 | 1 | 5 | 3 |
0 | 1 | 19:23 |
| 23 | * Kyle Garrard | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 0 | 1 | 1 | 1 |
0 | 2 | 14:11 |
| 24 | * Brandon Hosteen | |
6/10 | 5/7 | 1/3 | 0/0 | 13 |
3 | 2 | 5 |
2 | 1 | 0 | 3 | 0 |
1 | 3 | 23:22 |
| 30 | * Scott Pilling | |
0/6 | 0/3 | 0/3 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 1 | 1 | 5 |
0 | 2 | 19:39 |
| 31 | Brennor Downs | |
1/2 | 1/1 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 | 0 | 1 |
0 | 0 | 5:07 |
| 32 | Brenan Page | |
0/2 | 0/0 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:36 |
| 33 | Skylar Page | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 |
0 | 0 | 1:36 |
| 42 | Roy DelBosque | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 1 | 0 |
0 | 0 | 1:36 |
| 50 | Cole Gibbons | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:36 |
| Team | | | | | | | 0 | 1 | 1 | | | | | | | | |
| Totals | | 16/49 | 12/24 | 4/25 | 5/5 | 41 | 9 | 15 | 24 | 12 | 6 | 9 | 20 | 21 | 1 | 14 | 160 |
|---|
|
| Total FG | 1st Half | 8/29 | 27.6% |
2nd Half | 8/20 | 40.0% |
Game | 16/49 | 32.7% |
| 3 PT FG | 1st Half | 1/13 | 7.69% |
2nd Half | 3/12 | 25.0% |
Game | 4/25 | 16.0% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 3/3 | 100% |
Game | 5/5 | 100% |
|
|
| Bis | Bur |
| Bis | Bur |
| Bis | Bur |
| Free Throw Pts | 8 | 5 |
3Pt Points | 21 | 12 |
Pts/Possession | 1.08 | 0.65 |
| Pts off Turnovers | 25 | 8 |
2nd Chance Points | 8 | 6 |
Pts off Bench | 17 | 21 |
| Total Rebounds | 35 | 24 |
Team Rebounds | 2 | 1 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 42.3 | 27.3 |
Def Rebound % | 72.7 | 57.7 |
Total Rebound % | 59.3 | 40.7 |
| 3Pt Efficiency | +5.8 | -17.3 |
Def. Stops | 45 | 34 |
Pts/Shot | 1.24 | 0.80 |
| Effective FG% | 64.1 | 36.7 |
FT Rate | 0.17 | 0.10 |
Points in Paint | 26 | 16 |
| Technical Fouls | Bis |
None |
| Bur |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bishop Kelly Knights | 16 | 19 | 10 | 22 | 0 | 0 | 0 | 0 | 67 |
| Burley Bobcats | 11 | 8 | 10 | 12 | 0 | 0 | 0 | 0 | 41 |
|