Visitors: Moscow Bears |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 11 | * Dane Randall | |
4/5 | 2/2 | 2/3 | 1/2 | 11 |
0 | 6 | 6 |
1 | 2 | 2 | 2 | 1 |
1 | 2 | 26:48 |
| 13 | Jack Akey | |
1/4 | 0/1 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 1 | 1 | 2 |
0 | 0 | 7:14 |
| 15 | * Kyle Snyder | |
2/7 | 2/6 | 0/1 | 3/4 | 7 |
0 | 2 | 2 |
1 | 5 | 2 | 3 | 2 |
0 | 5 | 25:22 |
| 21 | * Hunter Levy | |
0/7 | 0/6 | 0/1 | 0/0 | 0 |
3 | 2 | 5 |
5 | 1 | 0 | 0 | 0 |
0 | 0 | 16:01 |
| 23 | * Adam Gresch | |
1/4 | 1/2 | 0/2 | 4/6 | 6 |
0 | 4 | 4 |
3 | 4 | 1 | 2 | 1 |
0 | 0 | 24:01 |
| 25 | Alex Lewis | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Calin Criner | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Evan Lunning | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
1 | 0 | 0 | 2 | 0 |
0 | 0 | 8:21 |
| 35 | Kellen Martin | |
0/2 | 0/0 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 | 1 | 1 |
0 | 0 | 17:31 |
| 41 | Alec Martin | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Briar Adona | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Kaleb Gorton | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 51 | * Nick Ellison | |
3/10 | 1/4 | 2/6 | 2/4 | 10 |
1 | 5 | 6 |
5 | 3 | 0 | 1 | 2 |
3 | 0 | 19:01 |
| 53 | Kellen Davis | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Brandon McGurkin | |
3/5 | 3/4 | 0/1 | 0/1 | 6 |
1 | 3 | 4 |
1 | 1 | 0 | 1 | 0 |
0 | 1 | 15:41 |
| Team | | | | | | | 2 | 2 | 4 | | | | | | | | |
| Totals | | 14/44 | 9/25 | 5/19 | 10/17 | 43 | 7 | 27 | 34 | 18 | 16 | 8 | 13 | 9 | 4 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 7/27 | 25.9% |
2nd Half | 7/17 | 41.2% |
Game | 14/44 | 31.8% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 1/7 | 14.3% |
Game | 5/19 | 26.3% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 4/7 | 57.1% |
Game | 10/17 | 58.8% |
|
|
Home: Rigby Trogans |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 1 | Jenner Heyrend | |
0/2 | 0/0 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 1 | 4:57 |
| 2 | Chance Smith | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Tyrell Phillips | |
0/2 | 0/1 | 0/1 | 2/2 | 2 |
0 | 3 | 3 |
0 | 1 | 1 | 1 | 0 |
1 | 1 | 8:56 |
| 4 | * Hyrum Prestwich | |
5/8 | 2/3 | 3/5 | 1/2 | 14 |
1 | 4 | 5 |
2 | 1 | 0 | 2 | 1 |
0 | 0 | 30:49 |
| 5 | Hadyn Landon | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 2 |
0 | 0 | 4:52 |
| 10 | * Dallin Poulter | |
0/0 | 0/0 | 0/0 | 2/3 | 2 |
0 | 1 | 1 |
3 | 3 | 5 | 1 | 1 |
0 | 1 | 20:57 |
| 11 | Garrett Broulim | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Justus McCullough | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Kayden Killpack | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Cameron Dodd | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Tyler Anderson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Nick Huston | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Clayton Iglinski | |
4/9 | 4/9 | 0/0 | 6/10 | 14 |
4 | 12 | 16 |
3 | 6 | 2 | 2 | 3 |
0 | 1 | 29:56 |
| 23 | * Landon Larsen | |
1/5 | 0/3 | 1/2 | 2/2 | 5 |
0 | 3 | 3 |
3 | 2 | 0 | 2 | 2 |
0 | 0 | 28:47 |
| 24 | * JonRyheem Peoples | |
4/12 | 4/10 | 0/2 | 0/4 | 8 |
1 | 3 | 4 |
4 | 2 | 0 | 1 | 4 |
2 | 1 | 30:46 |
| Team | | | | | | | 0 | 0 | 0 | | | | | | | | |
| Totals | | 14/38 | 10/26 | 4/12 | 13/23 | 45 | 6 | 26 | 32 | 16 | 15 | 8 | 9 | 13 | 3 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 4/18 | 22.2% |
2nd Half | 10/20 | 50.0% |
Game | 14/38 | 36.8% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 4/7 | 57.1% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 5/12 | 41.7% |
2nd Half | 8/11 | 72.7% |
Game | 13/23 | 56.5% |
|
|
| Mos | Rig |
| Mos | Rig |
| Mos | Rig |
| Free Throw Pts | 10 | 13 |
3Pt Points | 15 | 12 |
Pts/Possession | 0.79 | 0.81 |
| Pts off Turnovers | 8 | 9 |
2nd Chance Points | 2 | 5 |
Pts off Bench | 9 | 2 |
| Total Rebounds | 34 | 32 |
Team Rebounds | 4 | 0 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 21.2 | 18.2 |
Def Rebound % | 81.8 | 78.8 |
Total Rebound % | 51.5 | 48.5 |
| 3Pt Efficiency | +2.3 | +7.7 |
Def. Stops | 40 | 35 |
Pts/Shot | 0.82 | 0.91 |
| Effective FG% | 37.5 | 42.1 |
FT Rate | 0.22 | 0.34 |
Points in Paint | 14 | 18 |
| Technical Fouls | Mos |
None |
| Rig |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Moscow Bears | 17 | 7 | 3 | 16 | 0 | 0 | 0 | 0 | 43 |
| Rigby Trogans | 7 | 6 | 15 | 17 | 0 | 0 | 0 | 0 | 45 |
|