Visitors: Burley Bobcats |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 10 | Jackson Knopp | |
2/4 | 2/3 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
3 | 0 | 0 | 1 | 1 |
0 | 0 | 10:14 |
| 11 | * Braylan Bean | |
4/13 | 4/9 | 0/4 | 0/0 | 8 |
0 | 0 | 0 |
4 | 1 | 1 | 2 | 4 |
0 | 1 | 17:25 |
| 12 | Jaxon Greener | |
0/3 | 0/1 | 0/2 | 2/2 | 2 |
2 | 1 | 3 |
3 | 2 | 0 | 0 | 0 |
0 | 0 | 8:50 |
| 20 | Kody Coltrin | |
4/8 | 0/1 | 4/7 | 0/1 | 12 |
0 | 1 | 1 |
0 | 1 | 0 | 0 | 1 |
0 | 3 | 19:50 |
| 21 | * Karsten Hinckley | |
2/5 | 2/4 | 0/1 | 0/0 | 4 |
0 | 2 | 2 |
1 | 1 | 1 | 2 | 2 |
1 | 1 | 15:55 |
| 22 | Zander Cook | |
3/6 | 3/6 | 0/0 | 1/1 | 7 |
0 | 3 | 3 |
2 | 3 | 0 | 0 | 2 |
1 | 0 | 19:06 |
| 23 | * Kyle Garrard | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 | 0 | 1 |
0 | 0 | 14:03 |
| 24 | * Brandon Hosteen | |
1/2 | 1/1 | 0/1 | 1/2 | 3 |
1 | 4 | 5 |
0 | 2 | 2 | 2 | 0 |
2 | 1 | 20:05 |
| 30 | * Scott Pilling | |
3/7 | 3/6 | 0/1 | 2/5 | 8 |
2 | 4 | 6 |
1 | 3 | 5 | 1 | 5 |
1 | 2 | 21:47 |
| 31 | Brennor Downs | |
0/2 | 0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 | 0 | 0 |
1 | 0 | 8:54 |
| 32 | Brenan Page | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:57 |
| 33 | Skylar Page | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 |
0 | 0 | 0:57 |
| 42 | Roy DelBosque | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:57 |
| 50 | Cole Gibbons | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:57 |
| Team | | | | | | | 3 | 2 | 5 | | | | | 1 | | | |
| Totals | | 19/52 | 15/34 | 4/18 | 6/11 | 48 | 8 | 20 | 28 | 17 | 13 | 10 | 9 | 17 | 6 | 8 | 159:57 |
|---|
|
| Total FG | 1st Half | 8/24 | 33.3% |
2nd Half | 11/28 | 39.3% |
Game | 19/52 | 36.5% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 2/8 | 25.0% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 3/6 | 50.0% |
Game | 6/11 | 54.5% |
|
|
Home: Skyview Hawks |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 2 | Brayden Marshall | |
1/2 | 1/2 | 0/0 | 1/1 | 3 |
0 | 1 | 1 |
0 | 1 | 1 | 0 | 1 |
0 | 0 | 5:10 |
| 3 | Austin Sharp | |
3/4 | 2/3 | 1/1 | 2/2 | 9 |
0 | 2 | 2 |
1 | 2 | 1 | 1 | 2 |
0 | 2 | 14:12 |
| 10 | * Toby Anderson | |
6/13 | 6/12 | 0/1 | 2/2 | 14 |
3 | 5 | 8 |
1 | 2 | 6 | 1 | 4 |
1 | 3 | 23:11 |
| 11 | * Matt Lightfoot | |
1/5 | 1/5 | 0/0 | 0/0 | 2 |
3 | 2 | 5 |
3 | 0 | 0 | 1 | 1 |
1 | 0 | 12:08 |
| 12 | * Daniel Slemmer | |
7/9 | 3/3 | 4/6 | 0/0 | 18 |
0 | 2 | 2 |
3 | 3 | 9 | 4 | 2 |
0 | 2 | 21:17 |
| 20 | * JC Kennedy | |
4/9 | 1/3 | 3/6 | 0/0 | 11 |
0 | 3 | 3 |
2 | 0 | 4 | 2 | 1 |
0 | 0 | 16:29 |
| 21 | Holton Hyde | |
1/3 | 1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 1 | 2 | 1 |
0 | 0 | 8:46 |
| 24 | * Lane Robbins | |
2/6 | 0/3 | 2/3 | 2/2 | 8 |
3 | 6 | 9 |
1 | 3 | 1 | 2 | 3 |
0 | 1 | 20:53 |
| 31 | Sheldon Field | |
1/4 | 1/4 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 1 | 0 | 0 | 2 |
1 | 1 | 12:25 |
| 34 | Devan Berg | |
1/3 | 0/2 | 1/1 | 1/2 | 4 |
0 | 1 | 1 |
1 | 1 | 0 | 0 | 0 |
0 | 0 | 6:06 |
| 44 | Walker Ray | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
1 | 4 | 5 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 11:08 |
| 33 | Austin Bradshaw | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 4:10 |
| 42 | Josh Rudder | |
1/1 | 1/1 | 0/0 | 0/2 | 2 |
0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 |
0 | 1 | 4:10 |
| Team | | | | | | | 3 | 1 | 4 | | | | | | | | |
| Totals | | 28/61 | 17/43 | 11/18 | 8/11 | 75 | 14 | 30 | 44 | 15 | 15 | 23 | 13 | 18 | 3 | 10 | 160:05 |
|---|
|
| Total FG | 1st Half | 13/34 | 38.2% |
2nd Half | 15/27 | 55.6% |
Game | 28/61 | 45.9% |
| 3 PT FG | 1st Half | 8/15 | 53.3% |
2nd Half | 3/3 | 100% |
Game | 11/18 | 61.1% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 8/11 | 72.7% |
Game | 8/11 | 72.7% |
|
|
| Bur | Sky |
| Bur | Sky |
| Bur | Sky |
| Free Throw Pts | 6 | 8 |
3Pt Points | 12 | 33 |
Pts/Possession | 0.71 | 1.08 |
| Pts off Turnovers | 13 | 17 |
2nd Chance Points | 5 | 4 |
Pts off Bench | 25 | 22 |
| Total Rebounds | 28 | 44 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 21.1 | 41.2 |
Def Rebound % | 58.8 | 78.9 |
Total Rebound % | 38.9 | 61.1 |
| 3Pt Efficiency | -7.2 | +34.8 |
Def. Stops | 38 | 47 |
Pts/Shot | 0.84 | 1.13 |
| Effective FG% | 40.4 | 54.9 |
FT Rate | 0.11 | 0.13 |
Points in Paint | 24 | 30 |
| Technical Fouls | Bur |
None |
| Sky |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Burley Bobcats | 10 | 11 | 11 | 16 | 0 | 0 | 0 | 0 | 48 |
| Skyview Hawks | 12 | 22 | 21 | 20 | 0 | 0 | 0 | 0 | 75 |
|