Visitors: Shelley Russets |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 1 | * Tyler Fredrickson | G |
2/4 | 0/0 | 2/4 | 1/2 | 7 |
0 | 3 | 3 |
1 | 0 | 1 | 0 | 1 |
0 | 3 | 36:00 |
| 3 | Kaden Schmitt | F |
1/3 | 1/3 | 0/0 | 0/0 | 2 |
3 | 1 | 4 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 15:06 |
| 4 | Will Huntsman | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:19 |
| 5 | * Garrett Nelson | G |
0/2 | 0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 | 0 | 1 |
1 | 0 | 26:06 |
| 10 | * Chad Leckington | G |
9/17 | 5/7 | 4/10 | 1/3 | 23 |
2 | 3 | 5 |
2 | 0 | 1 | 0 | 3 |
1 | 0 | 34:14 |
| 12 | Josh Peterson | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Carter Cannon | G |
2/2 | 1/1 | 1/1 | 0/0 | 5 |
1 | 1 | 2 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 9:54 |
| 21 | * Dalton Nelson | F |
1/4 | 1/4 | 0/0 | 5/7 | 7 |
2 | 1 | 3 |
5 | 0 | 0 | 0 | 0 |
0 | 0 | 21:42 |
| 22 | Taylor Lund | F |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:58 |
| 23 | Spencer Dye | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * McKay Cannon | G |
5/22 | 2/7 | 3/15 | 8/8 | 21 |
0 | 1 | 1 |
4 | 0 | 7 | 0 | 1 |
1 | 1 | 34:41 |
| 33 | Garrett Smith | F |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 1 | 7 | 8 | | | | | | | | |
| Totals | | 20/54 | 10/23 | 10/31 | 15/20 | 65 | 9 | 18 | 27 | 16 | 0 | 10 | 0 | 6 | 3 | 4 | 180 |
|---|
|
| Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 9/26 | 34.6% |
OT | 2/4 | 50.0% |
Game | 20/54 | 37.0% |
| 3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 3/13 | 23.1% |
OT | 2/4 | 50.0% |
Game | 10/31 | 32.3% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 5/8 | 62.5% |
OT | 2/2 | 100% |
Game | 15/20 | 75.0% |
|
|
Home: Snake River Panthers |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 1 | * Adrian Castaneda | |
3/8 | 0/1 | 3/7 | 0/0 | 9 |
0 | 4 | 4 |
3 | 0 | 3 | 0 | 1 |
1 | 0 | 25:10 |
| 3 | * Jacoby Johnson | |
7/12 | 7/12 | 0/0 | 4/4 | 18 |
3 | 4 | 7 |
4 | 0 | 1 | 0 | 2 |
0 | 1 | 22:15 |
| 10 | Kade Keller | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Kade Harral | |
2/2 | 2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 |
0 | 1 | 10:50 |
| 15 | * Cole Rushton | |
1/4 | 1/3 | 0/1 | 0/0 | 2 |
1 | 3 | 4 |
2 | 0 | 2 | 0 | 2 |
1 | 0 | 26:41 |
| 20 | Trey Albertson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Nate Martin | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 2 |
0 | 1 | 5:21 |
| 23 | * Brad Coombs | |
2/10 | 1/4 | 1/6 | 0/0 | 5 |
1 | 6 | 7 |
2 | 0 | 1 | 0 | 0 |
0 | 0 | 30:41 |
| 24 | Mason Watt | |
2/3 | 1/1 | 1/2 | 2/2 | 7 |
1 | 0 | 1 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 9:19 |
| 32 | Curtis Keller | |
4/8 | 4/8 | 0/0 | 4/4 | 12 |
2 | 5 | 7 |
3 | 0 | 0 | 0 | 1 |
1 | 0 | 20:17 |
| 35 | * Wyatt Wray | |
3/7 | 3/7 | 0/0 | 4/6 | 10 |
2 | 2 | 4 |
3 | 0 | 7 | 0 | 2 |
1 | 0 | 29:22 |
| Team | | | | | | | 3 | 4 | 7 | | | | | | | | |
| Totals | | 24/54 | 19/38 | 5/16 | 14/16 | 67 | 13 | 28 | 41 | 17 | 0 | 15 | 0 | 11 | 4 | 3 | 179:56 |
|---|
|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 11/27 | 40.7% |
OT | 3/4 | 75.0% |
Game | 24/54 | 44.4% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 4/10 | 40.0% |
OT | 0/0 | 0.00% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 6/6 | 100% |
2nd Half | 4/6 | 66.7% |
OT | 4/4 | 100% |
Game | 14/16 | 87.5% |
|
|
| She | Sna |
| She | Sna |
| She | Sna |
| Free Throw Pts | 15 | 14 |
3Pt Points | 30 | 15 |
Pts/Possession | 1.08 | 1.15 |
| Pts off Turnovers | 17 | 2 |
2nd Chance Points | 6 | 11 |
Pts off Bench | 7 | 23 |
| Total Rebounds | 27 | 41 |
Team Rebounds | 8 | 7 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 24.3 | 41.9 |
Def Rebound % | 58.1 | 75.7 |
Total Rebound % | 39.7 | 60.3 |
| 3Pt Efficiency | +3.3 | -2.1 |
Def. Stops | 29 | 34 |
Pts/Shot | 1.01 | 1.08 |
| Effective FG% | 46.3 | 49.1 |
FT Rate | 0.27 | 0.25 |
Points in Paint | 0 | 0 |
| Technical Fouls | She |
None |
| Sna |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Shelley Russets | 15 | 16 | 14 | 12 | 8 | 0 | 0 | 0 | 65 |
| Snake River Panthers | 11 | 16 | 17 | 13 | 10 | 0 | 0 | 0 | 67 |
|