Visitors: New Plymouth Pilgrims |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 1 | * Chase White | |
2/14 | 2/8 | 0/6 | 2/3 | 6 |
2 | 3 | 5 |
0 | 0 | 2 | 0 | 0 |
0 | 0 | 29:48 |
| 2 | Cody Hinson | |
2/4 | 2/3 | 0/1 | 3/6 | 7 |
1 | 2 | 3 |
1 | 1 | 1 | 0 | 4 |
0 | 1 | 21:46 |
| 3 | Trevan Hooten | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:34 |
| 4 | * Bo Brogan | |
0/0 | 0/0 | 0/0 | 0/1 | 0 |
1 | 0 | 1 |
2 | 0 | 1 | 0 | 0 |
0 | 0 | 10:01 |
| 5 | * Nate Woods | |
2/9 | 2/9 | 0/0 | 0/2 | 4 |
0 | 4 | 4 |
2 | 0 | 1 | 0 | 3 |
1 | 0 | 24:26 |
| 10 | Cade Stafford | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:34 |
| 11 | * Eric Paulsen | |
0/2 | 0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
5 | 0 | 0 | 0 | 0 |
0 | 2 | 25:25 |
| 12 | Jack Verbance | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Cory Eichler | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Jake Henggeler | |
2/7 | 2/7 | 0/0 | 1/2 | 5 |
6 | 1 | 7 |
0 | 0 | 0 | 0 | 1 |
0 | 3 | 13:10 |
| 20 | Tyler Powell | |
1/6 | 0/4 | 1/2 | 0/0 | 3 |
1 | 1 | 2 |
3 | 0 | 0 | 0 | 0 |
0 | 0 | 5:23 |
| 21 | McCall Alexander | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Hunter Wells | |
3/8 | 2/5 | 1/3 | 0/0 | 7 |
2 | 1 | 3 |
3 | 0 | 2 | 0 | 0 |
0 | 1 | 28:53 |
| Team | | | | | | | 0 | 0 | 0 | | | | | | | | |
| Totals | | 12/51 | 10/39 | 2/12 | 6/14 | 32 | 14 | 13 | 27 | 16 | 1 | 7 | 0 | 8 | 1 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 6/24 | 25.0% |
2nd Half | 6/27 | 22.2% |
Game | 12/51 | 23.5% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 1/9 | 11.1% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 5/10 | 50.0% |
Game | 6/14 | 42.9% |
|
|
Home: Grangeville Bulldogs |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 0 | Austin Blackmer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Austin Parks | |
1/2 | 1/2 | 0/0 | 3/4 | 5 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 1 |
1 | 0 | 10:54 |
| 11 | * Sam Solberg | |
1/4 | 1/2 | 0/2 | 4/4 | 6 |
2 | 5 | 7 |
3 | 0 | 2 | 0 | 2 |
0 | 1 | 23:04 |
| 12 | * Harrison Lutz | |
1/5 | 1/5 | 0/0 | 0/0 | 2 |
0 | 5 | 5 |
3 | 0 | 2 | 0 | 5 |
0 | 0 | 20:32 |
| 20 | Dakota Alder | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:34 |
| 23 | Quaid Blankenship | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:34 |
| 25 | Josh Dame | |
3/4 | 3/4 | 0/0 | 3/4 | 9 |
2 | 2 | 4 |
3 | 0 | 1 | 0 | 2 |
0 | 0 | 14:09 |
| 31 | * Michael Wilson | |
3/7 | 2/4 | 1/3 | 0/0 | 7 |
2 | 2 | 4 |
3 | 0 | 1 | 0 | 1 |
2 | 0 | 29:56 |
| 32 | * Zane Laugenberg | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
1 | 4 | 5 |
3 | 0 | 1 | 0 | 1 |
0 | 0 | 16:47 |
| 33 | * Derrick Brown | |
5/12 | 4/9 | 1/3 | 3/4 | 14 |
1 | 5 | 6 |
0 | 0 | 1 | 0 | 1 |
1 | 1 | 28:22 |
| 41 | Jasper Sabatino | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:34 |
| 43 | Drew Kelley | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:34 |
| 44 | Garret Kennedy | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 0:34 |
| 45 | Brad Schumacher | |
2/5 | 2/4 | 0/1 | 0/0 | 4 |
0 | 3 | 3 |
0 | 0 | 0 | 0 | 1 |
0 | 1 | 11:26 |
| 50 | Dylan Canaday | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 3 | 1 | 4 | | | | | 1 | | | |
| Totals | | 16/39 | 14/30 | 2/9 | 13/16 | 47 | 11 | 28 | 39 | 16 | 0 | 8 | 0 | 15 | 4 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 8/20 | 40.0% |
2nd Half | 8/19 | 42.1% |
Game | 16/39 | 41.0% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 0/3 | 0.00% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 10/12 | 83.3% |
Game | 13/16 | 81.3% |
|
|
| New | Gra |
| New | Gra |
| New | Gra |
| Free Throw Pts | 6 | 13 |
3Pt Points | 6 | 6 |
Pts/Possession | 0.61 | 0.92 |
| Pts off Turnovers | 16 | 4 |
2nd Chance Points | 7 | 8 |
Pts off Bench | 15 | 18 |
| Total Rebounds | 27 | 39 |
Team Rebounds | 0 | 4 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 33.3 | 45.8 |
Def Rebound % | 54.2 | 66.7 |
Total Rebound % | 40.9 | 59.1 |
| 3Pt Efficiency | -0.4 | -8.9 |
Def. Stops | 28 | 36 |
Pts/Shot | 0.55 | 1.00 |
| Effective FG% | 25.5 | 43.6 |
FT Rate | 0.11 | 0.33 |
Points in Paint | 10 | 18 |
| Technical Fouls | New |
None |
| Gra |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| New Plymouth Pilgrims | 9 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 32 |
| Grangeville Bulldogs | 12 | 9 | 7 | 19 | 0 | 0 | 0 | 0 | 47 |
|