Visitors: Firth Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | Braden Boyer | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:27 |
| 2 | * Jordan Chapman | |
2/4 | 2/3 | 0/0 | 6 |
1 | 0 | 1 |
2 | 1 | 2 |
0 | 0 | 0 | 26:59 |
| 3 | Luis Avila | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 0 | 9:04 |
| 5 | * Kent Jolley | |
1/12 | 0/8 | 0/0 | 2 |
1 | 2 | 3 |
4 | 2 | 1 |
0 | 0 | 0 | 24:01 |
| 10 | * Braydon Adams | |
3/5 | 1/3 | 0/0 | 7 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 26:45 |
| 11 | Lucas Orme | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Zak Johnson | |
2/4 | 2/3 | 5/7 | 11 |
1 | 2 | 3 |
2 | 0 | 0 |
1 | 0 | 0 | 14:15 |
| 20 | * Quinn Alvey | |
1/5 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 9:15 |
| 23 | Dallan Bingham | |
0/2 | 0/0 | 5/6 | 5 |
2 | 4 | 6 |
5 | 0 | 2 |
2 | 1 | 0 | 19:33 |
| 24 | * Mitch Orme | |
4/14 | 1/6 | 2/2 | 11 |
3 | 2 | 5 |
4 | 5 | 7 |
0 | 2 | 0 | 26:41 |
| 32 | Conner Burkhart | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 13/47 | 6/23 | 12/15 | 44 | 11 | 14 | 25 | 20 | 8 | 14 | 3 | 3 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 7/22 | 31.8% |
2nd Half | 6/25 | 24.0% |
Game | 13/47 | 27.7% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 3/11 | 27.3% |
Game | 6/23 | 26.1% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 5/6 | 83.3% |
Game | 12/15 | 80.0% |
|
|
Home: West Side Pirates |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Tate Fuller | |
3/11 | 0/6 | 0/3 | 6 |
3 | 3 | 6 |
1 | 3 | 6 |
0 | 3 | 0 | 31:54 |
| 5 | Karson Alder | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:06 |
| 10 | Matt Turnbow | |
1/3 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 0 | 5:49 |
| 11 | Kaden Bingham | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Matt Allen | |
1/2 | 0/0 | 2/3 | 4 |
4 | 4 | 8 |
3 | 1 | 0 |
2 | 1 | 0 | 27:13 |
| 13 | Peyton Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Devon Villa | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 1:25 |
| 15 | Wyatt Beckstead | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 4:17 |
| 21 | * Dylan Turnbow | |
0/1 | 0/0 | 2/4 | 2 |
0 | 2 | 2 |
3 | 2 | 2 |
0 | 2 | 0 | 22:35 |
| 22 | Josh King | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | Jason Wade | |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 6:08 |
| 24 | * Mason Lemmon | |
5/17 | 0/5 | 5/6 | 15 |
3 | 5 | 8 |
2 | 0 | 3 |
1 | 1 | 0 | 29:18 |
| 30 | * Paul Stegelmeier | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 2:25 |
| 32 | * Jaxon Smart | |
6/12 | 0/0 | 5/8 | 17 |
10 | 4 | 14 |
3 | 1 | 3 |
0 | 1 | 0 | 28:50 |
| 20 | Brennon Henderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 16/48 | 1/13 | 15/26 | 48 | 22 | 23 | 45 | 19 | 7 | 16 | 3 | 8 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 10/30 | 33.3% |
2nd Half | 6/18 | 33.3% |
Game | 16/48 | 33.3% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 0/6 | 0.00% |
Game | 1/13 | 7.69% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 12/19 | 63.2% |
Game | 15/26 | 57.7% |
|
|
| Fir | Wes |
| Fir | Wes |
| Fir | Wes |
| Free Throw Pts | 12 | 15 |
3Pt Points | 18 | 3 |
Pts/Possession | 0.59 | 0.53 |
| Pts off Turnovers | 10 | 16 |
2nd Chance Points | 5 | 17 |
Pts off Bench | 16 | 8 |
| Total Rebounds | 25 | 45 |
Team Rebounds | 6 | 3 |
Dead Ball Reb | 4 | 7 |
| Off Rebound % | 32.4 | 61.1 |
Def Rebound % | 38.9 | 67.6 |
Total Rebound % | 35.7 | 64.3 |
| Technical Fouls | Fir |
None |
| Wes |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Firth Cougars | 8 | 16 | 7 | 13 | 0 | 0 | 0 | 0 | 44 |
| West Side Pirates | 16 | 8 | 6 | 18 | 0 | 0 | 0 | 0 | 48 |
|