Visitors: Dietrich Blue Devils |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | Cooper Astle | |
0/1 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
4 | 0 | 0 |
0 | 2 | 0 | 20:24 |
| 2 | Michael McDaniel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 3 | * Logan Porter | |
2/4 | 1/2 | 5/6 | 10 |
0 | 0 | 0 |
4 | 1 | 3 |
0 | 2 | 0 | 17:05 |
| 4 | Chandler Tew | |
1/4 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 1 | 0 | 12:54 |
| 5 | Liam Bingham | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | Danny Howard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | Hazen Weber | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 | 10:44 |
| 12 | Ignacio Ramirez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | * Antonino Aguilar | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 8:26 |
| 21 | Aaron Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | Trey Dill | |
6/14 | 2/3 | 6/11 | 20 |
3 | 1 | 4 |
0 | 0 | 1 |
0 | 2 | 0 | 26:33 |
| 23 | * Vance Perron | |
4/11 | 1/2 | 1/4 | 10 |
1 | 4 | 5 |
1 | 1 | 0 |
0 | 2 | 0 | 27:17 |
| 32 | * Jacob Dalton | |
6/10 | 2/3 | 3/5 | 17 |
2 | 8 | 10 |
3 | 0 | 2 |
1 | 2 | 0 | 24:12 |
| 33 | * Kayden Power | |
4/11 | 0/1 | 8/9 | 16 |
2 | 10 | 12 |
2 | 0 | 4 |
0 | 2 | 0 | 29:12 |
| 34 | Austin Fenstermaker | |
1/2 | 0/0 | 0/1 | 2 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 1 | 0 | 3:13 |
| Team | | | | | | 4 | 3 | 7 | | | 14 | | | |
| Totals | | 24/60 | 6/14 | 23/36 | 77 | 16 | 28 | 44 | 18 | 2 | 27 | 1 | 15 | 0 | 180 |
|---|
|
| Total FG | 1st Half | 12/27 | 44.4% |
2nd Half | 12/33 | 36.4% |
Game | 24/60 | 40.0% |
| 3 PT FG | 1st Half | 4/6 | 66.7% |
2nd Half | 2/8 | 25.0% |
Game | 6/14 | 42.9% |
| Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 16/24 | 66.7% |
Game | 23/36 | 63.9% |
|
|
Home: Mackay Miners |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Jacob Green | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 4:14 |
| 4 | Morgan Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 0 | 2:35 |
| 11 | Trevor Johnson | |
0/3 | 0/1 | 1/2 | 1 |
1 | 4 | 5 |
4 | 0 | 1 |
0 | 3 | 0 | 20:35 |
| 13 | * Tevyn Bell | |
5/12 | 0/0 | 1/3 | 11 |
8 | 3 | 11 |
5 | 0 | 0 |
1 | 1 | 0 | 21:38 |
| 20 | Miles McKelvey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | * Caden Betzer | |
15/20 | 3/4 | 1/4 | 34 |
0 | 6 | 6 |
3 | 0 | 3 |
0 | 6 | 0 | 32:24 |
| 24 | Justin Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:54 |
| 25 | * Dustin Rosenkrance | |
6/23 | 3/8 | 11/11 | 26 |
1 | 4 | 5 |
4 | 2 | 4 |
0 | 2 | 0 | 33:43 |
| 30 | * Adam Lambert | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 16:01 |
| 31 | Wes Roscoe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Pat Magee | |
0/2 | 0/1 | 0/0 | 0 |
0 | 4 | 4 |
1 | 0 | 1 |
0 | 3 | 0 | 23:31 |
| 35 | * Fran Magee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
5 | 0 | 0 |
0 | 0 | 0 | 3:26 |
| 40 | Naylan Whitworth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:02 |
| 50 | Keller Lambson | |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 3 | 0 | 19:57 |
| Team | | | | | | 2 | 4 | 6 | | | 10 | | | |
| Totals | | 27/65 | 6/15 | 14/20 | 74 | 13 | 29 | 42 | 27 | 2 | 23 | 1 | 18 | 0 | 180 |
|---|
|
| Total FG | 1st Half | 13/39 | 33.3% |
2nd Half | 14/26 | 53.8% |
Game | 27/65 | 41.5% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 4/7 | 57.1% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 12/16 | 75.0% |
Game | 14/20 | 70.0% |
|
|
| Die | Mac |
| Die | Mac |
| Die | Mac |
| Free Throw Pts | 23 | 14 |
3Pt Points | 18 | 18 |
Pts/Possession | 0.64 | 0.64 |
| Pts off Turnovers | 22 | 9 |
2nd Chance Points | 22 | 13 |
Pts off Bench | 24 | 3 |
| Total Rebounds | 44 | 42 |
Team Rebounds | 7 | 6 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 35.6 | 31.7 |
Def Rebound % | 68.3 | 64.4 |
Total Rebound % | 51.2 | 48.8 |
| Technical Fouls | Die |
None |
| Mac |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Dietrich Blue Devils | 18 | 17 | 10 | 24 | 8 | 0 | 0 | 0 | 77 |
| Mackay Miners | 9 | 21 | 18 | 21 | 5 | 0 | 0 | 0 | 74 |
|