Visitors: Kendrick Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 0 | * Jared Boyle | |
8/14 | 4/6 | 3/4 | 23 |
3 | 3 | 6 |
2 | 2 | 1 |
0 | 1 | 0 | 29:01 |
| 4 | Cal Heinen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 5 | * Tiim Olson | |
2/4 | 0/1 | 2/3 | 6 |
3 | 5 | 8 |
3 | 0 | 0 |
2 | 0 | 0 | 21:17 |
| 10 | * Morgan Kerby | |
5/10 | 0/0 | 4/6 | 14 |
1 | 4 | 5 |
2 | 1 | 3 |
0 | 4 | 0 | 21:46 |
| 12 | Cody Kerley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 13 | Garrett Perry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Gabe Cirka | |
0/3 | 0/1 | 0/0 | 0 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 2 | 0 | 11:57 |
| 23 | * Kole Hardin | |
6/17 | 1/6 | 2/2 | 15 |
2 | 4 | 6 |
4 | 1 | 5 |
1 | 3 | 0 | 27:02 |
| 24 | * Dylan Scott | |
4/7 | 0/1 | 2/4 | 10 |
2 | 0 | 2 |
2 | 0 | 0 |
0 | 1 | 0 | 21:19 |
| 33 | Dylan White | |
1/3 | 0/0 | 0/2 | 2 |
1 | 0 | 1 |
0 | 0 | 1 |
1 | 0 | 0 | 9:43 |
| 34 | Braden Smith | |
3/6 | 1/1 | 1/2 | 8 |
2 | 2 | 4 |
3 | 0 | 0 |
0 | 0 | 0 | 10:26 |
| 40 | Colin Wolff | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 6:59 |
| Team | | | | | | 3 | 3 | 6 | | | 3 | | | |
| Totals | | 29/66 | 6/16 | 14/23 | 78 | 19 | 22 | 41 | 16 | 4 | 14 | 4 | 11 | 0 | 159:30 |
|---|
|
| Total FG | 1st Half | 14/35 | 40.0% |
2nd Half | 15/31 | 48.4% |
Game | 29/66 | 43.9% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 4/9 | 44.4% |
Game | 6/16 | 37.5% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 13/21 | 61.9% |
Game | 14/23 | 60.9% |
|
|
Home: Dietrich Blue Devils |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | Cooper Astle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 0 | 6:50 |
| 2 | Michael McDaniel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 3 | * Logan Porter | |
4/5 | 1/2 | 0/1 | 9 |
2 | 2 | 4 |
5 | 3 | 0 |
1 | 0 | 0 | 24:34 |
| 4 | Chandler Tew | |
2/3 | 1/2 | 2/2 | 7 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 8:43 |
| 5 | Liam Bingham | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | Danny Howard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | Hazen Weber | |
0/4 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 1 | 0 | 5:50 |
| 12 | Ignacio Ramirez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | * Antonino Aguilar | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 9:40 |
| 21 | Aaron Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | Trey Dill | |
3/10 | 0/3 | 3/4 | 9 |
2 | 6 | 8 |
1 | 0 | 1 |
1 | 1 | 0 | 22:30 |
| 23 | * Vance Perron | |
4/11 | 1/5 | 0/0 | 9 |
3 | 1 | 4 |
2 | 0 | 2 |
0 | 2 | 0 | 26:18 |
| 32 | * Jacob Dalton | |
4/13 | 3/4 | 6/6 | 17 |
4 | 3 | 7 |
3 | 0 | 3 |
0 | 0 | 0 | 23:14 |
| 33 | * Kayden Power | |
5/9 | 0/2 | 1/4 | 11 |
3 | 7 | 10 |
4 | 0 | 2 |
1 | 0 | 0 | 28:38 |
| 34 | Austin Fenstermaker | |
0/3 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:13 |
| Team | | | | | | 4 | 3 | 7 | | | 6 | | | |
| Totals | | 22/59 | 6/18 | 14/19 | 64 | 18 | 24 | 42 | 17 | 4 | 17 | 3 | 4 | 0 | 159:30 |
|---|
|
| Total FG | 1st Half | 13/29 | 44.8% |
2nd Half | 9/30 | 30.0% |
Game | 22/59 | 37.3% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 5/13 | 38.5% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 10/12 | 83.3% |
Game | 14/19 | 73.7% |
|
|
| Ken | Die |
| Ken | Die |
| Ken | Die |
| Free Throw Pts | 14 | 14 |
3Pt Points | 18 | 18 |
Pts/Possession | 0.76 | 0.64 |
| Pts off Turnovers | 8 | 9 |
2nd Chance Points | 19 | 13 |
Pts off Bench | 10 | 18 |
| Total Rebounds | 41 | 42 |
Team Rebounds | 6 | 7 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 44.2 | 45.0 |
Def Rebound % | 55.0 | 55.8 |
Total Rebound % | 49.4 | 50.6 |
| Technical Fouls | Ken |
None |
| Die |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kendrick Tigers | 18 | 13 | 23 | 24 | 0 | 0 | 0 | 0 | 78 |
| Dietrich Blue Devils | 15 | 16 | 17 | 16 | 0 | 0 | 0 | 0 | 64 |
|