Visitors: Carey Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | * Jordan Dilworth | |
3/8 | 0/4 | 2/2 | 8 |
1 | 0 | 1 |
2 | 4 | 1 |
0 | 0 | 0 | 29:10 |
| 2 | * Joe Parke | |
6/11 | 0/0 | 1/2 | 13 |
1 | 3 | 4 |
4 | 0 | 0 |
1 | 0 | 0 | 17:10 |
| 3 | Jayce Koudelka | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 4:04 |
| 5 | Gunner Thompson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:56 |
| 15 | * Sheldon Hansen | |
1/5 | 0/2 | 0/0 | 2 |
4 | 1 | 5 |
3 | 1 | 1 |
0 | 2 | 0 | 26:34 |
| 23 | * Nate Adamson | |
11/20 | 0/1 | 1/3 | 23 |
1 | 1 | 2 |
1 | 4 | 3 |
0 | 3 | 0 | 30:46 |
| 24 | Luis Garcia | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 | 5:52 |
| 25 | * Matt Whitworth | |
2/11 | 0/0 | 0/0 | 4 |
1 | 8 | 9 |
3 | 0 | 1 |
1 | 2 | 0 | 22:13 |
| 32 | Patrick Baird | |
0/2 | 0/0 | 0/2 | 0 |
2 | 2 | 4 |
2 | 0 | 0 |
0 | 1 | 0 | 11:44 |
| 33 | Poncho Gamino | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 5:43 |
| 35 | Glen Andrews | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:48 |
| Team | | | | | | 7 | 6 | 13 | | | | | | |
| Totals | | 23/61 | 0/8 | 4/9 | 50 | 18 | 21 | 39 | 16 | 9 | 6 | 3 | 9 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 11/37 | 29.7% |
2nd Half | 12/24 | 50.0% |
Game | 23/61 | 37.7% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 0/4 | 0.00% |
Game | 0/8 | 0.00% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 3/5 | 60.0% |
Game | 4/9 | 44.4% |
|
|
Home: Kootenia Warriors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | RY Butler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 3:30 |
| 2 | Carter Napierala | |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 13:54 |
| 4 | * Ben Whipple | |
2/9 | 2/8 | 0/0 | 6 |
3 | 0 | 3 |
2 | 0 | 1 |
0 | 0 | 0 | 24:45 |
| 10 | * Morgan Willms | |
2/7 | 0/2 | 1/4 | 5 |
2 | 1 | 3 |
1 | 0 | 2 |
0 | 1 | 0 | 25:03 |
| 12 | * Boone Benson | |
2/5 | 0/0 | 3/7 | 7 |
2 | 3 | 5 |
2 | 0 | 1 |
0 | 0 | 0 | 26:51 |
| 14 | * Marshall Willms | |
1/4 | 0/1 | 0/0 | 2 |
0 | 4 | 4 |
4 | 3 | 0 |
0 | 0 | 0 | 29:47 |
| 21 | Simoen Desautel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:39 |
| 23 | * Jake Pfeiffer | |
7/12 | 0/0 | 3/9 | 17 |
5 | 11 | 16 |
3 | 0 | 2 |
5 | 2 | 0 | 28:03 |
| 25 | Kody Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Colson Schultz | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 0 | 7:28 |
| 35 | Anthony Ausman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | Jesse Whipple | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | 6 | | | |
| Totals | | 14/41 | 2/13 | 7/20 | 37 | 14 | 24 | 38 | 15 | 3 | 14 | 5 | 3 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 9/21 | 42.9% |
2nd Half | 5/20 | 25.0% |
Game | 14/41 | 34.1% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/9 | 11.1% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 2/8 | 25.0% |
2nd Half | 5/12 | 41.7% |
Game | 7/20 | 35.0% |
|
|
| Car | Koo |
| Car | Koo |
| Car | Koo |
| Free Throw Pts | 4 | 7 |
3Pt Points | 0 | 6 |
Pts/Possession | 0.58 | 0.44 |
| Pts off Turnovers | 6 | 0 |
2nd Chance Points | 9 | 10 |
Pts off Bench | 0 | 0 |
| Total Rebounds | 39 | 38 |
Team Rebounds | 13 | 5 |
Dead Ball Reb | 1 | 5 |
| Off Rebound % | 42.9 | 40.0 |
Def Rebound % | 60.0 | 57.1 |
Total Rebound % | 50.6 | 49.4 |
| Technical Fouls | Car |
None |
| Koo |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Carey Panthers | 8 | 15 | 10 | 17 | 0 | 0 | 0 | 0 | 50 |
| Kootenia Warriors | 17 | 4 | 7 | 9 | 0 | 0 | 0 | 0 | 37 |
|