Visitors: SHOSHONE INDIANS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | EDGAR RAMOS | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | EDWARD ANGUIANO | G |
3/6 | 0/1 | 2/2 | 8 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 3 | 15:44 |
| 14 | HECTOR LINARES | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * HENRY GARCIA | G |
4/7 | 1/1 | 2/3 | 11 |
3 | 3 | 6 |
4 | 5 | 2 |
0 | 1 | 29:58 |
| 22 | * GARRETT SANT | W |
4/12 | 1/4 | 0/1 | 9 |
0 | 8 | 8 |
2 | 2 | 3 |
0 | 3 | 29:44 |
| 24 | TREY WAITE | W |
2/5 | 1/4 | 2/3 | 7 |
0 | 3 | 3 |
2 | 0 | 1 |
0 | 0 | 23:22 |
| 30 | * HECTOR DIAZ | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 0 | 19:52 |
| 32 | CALEB AOI | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:08 |
| 34 | * JOE BENCH | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 18:05 |
| 40 | * NICK WALLACE | P |
2/8 | 0/0 | 2/2 | 6 |
3 | 1 | 4 |
4 | 0 | 1 |
0 | 0 | 19:12 |
| 44 | DJ STANHOPE | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 15/39 | 3/10 | 8/11 | 41 | 6 | 19 | 25 | 16 | 9 | 12 | 0 | 7 | 160:05 |
|---|
|
| Total FG | 1st Half | 11/20 | 55.0% |
2nd Half | 4/19 | 21.1% |
Game | 15/39 | 38.5% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 0/4 | 0.00% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 5/8 | 62.5% |
Game | 8/11 | 72.7% |
|
|
Home: NOTUS PIRATES |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | JAYLAN HIBBARD | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:06 |
| 4 | * CASEY WILBUR | G |
3/8 | 2/6 | 1/4 | 9 |
2 | 7 | 9 |
3 | 5 | 4 |
0 | 1 | 31:55 |
| 10 | * AUGIE ROBINSON | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 9:40 |
| 15 | KOBE ZIMMERMAN | G |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 1 | 11:02 |
| 20 | TYLER LYON | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:00 |
| 22 | * DEVIN KRASOWSKI | G |
5/8 | 1/2 | 4/5 | 15 |
4 | 3 | 7 |
2 | 1 | 2 |
0 | 2 | 27:55 |
| 23 | * BRYAN FRAHM | G |
7/12 | 2/6 | 2/3 | 18 |
1 | 3 | 4 |
0 | 0 | 1 |
0 | 0 | 32:01 |
| 32 | BRADY HARTMAN | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:11 |
| 35 | KRIS COOK | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:06 |
| 40 | BRYAN BOLDER | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 4:32 |
| 42 | JUDD BUCKINGHAM | P |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 14:18 |
| 44 | * TREY ZIMMERMAN | G |
0/5 | 0/3 | 2/2 | 2 |
0 | 3 | 3 |
2 | 1 | 1 |
0 | 1 | 22:19 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 17/39 | 5/19 | 9/14 | 48 | 7 | 20 | 27 | 14 | 7 | 12 | 0 | 6 | 160:05 |
|---|
|
| Total FG | 1st Half | 7/21 | 33.3% |
2nd Half | 10/18 | 55.6% |
Game | 17/39 | 43.6% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 3/8 | 37.5% |
Game | 5/19 | 26.3% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 6/9 | 66.7% |
Game | 9/14 | 64.3% |
|
|
| SHS | NHS |
| SHS | NHS |
| SHS | NHS |
| Free Throw Pts | 8 | 9 |
3Pt Points | 9 | 15 |
Pts/Possession | 0.82 | 0.94 |
| Pts off Turnovers | 9 | 13 |
2nd Chance Points | 2 | 4 |
Pts off Bench | 15 | 2 |
| Total Rebounds | 25 | 27 |
Team Rebounds | 2 | 2 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 23.1 | 26.9 |
Def Rebound % | 73.1 | 76.9 |
Total Rebound % | 48.1 | 51.9 |
| 3Pt Efficiency | +2.4 | -13.7 |
Def. Stops | 31 | 32 |
Pts/Shot | 0.93 | 1.04 |
| Technical Fouls | SHS |
None |
| NHS |
None |
| Officials | GREG WOODS, BRIAN LOWMAN, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| SHOSHONE INDIANS | 13 | 15 | 7 | 6 | 0 | 0 | 0 | 0 | 41 |
| NOTUS PIRATES | 12 | 7 | 13 | 16 | 0 | 0 | 0 | 0 | 48 |
|