Visitors: KAMIAH KUBS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * TYLER WILLIAMSON | G |
3/5 | 1/1 | 2/2 | 9 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 27:13 |
| 4 | CHRIS PETHTEL | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | PARKER WHIPPLE | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * ERIC HILL | F |
2/5 | 0/0 | 0/0 | 4 |
2 | 4 | 6 |
4 | 3 | 5 |
0 | 3 | 21:02 |
| 23 | * REED YORK | G |
7/15 | 5/11 | 2/3 | 21 |
1 | 2 | 3 |
1 | 3 | 1 |
0 | 3 | 32:00 |
| 24 | * KEVIN HILL | G |
2/8 | 0/2 | 0/1 | 4 |
0 | 2 | 2 |
4 | 4 | 6 |
0 | 3 | 30:25 |
| 34 | SPENCER CRANE | C |
1/2 | 0/0 | 0/0 | 2 |
3 | 0 | 3 |
4 | 2 | 1 |
0 | 0 | 17:20 |
| 40 | LARS KLUDT | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * MATT MUNCH | C |
9/14 | 0/1 | 0/2 | 18 |
5 | 9 | 14 |
1 | 0 | 1 |
2 | 2 | 32:00 |
| Team | | | | | | 0 | 2 | 2 | | | 1 | | | |
| Totals | | 24/49 | 6/15 | 4/8 | 58 | 11 | 19 | 30 | 15 | 13 | 17 | 2 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 14/30 | 46.7% |
2nd Half | 10/19 | 52.6% |
Game | 24/49 | 49.0% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 2/5 | 40.0% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 4/7 | 57.1% |
Game | 4/8 | 50.0% |
|
|
Home: LIBERTY CHARTER PATRIOTS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * DAVIS EVERTON | G |
1/3 | 1/2 | 0/0 | 3 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 24:36 |
| 2 | GABE HOUSH | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | KALIN LISTER | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * JEFFERSON WASHBURN | F |
0/3 | 0/1 | 0/0 | 0 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 3:35 |
| 10 | ZACH PENROD | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | SKYLER PENROD | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | LIAM CILLEY | F |
2/8 | 0/3 | 3/3 | 7 |
2 | 0 | 2 |
4 | 2 | 1 |
0 | 1 | 27:47 |
| 13 | * DALIN ASHTON | G |
0/4 | 0/3 | 2/2 | 2 |
0 | 0 | 0 |
1 | 2 | 2 |
0 | 1 | 22:11 |
| 14 | SAM RICHINS | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | RYAN LINFORD | G |
4/8 | 1/3 | 0/1 | 9 |
1 | 1 | 2 |
0 | 3 | 7 |
0 | 2 | 20:19 |
| 22 | CHRISTOPHER DUGGAN | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | MICHAEL WACHSMUTH | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * DOMINIC HULSEY | F |
3/8 | 0/0 | 1/2 | 7 |
1 | 6 | 7 |
2 | 2 | 5 |
3 | 1 | 32:00 |
| 32 | * LEVI PEIFFER | F |
7/11 | 0/1 | 1/5 | 15 |
3 | 6 | 9 |
3 | 1 | 1 |
0 | 1 | 29:32 |
| Team | | | | | | 1 | 6 | 7 | | | 1 | | | |
| Totals | | 17/45 | 2/13 | 7/13 | 43 | 11 | 19 | 30 | 11 | 10 | 18 | 3 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 9/20 | 45.0% |
2nd Half | 8/25 | 32.0% |
Game | 17/45 | 37.8% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 0/7 | 0.00% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 7/12 | 58.3% |
Game | 7/13 | 53.8% |
|
|
| KHS | LCS |
| KHS | LCS |
| KHS | LCS |
| Free Throw Pts | 4 | 7 |
3Pt Points | 18 | 6 |
Pts/Possession | 1.00 | 0.74 |
| Pts off Turnovers | 18 | 14 |
2nd Chance Points | 12 | 9 |
Pts off Bench | 2 | 16 |
| Total Rebounds | 30 | 30 |
Team Rebounds | 2 | 7 |
Dead Ball Reb | 0 | 3 |
| Off Rebound % | 36.7 | 36.7 |
Def Rebound % | 63.3 | 63.3 |
Total Rebound % | 50.0 | 50.0 |
| 3Pt Efficiency | +4.7 | -15.9 |
Def. Stops | 37 | 36 |
Pts/Shot | 1.09 | 0.84 |
| Technical Fouls | KHS |
None |
| LCS |
None |
| Officials | Kent Marboe, Neal Pederson, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| KAMIAH KUBS | 21 | 11 | 13 | 13 | 0 | 0 | 0 | 0 | 58 |
| LIBERTY CHARTER PATRIOTS | 7 | 13 | 16 | 7 | 0 | 0 | 0 | 0 | 43 |
|