Visitors: KAMIAH KUBS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * TYLER WILLIAMSON | G |
0/4 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 2 | 1 |
0 | 0 | 23:47 |
| 4 | CHRIS PETHTEL | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | PARKER WHIPPLE | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * ERIC HILL | F |
5/9 | 0/1 | 2/9 | 12 |
2 | 12 | 14 |
4 | 1 | 6 |
2 | 2 | 32:00 |
| 23 | * REED YORK | G |
5/7 | 5/7 | 0/0 | 15 |
1 | 3 | 4 |
1 | 2 | 3 |
0 | 0 | 32:00 |
| 24 | * KEVIN HILL | G |
5/10 | 1/1 | 0/2 | 11 |
0 | 2 | 2 |
1 | 5 | 7 |
0 | 0 | 32:00 |
| 34 | SPENCER CRANE | C |
0/1 | 0/0 | 0/0 | 0 |
3 | 0 | 3 |
1 | 0 | 0 |
0 | 0 | 10:30 |
| 40 | LARS KLUDT | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * MATT MUNCH | C |
7/13 | 0/0 | 4/4 | 18 |
7 | 9 | 16 |
1 | 0 | 2 |
2 | 1 | 29:43 |
| Team | | | | | | 0 | 3 | 3 | | | 1 | | | |
| Totals | | 22/44 | 6/9 | 6/15 | 56 | 13 | 30 | 43 | 10 | 10 | 20 | 4 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 5/16 | 31.3% |
2nd Half | 17/28 | 60.7% |
Game | 22/44 | 50.0% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 5/5 | 100% |
Game | 6/9 | 66.7% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 0/5 | 0.00% |
Game | 6/15 | 40.0% |
|
|
Home: SHOSHONE INDIANS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | EDGAR RAMOS | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | EDWARD ANGUIANO | G |
3/9 | 1/3 | 0/1 | 7 |
1 | 1 | 2 |
0 | 2 | 2 |
0 | 1 | 25:04 |
| 14 | HECTOR LINARES | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * HENRY GARCIA | G |
1/3 | 0/0 | 1/2 | 3 |
2 | 1 | 3 |
3 | 2 | 5 |
0 | 3 | 21:39 |
| 22 | * GARRETT SANT | W |
9/19 | 2/10 | 2/2 | 22 |
1 | 5 | 6 |
3 | 1 | 3 |
1 | 2 | 29:54 |
| 24 | * TREY WAITE | W |
3/14 | 2/8 | 0/0 | 8 |
1 | 1 | 2 |
3 | 1 | 0 |
1 | 0 | 28:27 |
| 30 | HECTOR DIAZ | G |
1/4 | 0/1 | 0/0 | 2 |
1 | 2 | 3 |
4 | 0 | 0 |
0 | 1 | 15:40 |
| 32 | CALEB AOI | W |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 6:36 |
| 34 | * JOE BENCH | P |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 2 | 18:42 |
| 40 | * NICK WALLACE | P |
0/3 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
3 | 1 | 0 |
0 | 0 | 12:42 |
| 44 | DJ STANHOPE | P |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:16 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 18/55 | 5/23 | 3/5 | 44 | 9 | 16 | 25 | 17 | 8 | 10 | 2 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 10/28 | 35.7% |
2nd Half | 8/27 | 29.6% |
Game | 18/55 | 32.7% |
| 3 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 0/10 | 0.00% |
Game | 5/23 | 21.7% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 2/3 | 66.7% |
Game | 3/5 | 60.0% |
|
|
| KHS | SHS |
| KHS | SHS |
| KHS | SHS |
| Free Throw Pts | 6 | 3 |
3Pt Points | 18 | 15 |
Pts/Possession | 0.95 | 0.76 |
| Pts off Turnovers | 8 | 22 |
2nd Chance Points | 14 | 2 |
Pts off Bench | 0 | 9 |
| Total Rebounds | 43 | 25 |
Team Rebounds | 3 | 6 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 44.8 | 23.1 |
Def Rebound % | 76.9 | 55.2 |
Total Rebound % | 63.2 | 36.8 |
| 3Pt Efficiency | +36.2 | -5.3 |
Def. Stops | 40 | 36 |
Pts/Shot | 1.10 | 0.77 |
| Technical Fouls | KHS |
None |
| SHS |
None |
| Officials | Bill Bopp, James Bolen, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| KAMIAH KUBS | 5 | 12 | 25 | 14 | 0 | 0 | 0 | 0 | 56 |
| SHOSHONE INDIANS | 14 | 12 | 8 | 10 | 0 | 0 | 0 | 0 | 44 |
|