Visitors: CLEARWATER VALLEY RAMS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * BRANDON OWENS | G |
5/8 | 0/0 | 0/2 | 10 |
4 | 8 | 12 |
2 | 0 | 3 |
0 | 1 | 26:10 |
| 5 | HAHOTS SHEBALA | G |
0/3 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
3 | 0 | 1 |
0 | 1 | 24:24 |
| 10 | * LAINE PRATT | G |
6/15 | 1/5 | 4/6 | 17 |
3 | 1 | 4 |
4 | 3 | 2 |
0 | 2 | 32:00 |
| 11 | * ANDREW BALDWIN | F |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 15:52 |
| 12 | * AUSTIN REED | G |
2/9 | 0/2 | 1/2 | 5 |
3 | 3 | 6 |
4 | 4 | 6 |
0 | 0 | 32:00 |
| 15 | KYLE SHIRA | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | TYLER PALMER | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | DILLON FISHER | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * STORMY WYMAN | G |
0/6 | 0/4 | 2/4 | 2 |
0 | 2 | 2 |
2 | 0 | 1 |
1 | 2 | 29:34 |
| 33 | TYLER OLSEN | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | JACOB FARMER | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | CODY MORROW | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 15/44 | 1/11 | 7/14 | 38 | 13 | 19 | 32 | 15 | 7 | 13 | 1 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 9/21 | 42.9% |
2nd Half | 6/23 | 26.1% |
Game | 15/44 | 34.1% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 1/8 | 12.5% |
Game | 1/11 | 9.09% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 4/8 | 50.0% |
Game | 7/14 | 50.0% |
|
|
Home: BUTTE COUNTY PIRATES |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | COUGAR COBURN | F/G |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 0 | 14:06 |
| 2 | * RADLEY GAMETT | F/G |
2/4 | 1/3 | 5/8 | 10 |
1 | 7 | 8 |
2 | 4 | 4 |
0 | 0 | 26:04 |
| 3 | KENT CUMMINS | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 6:50 |
| 4 | TANNER POTTER | P |
2/3 | 0/0 | 2/2 | 6 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 6:50 |
| 5 | AUSTIN BERRETT | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * TUCKER FARMER | F/G |
1/4 | 0/3 | 0/1 | 2 |
1 | 4 | 5 |
2 | 0 | 1 |
1 | 0 | 25:10 |
| 11 | GARRETT WESTERGARD | F/G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | JON ISHAM | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 8:10 |
| 14 | ZAC HARRELL | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * HAYDEN ISHAM | C |
4/11 | 1/3 | 0/1 | 9 |
2 | 1 | 3 |
2 | 2 | 3 |
1 | 1 | 25:10 |
| 20 | * STEVE KENT | PG |
4/6 | 2/3 | 2/4 | 12 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 4 | 23:50 |
| 21 | GARRETT BLATTNER | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | TYREN WHITEHEAD | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * KYLE ISHAM | PG |
0/4 | 0/4 | 0/0 | 0 |
1 | 1 | 2 |
3 | 1 | 0 |
1 | 0 | 23:50 |
| Team | | | | | | 0 | 5 | 5 | | | | | | |
| Totals | | 15/34 | 5/17 | 9/16 | 44 | 5 | 21 | 26 | 12 | 8 | 11 | 4 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 6/20 | 30.0% |
2nd Half | 9/14 | 64.3% |
Game | 15/34 | 44.1% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 3/7 | 42.9% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 6/12 | 50.0% |
Game | 9/16 | 56.3% |
|
|
| CVHS | BCHS |
| CVHS | BCHS |
| CVHS | BCHS |
| Free Throw Pts | 7 | 9 |
3Pt Points | 3 | 15 |
Pts/Possession | 0.75 | 0.90 |
| Pts off Turnovers | 9 | 10 |
2nd Chance Points | 9 | 4 |
Pts off Bench | 0 | 11 |
| Total Rebounds | 32 | 26 |
Team Rebounds | 3 | 5 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 38.2 | 20.8 |
Def Rebound % | 79.2 | 61.8 |
Total Rebound % | 55.2 | 44.8 |
| 3Pt Efficiency | -19.2 | -9.8 |
Def. Stops | 30 | 34 |
Pts/Shot | 0.75 | 1.05 |
| Technical Fouls | CVHS |
None |
| BCHS |
None |
| Officials | Larry Gallegos, Paul Manzardo, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| CLEARWATER VALLEY RAMS | 11 | 10 | 6 | 11 | 0 | 0 | 0 | 0 | 38 |
| BUTTE COUNTY PIRATES | 6 | 11 | 12 | 15 | 0 | 0 | 0 | 0 | 44 |
|