Visitors: KAMIAH KUBS |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 3 | * TYLER WILLIAMSON | G |
0/3 | 0/2 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 2 | 0 | 1 |
0 | 1 | 28:04 |
| 4 | CHRIS PETHTEL | F |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:30 |
| 15 | PARKER WHIPPLE | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 | 0 | 1 |
0 | 0 | 0:47 |
| 20 | * ERIC HILL | F |
2/7 | 2/7 | 0/0 | 1/2 | 5 |
3 | 4 | 7 |
1 | 0 | 3 | 0 | 3 |
2 | 1 | 30:11 |
| 23 | * REED YORK | G |
4/13 | 1/6 | 3/7 | 0/0 | 11 |
1 | 3 | 4 |
4 | 0 | 1 | 0 | 5 |
0 | 0 | 31:30 |
| 24 | * KEVIN HILL | G |
4/13 | 1/6 | 3/7 | 0/0 | 11 |
0 | 6 | 6 |
3 | 0 | 2 | 0 | 4 |
0 | 1 | 31:28 |
| 34 | SPENCER CRANE | C |
2/2 | 2/2 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
2 | 0 | 2 | 0 | 0 |
0 | 0 | 13:59 |
| 40 | LARS KLUDT | C |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:20 |
| 42 | * MATT MUNCH | C |
6/9 | 6/9 | 0/0 | 2/5 | 14 |
4 | 4 | 8 |
2 | 0 | 0 | 0 | 0 |
0 | 0 | 23:09 |
| Team | | | | | | | 0 | 2 | 2 | | | | | 2 | | | |
| Totals | | 18/48 | 12/33 | 6/15 | 3/7 | 45 | 10 | 23 | 33 | 15 | 0 | 10 | 0 | 16 | 2 | 3 | 159:58 |
|---|
|
| Total FG | 1st Half | 9/27 | 33.3% |
2nd Half | 9/21 | 42.9% |
Game | 18/48 | 37.5% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 2/6 | 33.3% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 3/7 | 42.9% |
Game | 3/7 | 42.9% |
|
|
Home: BUTTE COUNTY PIRATES |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 1 | COUGAR COBURN | F/G |
1/3 | 0/0 | 1/3 | 0/0 | 3 |
0 | 4 | 4 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 13:05 |
| 2 | * RADLEY GAMETT | F/G |
2/8 | 1/2 | 1/6 | 0/0 | 5 |
1 | 3 | 4 |
2 | 0 | 1 | 0 | 4 |
0 | 2 | 27:30 |
| 3 | KENT CUMMINS | F |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 5:12 |
| 4 | TANNER POTTER | P |
1/1 | 1/1 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
0 | 1 | 0 | 0 | 1 |
0 | 0 | 4:51 |
| 5 | AUSTIN BERRETT | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * TUCKER FARMER | F/G |
5/13 | 3/7 | 2/6 | 2/2 | 14 |
2 | 2 | 4 |
2 | 0 | 4 | 0 | 2 |
0 | 3 | 26:45 |
| 11 | GARRETT WESTERGARD | F/G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 12 | JON ISHAM | G |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 5:15 |
| 14 | ZAC HARRELL | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * HAYDEN ISHAM | C |
3/6 | 3/4 | 0/2 | 5/7 | 11 |
0 | 1 | 1 |
3 | 0 | 1 | 0 | 1 |
0 | 4 | 26:45 |
| 20 | * STEVE KENT | PG |
3/5 | 2/2 | 1/3 | 2/2 | 9 |
0 | 4 | 4 |
1 | 0 | 2 | 0 | 2 |
0 | 1 | 27:12 |
| 21 | GARRETT BLATTNER | C |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 23 | TYREN WHITEHEAD | P |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * KYLE ISHAM | PG |
3/8 | 2/3 | 1/5 | 6/8 | 13 |
1 | 3 | 4 |
3 | 0 | 1 | 0 | 1 |
2 | 1 | 23:25 |
| Team | | | | | | | 3 | 2 | 5 | | | | | | | | |
| Totals | | 18/45 | 12/20 | 6/25 | 16/21 | 58 | 7 | 22 | 29 | 12 | 1 | 9 | 0 | 12 | 2 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 8/22 | 36.4% |
2nd Half | 10/23 | 43.5% |
Game | 18/45 | 40.0% |
| 3 PT FG | 1st Half | 2/13 | 15.4% |
2nd Half | 4/12 | 33.3% |
Game | 6/25 | 24.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 13/17 | 76.5% |
Game | 16/21 | 76.2% |
|
|
| KHS | BCHS |
| KHS | BCHS |
| KHS | BCHS |
| Free Throw Pts | 3 | 16 |
3Pt Points | 18 | 18 |
Pts/Possession | 0.77 | 0.96 |
| Pts off Turnovers | 7 | 17 |
2nd Chance Points | 9 | 8 |
Pts off Bench | 4 | 6 |
| Total Rebounds | 33 | 29 |
Team Rebounds | 2 | 5 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 31.3 | 23.3 |
Def Rebound % | 76.7 | 68.8 |
Total Rebound % | 53.2 | 46.8 |
| 3Pt Efficiency | +15.8 | -16.0 |
Def. Stops | 35 | 38 |
Pts/Shot | 0.88 | 1.05 |
| Effective FG% | 43.8 | 46.7 |
FT Rate | 0.06 | 0.35 |
Points in Paint | 18 | 16 |
| Technical Fouls | KHS |
None |
| BCHS |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| KAMIAH KUBS | 12 | 10 | 11 | 12 | 0 | 0 | 0 | 0 | 45 |
| BUTTE COUNTY PIRATES | 13 | 8 | 11 | 26 | 0 | 0 | 0 | 0 | 58 |
|