Skyview High School Basketball - Game Box Score
Marsh Valley Lady Eagles vs. Sugar Salem Lady Diggers
Date: 02/20/2010   Time: 8:42   Site: Skyview High School   Attendance: N


Visitors: Sugar Salem Lady Diggers
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
2* Vanessa Hawkes 1/3 0/0 5/6 7 1 2 3 1 2 3 0 3 15:24
3* Jazueline Lee 0/4 0/0 2/3 2 4 0 4 3 0 2 1 1 14:12
4Emma Hughes 0/2 0/1 0/0 0 0 1 1 1 0 2 0 0 6:48
5Vanessa Hill 2/3 2/2 0/2 6 0 1 1 0 2 3 0 2 10:06
10Lonni Bloom 0/0 0/0 0/0 0 0 1 1 0 0 1 0 0 2:10
11* Sofia Hepworth 16/26 1/5 5/7 38 2 2 4 1 1 4 0 6 25:09
12Georgia Brown 2/5 0/0 0/0 4 2 5 7 2 1 0 0 1 21:17
20Taylor Henry 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 2:10
21Mikailei Inns 1/1 0/0 0/0 2 0 2 2 1 0 1 1 1 8:05
22* Kimber Choffin 0/4 0/2 0/0 0 1 3 4 4 8 2 0 7 17:26
23McKall Miller 1/6 1/1 0/0 3 2 4 6 0 2 2 0 1 14:37
24* Jocelyn Ostermiller 1/3 0/0 0/0 2 4 7 11 3 0 0 2 0 20:26
33Ashley Wadsworth 0/0 0/0 0/0 0 0 0 0 0 1 1 0 0 2:10
Team112
Totals24/574/1112/1864172946161722422160
Total FG1st Half10/2540.0% 2nd Half14/3243.8% Game24/5742.1%
3 PT FG1st Half1/250.0% 2nd Half3/933.3% Game4/1136.4%
Free Throws1st Half8/1361.5% 2nd Half4/580.0% Game12/1866.7%

Home: Marsh Valley Lady Eagles
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3* Jamiee Thompson 1/7 0/2 1/1 3 0 2 2 0 1 7 0 1 19:18
4Racheal Mark 2/2 0/0 2/4 6 0 2 2 0 1 2 2 0 14:40
10* Shaylyn Brown 2/4 0/1 0/1 4 0 2 2 4 1 5 0 2 13:09
12Desirae Hall 0/4 0/2 0/1 0 2 0 2 0 2 2 0 1 14:59
15Megan Gunter 1/4 1/1 0/0 3 0 3 3 0 0 5 0 1 9:29
22* Shantee Brown 0/1 0/0 0/0 0 0 0 0 4 0 0 0 0 6:26
23Rowan Keller 0/2 0/0 0/0 0 1 0 1 0 0 3 0 0 4:28
24Megan Toly 1/3 0/0 0/1 2 1 1 2 1 0 3 0 0 15:42
25* Molly Skinner 1/6 0/1 0/0 2 0 0 0 3 0 2 0 0 24:29
30Taylor Whitworth 0/1 0/1 0/0 0 0 0 0 0 1 0 0 1 4:49
32* Sara Viehweg 2/10 0/0 5/6 9 3 6 9 4 0 2 5 2 18:09
40Matracea McBride 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 3:18
44Josie Thompson 1/3 1/1 0/0 3 1 0 1 0 0 1 0 1 8:52
50Dassia May 0/1 0/0 0/0 0 1 0 1 0 0 0 0 1 2:12
Team336
Totals11/482/98/143212193116632710160
Total FG1st Half2/229.09% 2nd Half9/2634.6% Game11/4822.9%
3 PT FG1st Half0/50.00% 2nd Half2/450.0% Game2/922.2%
Free Throws1st Half2/450.0% 2nd Half6/1060.0% Game8/1457.1%


Sug Mar Sug Mar Sug Mar
Free Throw Pts128 3Pt Points126 Pts/Possession0.900.43
Pts off Turnovers3214 2nd Chance Points81 Pts off Bench1514
Total Rebounds4631 Team Rebounds26 Dead Ball Reb32
Off Rebound %47.229.3 Def Rebound %70.752.8 Total Rebound %59.740.3
3Pt Efficiency+7.4+6.8 Def. Stops6141 Pts/Shot0.970.58
Technical FoulsSug None
Mar None
OfficialsUnknown


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Sugar Salem Lady Diggers 22 7 22 13 0 0 0 064
Marsh Valley Lady Eagles 6 0 16 10 0 0 0 032
Largest Lead   Mar 11 Sug 45   (34 pts)   Lead Changes   0  Number of Ties   0  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com