CyberSports Basketball - Game Box Score
Parma High School Panthers vs. Malad High School Dragons
Date: 02-19-2010   Time: 1500   Site: Kuna High School   Attendance: N


Visitors: Malad High School Dragons
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
3Meagen LishG 0/0 0/0 0/0 0 0 0 0 1 0 1 0 0 0 4:38
4* Whitney HuntP 0/8 0/0 2/4 2 1 1 2 2 1 1 0 1 0 22:03
5Billie GambleG 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0:26
10* Jessica SorensenW 5/11 0/0 3/6 13 5 5 10 2 0 1 1 1 0 29:07
11Hope MurrayW 1/7 0/0 2/4 4 0 3 3 3 1 0 0 1 0 13:18
12* Shancee SmithG 2/7 1/3 2/4 7 2 3 5 2 4 7 1 2 0 31:03
14Amber NealW 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0:20
15Jerika SnyderP 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0:26
20Felicia CottamW 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0 3:25
21Ally HoytP 0/2 0/0 2/2 2 0 1 1 5 0 1 0 0 0 11:07
22* Madi JonesP 1/3 0/1 0/0 2 0 0 0 2 1 1 0 1 0 14:45
23* Laci LavakaG 3/14 3/10 1/4 10 0 4 4 0 1 7 0 2 0 28:09
24Emily CudneyG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0:26
30Ciara WardP 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0:20
32Ashley BercierW 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0:27
Team13417
Totals12/534/1412/244021214218819280160
Total FG1st Half3/2611.5% 2nd Half9/2733.3% Game12/5322.6%
3 PT FG1st Half1/714.3% 2nd Half3/742.9% Game4/1428.6%
Free Throws1st Half8/1650.0% 2nd Half4/850.0% Game12/2450.0%

Home: Parma High School Panthers
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
0Anna LeavittG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0:26
10Julia SharkeyG 0/0 0/0 0/0 0 0 0 0 1 0 1 0 0 0 3:10
12* Allie NielsenP 2/12 0/0 9/12 13 4 6 10 3 2 1 1 4 0 31:34
14* Kali RocheP 7/22 1/3 4/4 19 7 7 14 4 3 7 2 1 0 24:02
15* Hailey LairdG 2/12 0/6 4/6 8 2 5 7 3 3 2 0 1 0 31:34
20April CarterG 3/5 0/0 0/0 6 1 1 2 1 0 1 0 0 0 16:43
22Irene OlivoG 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0 1:37
23Hortencia FloresG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 0 2:15
24* Mariah BlaylockG 1/10 0/0 5/6 7 3 3 6 1 0 1 0 0 0 23:48
34* Becca CoxP 1/2 0/0 0/0 2 0 1 1 2 1 1 0 1 0 21:58
35Rilee BrideyG 0/0 0/0 0/0 0 0 1 1 1 0 2 0 0 0 2:01
40Amanda ChaneyG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0:26
42Sarah CoxP 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0:26
Team11011
Totals16/641/922/285528245216916380160
Total FG1st Half9/3426.5% 2nd Half7/3023.3% Game16/6425.0%
3 PT FG1st Half0/50.00% 2nd Half1/425.0% Game1/911.1%
Free Throws1st Half10/1662.5% 2nd Half12/12100% Game22/2878.6%


Mal Par Mal Par Mal Par
Free Throw Pts1222 3Pt Points123 Pts/Possession0.400.54
Pts off Turnovers1014 2nd Chance Points718 Pts off Bench66
Total Rebounds4252 Team Rebounds1711 Dead Ball Reb94
Off Rebound %46.757.1 Def Rebound %42.953.3 Total Rebound %44.755.3
Technical FoulsMal None
Par None
OfficialsUnknown


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Malad High School Dragons 10 5 19 6 0 0 0 040
Parma High School Panthers 12 16 15 12 0 0 0 055

CyberSports for Basketball - http://www.cybersportsUSA.com