Visitors: New Plymouth High School Pilgrims |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | * Justin Johnson | G |
4/11 | 0/5 | 3/6 | 11 |
1 | 3 | 4 |
3 | 4 | 3 |
0 | 1 | 0 | 24:56 |
| 2 | Carson White | G |
1/6 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 3 |
0 | 1 | 0 | 16:31 |
| 3 | * Tyler Hooten | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 2 | 0 | 15:08 |
| 4 | Jake Souders | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:48 |
| 5 | Jake Mellenthin | F |
2/3 | 0/1 | 0/0 | 4 |
1 | 0 | 1 |
1 | 2 | 2 |
0 | 0 | 0 | 14:48 |
| 10 | * Matt York | C |
1/6 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
2 | 0 | 3 |
0 | 0 | 0 | 17:54 |
| 11 | Jon Verkaik | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:16 |
| 12 | Kevin Kelly | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 2:02 |
| 13 | Alex Bennett | C |
4/4 | 0/0 | 4/6 | 12 |
0 | 5 | 5 |
3 | 0 | 0 |
1 | 0 | 0 | 16:39 |
| 14 | Andrew Bennett | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:16 |
| 20 | * Brady Harris | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
2 | 0 | 1 |
0 | 0 | 0 | 20:59 |
| 22 | Devin Barker | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | * Seth Bodas | F |
1/5 | 0/3 | 1/2 | 3 |
0 | 4 | 4 |
1 | 1 | 2 |
1 | 2 | 0 | 28:33 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 14/38 | 1/13 | 10/16 | 39 | 6 | 21 | 27 | 15 | 8 | 17 | 2 | 6 | 0 | 159:50 |
|---|
|
| Total FG | 1st Half | 7/21 | 33.3% |
2nd Half | 7/17 | 41.2% |
Game | 14/38 | 36.8% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 0/5 | 0.00% |
Game | 1/13 | 7.69% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 7/12 | 58.3% |
Game | 10/16 | 62.5% |
|
|
Home: West Side High School Pirates |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | J.D. Cook | G |
0/5 | 0/3 | 0/0 | 0 |
0 | 3 | 3 |
0 | 3 | 2 |
0 | 0 | 0 | 17:58 |
| 5 | Brett Thornley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | * Kyler Austin | G |
2/4 | 0/1 | 0/2 | 4 |
0 | 1 | 1 |
3 | 1 | 2 |
0 | 1 | 0 | 18:05 |
| 11 | * Brady Bingham | C |
7/14 | 0/0 | 1/2 | 15 |
4 | 5 | 9 |
3 | 1 | 0 |
0 | 1 | 0 | 29:48 |
| 12 | John Steglermeier | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 13 | Mitch Bowles | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | * Dallas Turnbow | C |
5/10 | 2/2 | 1/2 | 13 |
3 | 5 | 8 |
3 | 1 | 2 |
0 | 3 | 0 | 30:40 |
| 15 | Jordan Beutler | F |
2/7 | 0/3 | 2/2 | 6 |
1 | 0 | 1 |
3 | 1 | 2 |
0 | 2 | 0 | 20:46 |
| 20 | Korby Beckstead | F |
0/4 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 13:54 |
| 21 | Dylan Turnbow | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | * Lea Williams | F |
1/1 | 0/0 | 4/6 | 6 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 2 | 0 | 13:57 |
| 23 | * Tanner Smart | C |
1/2 | 0/0 | 2/4 | 4 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 1 | 0 | 13:16 |
| 24 | Jaxon Smart | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Tyler White | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Andrew Stiffler | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:36 |
| Team | | | | | | 3 | 3 | 6 | | | | | 1 | |
| Totals | | 18/47 | 2/10 | 10/18 | 48 | 11 | 20 | 31 | 13 | 8 | 12 | 0 | 11 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 7/26 | 26.9% |
2nd Half | 11/21 | 52.4% |
Game | 18/47 | 38.3% |
| 3 PT FG | 1st Half | 0/8 | 0.00% |
2nd Half | 2/2 | 100% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 2/6 | 33.3% |
Game | 10/18 | 55.6% |
|
|
| New | Wes |
| New | Wes |
| New | Wes |
| Free Throw Pts | 10 | 10 |
3Pt Points | 3 | 6 |
Pts/Possession | 0.54 | 0.62 |
| Pts off Turnovers | 9 | 15 |
2nd Chance Points | 2 | 5 |
Pts off Bench | 19 | 6 |
| Total Rebounds | 27 | 31 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 4 | 5 |
| Off Rebound % | 23.1 | 34.4 |
Def Rebound % | 65.6 | 76.9 |
Total Rebound % | 46.6 | 53.4 |
| Technical Fouls | New |
None |
| Wes |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| New Plymouth High School Pilgrims | 7 | 11 | 9 | 12 | 0 | 0 | 0 | 0 | 39 |
| West Side High School Pirates | 12 | 10 | 20 | 6 | 0 | 0 | 0 | 0 | 48 |
|