Visitors: Summit Academy Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 2 | * J. Chmelik | |
4/12 | 0/0 | 3/8 | 11 |
2 | 4 | 6 |
4 | 3 | 2 |
0 | 3 | 0 | 32:00 |
| 3 | N. Frie | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 2 | 0 | 14:19 |
| 4 | J. Wemhoff | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 5 | * T. Stubbers | |
3/6 | 0/0 | 1/4 | 7 |
4 | 9 | 13 |
4 | 0 | 3 |
0 | 1 | 0 | 29:03 |
| 10 | B. Schumacher | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 | 24:01 |
| 12 | J. Osborne | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | C. Schwartz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | C. Stubbers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | * S. Kuthers | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 7:59 |
| 13 | * R. Wemhoff | |
4/13 | 0/0 | 4/12 | 12 |
3 | 5 | 8 |
1 | 5 | 9 |
0 | 4 | 0 | 31:47 |
| 22 | R. Uhlenkott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | V. Schlader | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 24 | * S. Prigge | |
3/7 | 0/0 | 1/2 | 7 |
2 | 7 | 9 |
5 | 1 | 1 |
1 | 3 | 0 | 20:51 |
| Team | | | | | | 5 | 1 | 6 | | | 1 | | | |
| Totals | | 15/43 | 0/0 | 9/26 | 39 | 17 | 27 | 44 | 15 | 9 | 18 | 2 | 13 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 8/23 | 34.8% |
2nd Half | 7/20 | 35.0% |
Game | 15/43 | 34.9% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 4/17 | 23.5% |
Game | 9/26 | 34.6% |
|
|
Home: Clark Fork High School Wampus Cats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | A. Bhatt | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | * Z. Palmer | G |
3/6 | 0/0 | 1/3 | 7 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 2 | 0 | 23:08 |
| 12 | * S. Gustafson | G |
0/6 | 0/1 | 1/3 | 1 |
3 | 1 | 4 |
4 | 4 | 5 |
0 | 2 | 0 | 27:24 |
| 13 | T. Vogel | G/F |
1/2 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
1 | 0 | 2 |
0 | 2 | 0 | 18:14 |
| 14 | C. McMahon | PF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 | 1:42 |
| 20 | D. Kailang | G |
1/4 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
3 | 0 | 1 |
0 | 0 | 0 | 11:09 |
| 22 | * C. Macumber | F |
1/6 | 0/0 | 0/2 | 2 |
0 | 3 | 3 |
4 | 0 | 3 |
0 | 3 | 0 | 23:53 |
| 24 | * C. Komanec | G/F |
2/11 | 0/2 | 2/2 | 6 |
2 | 1 | 3 |
3 | 0 | 6 |
0 | 2 | 0 | 32:00 |
| 25 | * B. Thornton | PF |
3/11 | 0/1 | 3/8 | 9 |
2 | 2 | 4 |
5 | 1 | 1 |
0 | 1 | 0 | 22:30 |
| 30 | J. Johnson | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | B. Kinney | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | T. Vanburen | PF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | K. Daniels | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 4 | 8 | 12 | | | | | | |
| Totals | | 11/46 | 0/4 | 7/18 | 29 | 15 | 21 | 36 | 22 | 6 | 19 | 0 | 12 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 3/19 | 15.8% |
2nd Half | 8/27 | 29.6% |
Game | 11/46 | 23.9% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/3 | 0.00% |
Game | 0/4 | 0.00% |
| Free Throws | 1st Half | 1/6 | 16.7% |
2nd Half | 6/12 | 50.0% |
Game | 7/18 | 38.9% |
|
|
| Sum | Cla |
| Sum | Cla |
| Sum | Cla |
| Free Throw Pts | 9 | 7 |
3Pt Points | 0 | 0 |
Pts/Possession | 0.42 | 0.34 |
| Pts off Turnovers | 14 | 7 |
2nd Chance Points | 5 | 5 |
Pts off Bench | 2 | 4 |
| Total Rebounds | 44 | 36 |
Team Rebounds | 6 | 12 |
Dead Ball Reb | 7 | 4 |
| Off Rebound % | 44.7 | 35.7 |
Def Rebound % | 64.3 | 55.3 |
Total Rebound % | 55.0 | 45.0 |
| Technical Fouls | Sum |
None |
| Cla |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Summit Academy Patriots | 9 | 12 | 4 | 14 | 0 | 0 | 0 | 0 | 39 |
| Clark Fork High School Wampus Cats | 2 | 5 | 11 | 11 | 0 | 0 | 0 | 0 | 29 |
|